State Championship Girls Golf Records
Use the dropdowns and search engine to filter records.
1A Records
Year | Record | Record Type | Student Name | School | Individual/Team |
---|---|---|---|---|---|
2015-2016 | (+10) 152 | Low Final Score | Shaley Goad | Briscoe Fort Elliott | Individual |
2017-2018 | (+10) 152 | Low Final Score | Marki Kinkade | Blanket | Individual |
2014-2015 | (+12) 154 | Low Final Score | Shaley Goad | Briscoe Fort Elliott | Individual |
2018-2019 | (+16) 158 | Low Final Score | Hannah Nimmo | Greenville Charter | Individual |
2016-2017 | (+18) 160 | Low Final Score | Marki Kinkade | Blanket | Individual |
2014-2015 | (+19) 161 | Low Final Score | Marki Kinkade | Blanket | Individual |
2016-2017 | (+19) 161 | Low Final Score | Skylar Mast | Richards | Individual |
2016-2017 | (+22) 164 | Low Final Score | Shaley Goad | Briscoe Fort Elliott | Individual |
(+23) 165 | Low Final Score | Five players tied | Individual | ||
2017-2018 | (+164) 732 | Low Final Score | Blanket | Team | |
2016-2017 | (+188) 756 | Low Final Score | Blanket | Team | |
2016-2017 | (+217) 785 | Low Final Score | Utopia | Team | |
2015-2016 | (+221) 789 | Low Final Score | Utopia | Team | |
2018-2019 | (+228) 796 | Low Final Score | Robert Lee | Team | |
2016-2017 | (+240) 808 | Low Final Score | Happy | Team | |
2016-2017 | (+245) 813 | Low Final Score | Tioga | Team | |
2018-2019 | (+248) 816 | Low Final Score | Clyde Eula | Team | |
2016-2017 | (+251) 819 | Low Final Score | Briscoe Fort Elliott | Team | |
2016-2017 | (+253) 821 | Low Final Score | Bronte | Team | |
2017-2018 | (+4) 75 | Low First Round | Marki Kinkade | Blanket | Individual |
2015-2016 | (+6) 77 | Low First Round | Shaley Goad | Briscoe Fort Elliott | Individual |
2014-2015 | (+7) 78 | Low First Round | Shaley Goad | Briscoe Fort Elliott | Individual |
2016-2017 | (+7) 78 | Low First Round | Skylar Mast | Richards | Individual |
2018-2019 | (+7) 78 | Low First Round | Hannah Nimmo | Greenville Charter | Individual |
2015-2016 | (+8) 79 | Low First Round | Skylar Mast | Richards | Individual |
2016-2017 | (+9) 80 | Low First Round | Shaley Goad | Briscoe Fort Elliott | Individual |
2018-2019 | (+9) 80 | Low First Round | Sierra Jameson | Matador Motley County | Individual |
2016-2017 | (+10) 81 | Low First Round | Marki Kinkade | Blanket | Individual |
2016-2017 | (+10) 81 | Low First Round | Mikaela Loman | Utopia | Individual |
2017-2018 | (+73) 357 | Low First Round | Blanket | Team | |
2016-2017 | (+98) 382 | Low First Round | Blanket | Team | |
2016-2017 | (+108) 392 | Low First Round | Utopia | Team | |
2015-2016 | (+111) 395 | Low First Round | Utopia | Team | |
2016-2017 | (+120) 404 | Low First Round | Tioga | Team | |
2014-2015 | (+121) 405 | Low First Round | Wink | Team | |
2016-2017 | (+121) 405 | Low First Round | Iredell | Team | |
2018-2019 | (+121) 405 | Low First Round | Clyde Eula | Team | |
2018-2019 | (+121) 405 | Low First Round | Robert Lee | Team | |
2016-2017 | (+122) 406 | Low First Round | Happy | Team | |
2015-2016 | (+4) 75 | Low Second Round | Shaley Goad | Briscoe Fort Elliott | Individual |
2014-2015 | (+5) 76 | Low Second Round | Shaley Goad | Briscoe Fort Elliott | Individual |
2017-2018 | (+6) 77 | Low Second Round | Marki Kinkade | Blanket | Individual |
2014-2015 | (+8) 79 | Low Second Round | Marky Kinkade | Blanket | Individual |
2016-2017 | (+8) 79 | Low Second Round | Marki Kinkade | Blanket | Individual |
2016-2017 | (+8) 79 | Low Second Round | Kristen Cox | Utopia | Individual |
2017-2018 | (+8) 79 | Low Second Round | Skylar Mast | Richards | Individual |
2018-2019 | (+9) 80 | Low Second Round | Kami Woodman | Channing | Individual |
2018-2019 | (+9) 80 | Low Second Round | Hannah Nimmo | Greenville Charter | Individual |
10 | Low Second Round | Two players tied | Individual | ||
2016-2017 | (+90) 374 | Low Second Round | Blanket | Team | |
2017-2018 | (+91) 375 | Low Second Round | Blanket | Team | |
2018-2019 | (+107) 391 | Low Second Round | Robert Lee | Team | |
2016-2017 | (+109) 393 | Low Second Round | Utopia | Team | |
2015-2016 | (+110) 394 | Low Second Round | Utopia | Team | |
2015-2016 | (+115) 399 | Low Second Round | Blanket | Team | |
2016-2017 | (+118) 402 | Low Second Round | Happy | Team | |
2014-2015 | (+120) 404 | Low Second Round | Utopia | Team | |
2016-2017 | (+121) 405 | Low Second Round | Briscoe Fort Elliott | Team | |
2017-2018 | (+124) 408 | Low Second Round | Robert Lee | Team | |
2015-2016 | 13 | Margin of Victory | Shaley Goad | Briscoe Fort Elliott | Individual |
2017-2018 | 13 | Margin of Victory | Marki Kinkade | Blanket | Individual |
2014-2015 | 7 | Margin of Victory | Shaley Goad | Briscoe Fort Elliott | Individual |
2018-2019 | 7 | Margin of Victory | Hannah Nimmo | Greenville Charter | Individual |
2016-2017 | 1 | Margin of Victory | Marki Kinkade | Blanket | Individual |
2017-2018 | 100 | Margin of Victory | Blanket | Team | |
2015-2016 | 40 | Margin of Victory | Utopia | Team | |
2016-2017 | 29 | Margin of Victory | Blanket | Team | |
2018-2019 | 20 | Margin of Victory | Robert Lee | Team | |
2014-2015 | 1 | Margin of Victory | Wink | Team |
2A Records
Year | Record | Record Type | Student Name | School | Individual/Team |
---|---|---|---|---|---|
2008-2009 | (-7) 137 | Low Final Score | Gabriella Dominguez | Chilton | Individual |
2007-2008 | (-4) 140 | Low Final Score | Gabriella Dominguez | Chilton | Individual |
2008-2009 | (+1) 145 | Low Final Score | Sarah Fulfer | Huckabay | Individual |
2006-2007 | (+1) 143 | Low Final Score | Gabriella Dominguez | Chilton | Individual |
2008-2009 | (+5) 149 | Low Final Score | Brittany Smith | Petrolia | Individual |
2018-2019 | (+5) 147 | Low Final Score | Katelin Berry | Stratford | Individual |
1999-2000 | (+6) 150 | Low Final Score | Kayla Duhr | Bremond | Individual |
2007-2008 | (E) 144 | Low Final Score | Brittany Smith | Petrolia | Individual |
2009-2010 | (E) 144 | Low Final Score | Sarah Fulfer | Huckabay | Individual |
2018-2019 | (E) 142 | Low Final Score | Mia Nixon | Martin’s Mill | Individual |
2018-2019 | (+81) 649 | Low Final Score | Grapeland | Team | |
2001-2002 | (+97) 673 | Low Final Score | Baird | Team | |
2007-2008 | (+97) 673 | Low Final Score | Martin’s Mill | Team | |
2018-2019 | (+101) 669 | Low Final Score | Martin’s Mill | Team | |
2014-2015 | (+102) 670 | Low Final Score | Memphis | Team | |
2002-2003 | (+112) 688 | Low Final Score | Memphis | Team | |
2002-2003 | (+112) 688 | Low Final Score | Throckmorton | Team | |
2009-2010 | (+113) 689 | Low Final Score | Baird | Team | |
2011-2012 | (+117) 685 | Low Final Score | Memphis | Team | |
2009-2010 | (+119) 695 | Low Final Score | Memphis | Team | |
2007-2008 | (-2) 70 | Low First Round | Gabriella Dominguez | Chilton | Individual |
2008-2009 | (-2) 70 | Low First Round | Gabriella Dominguez | Chilton | Individual |
2018-2019 | (-1) 70 | Low First Round | Mia Nixon | Martin’s Mill | Individual |
(+1) 73 | Low First Round | Four players tied | Individual | ||
1997-1998 | (E) 72 | Low First Round | Heather Basford | Vega | Individual |
2007-2008 | (E) 72 | Low First Round | Emily Wharton | Martin’s Mill | Individual |
2007-2008 | (E) 72 | Low First Round | Brittany Smith | Petrolia | Individual |
2008-2009 | (E) 72 | Low First Round | Sarah Fulfer | Huckabay | Individual |
2001-2002 | (+46) 334 | Low First Round | Baird | Team | |
2002-2003 | (+47) 335 | Low First Round | Memphis | Team | |
2018-2019 | (+50) 334 | Low First Round | Grapeland | Team | |
2018-2019 | (+51) 335 | Low First Round | Martin’s Mill | Team | |
2004-2005 | (+52) 340 | Low First Round | Baird | Team | |
2014-2015 | (+52) 336 | Low First Round | Memphis | Team | |
2002-2003 | (+57) 345 | Low First Round | Baird | Team | |
2009-2010 | (+57) 345 | Low First Round | Baird | Team | |
2002-2003 | (+59) 347 | Low First Round | Throckmorton | Team | |
2016-2017 | (+59) 343 | Low First Round | Memphis | Team | |
2008-2009 | (-5) 67 | Low Second Round | Gabriella Dominguez | Chilton | Individual |
2006-2007 | (-3) 68 | Low Second Round | Gabriella Dominguez | Chilton | Individual |
2007-2008 | (-2) 70 | Low Second Round | Gabriella Dominguez | Chilton | Individual |
2009-2010 | (-2) 70 | Low Second Round | Sarah Fulfer | Huckabay | Individual |
2008-2009 | (+1) 73 | Low Second Round | Sarah Fulfer | Huckabay | Individual |
2018-2019 | (+1) 72 | Low Second Round | Mia Nixon | Martin’s Mill | Individual |
2018-2019 | (+1) 72 | Low Second Round | Katelin Berry | Stratford | Individual |
2007-2008 | (+2) 74 | Low Second Round | Carly Holland | Wellington | Individual |
2007-2008 | (E) 72 | Low Second Round | Emily Wharton | Martin’s Mill | Individual |
2007-2008 | (E) 72 | Low Second Round | Brittany Smith | Petrolia | Individual |
2018-2019 | (+31) 315 | Low Second Round | Grapeland | Team | |
2007-2008 | (+32) 320 | Low Second Round | Martin’s Mill | Team | |
2014-2015 | (+50) 334 | Low Second Round | Memphis | Team | |
2018-2019 | (+50) 334 | Low Second Round | Martin’s Mill | Team | |
2001-2002 | (+51) 339 | Low Second Round | Baird | Team | |
2002-2003 | (+53) 341 | Low Second Round | Throckmorton | Team | |
2011-2012 | (+53) 337 | Low Second Round | Memphis | Team | |
1999-2000 | (+56) 344 | Low Second Round | Baird | Team | |
2009-2010 | (+56) 344 | Low Second Round | Baird | Team | |
2009-2010 | (+56) 344 | Low Second Round | Memphis | Team | |
1980-1981 | 33 | Margin of Victory | Sabra Srader | Sundown | Individual |
1986-1987 | 24 | Margin of Victory | Lisa Crawford | Tenaha | Individual |
1983-1984 | 23 | Margin of Victory | Kay Linda Shive | Lago Vista | Individual |
1985-1986 | 22 | Margin of Victory | Cecilia Garbada | Flatonia | Individual |
1988-1989 | 19 | Margin of Victory | Lisa Crawford | Tenaha | Individual |
1989-1990 | 18 | Margin of Victory | Lisa Crawford | Tenaha | Individual |
1981-1982 | 16 | Margin of Victory | Linda Boggus | Lago Vista | Individual |
1987-1988 | 13 | Margin of Victory | Lisa Crawford | Tenaha | Individual |
2006-2007 | 12 | Margin of Victory | Gabriella Dominguez | Chilton | Individual |
1977-1978 | 11 | Margin of Victory | Cindy Craig | Happy | Individual |
2007-2008 | 87 | Margin of Victory | Martin’s Mill | Team | |
1974-1975 | 83 | Margin of Victory | Booker | Team | |
1983-1984 | 59 | Margin of Victory | Iraan | Team | |
1978-1979 | 55 | Margin of Victory | Santo | Team | |
1994-1995 | 54 | Margin of Victory | Wheeler | Team | |
1975-1976 | 53 | Margin of Victory | Booker | Team | |
1976-1977 | 52 | Margin of Victory | Booker | Team | |
1977-1978 | 51 | Margin of Victory | Santo | Team | |
1992-1993 | 50 | Margin of Victory | Booker | Team | |
2012-2013 | 48 | Margin of Victory | Memphis | Team |
3A Records
Year | Record | Record Type | Student Name | School | Individual/Team |
---|---|---|---|---|---|
2006-2007 | (+1) 145 | Low Final Score | Kelsey Kirkpatrick | Alba-Golden | Individual |
2008-2009 | (+2) 144 | Low Final Score | Lauren Romines | Callisburg | Individual |
2006-2007 | (+3) 147 | Low Final Score | Shelby Hardy | San Saba | Individual |
1992-1993 | (+3) 145 | Low Final Score | Sorrel Richman | China Spring | Individual |
2011-2012 | (+3) 145 | Low Final Score | Sydney Williams | Melissa | Individual |
2011-2012 | (+3) 145 | Low Final Score | Elizabeth Chavarria | Sonora | Individual |
2008-2009 | (+4) 146 | Low Final Score | Kendra Whittley | Wall | Individual |
2011-2012 | (+5) 147 | Low Final Score | Emily Fuchs | Cameron Yoe | Individual |
(+6) 148 | Low Final Score | Three players tied | Individual | ||
2007-2008 | (E) 142 | Low Final Score | Shelby Hardy | San Saba | Individual |
2011-2012 | (+65) 633 | Low Final Score | Sonora | Team | |
2008-2009 | (+75) 643 | Low Final Score | Wall | Team | |
2007-2008 | (+83) 659 | Low Final Score | Wall | Team | |
2007-2008 | (+87) 655 | Low Final Score | Wall | Team | |
2011-2012 | (+87) 655 | Low Final Score | Melissa | Team | |
2008-2009 | (+97) 665 | Low Final Score | Callisburg | Team | |
2013-2014 | (+99) 667 | Low Final Score | Sonora | Team | |
1999-2000 | (+106) 674 | Low Final Score | Hamilton | Team | |
2011-2012 | (+106) 674 | Low Final Score | Cameron Yoe | Team | |
2003-2004 | (+107) 683 | Low Final Score | Lago Vista | Team | |
2008-2009 | (-2) 69 | Low First Round | Lauren Romines | Callisburg | Individual |
2007-2008 | (-1) 70 | Low First Round | Shelby Hardy | San Saba | Individual |
(+1) 73 | Low First Round | Cathryn Uselton | Peaster | Individual | |
1992-1993 | (+1) 72 | Low First Round | Sorrel Richman | China Spring | Individual |
2008-2009 | (+1) 72 | Low First Round | Taylor Klutts | Callisburg | Individual |
2008-2009 | (+1) 72 | Low First Round | Macie Seeker | Melissa | Individual |
2008-2009 | (+1) 72 | Low First Round | Kendra Whittley | Wall | Individual |
2 | Low First Round | Four players tied | Individual | ||
2011-2012 | (E) 71 | Low First Round | Emily Fuchs | Cameron Yoe | Individual |
2011-2012 | (E) 71 | Low First Round | Elizabeth Chavarria | Sonora | Individual |
2011-2012 | (+34) 318 | Low First Round | Sonora | Team | |
2008-2009 | (+35) 319 | Low First Round | Wall | Team | |
2008-2009 | (+37) 321 | Low First Round | Callisburg | Team | |
2007-2008 | (+38) 322 | Low First Round | Wall | Team | |
2006-2007 | (+44) 332 | Low First Round | Wall | Team | |
2013-2014 | (+50) 334 | Low First Round | Sonora | Team | |
1992-1993 | (+55) 339 | Low First Round | Quanah | Team | |
1999-2000 | (+55) 339 | Low First Round | Hamilton | Team | |
1997-1998 | (+56) 340 | Low First Round | Hamilton | Team | |
1997-1998 | (+56) 340 | Low First Round | Quanah | Team | |
2011-2012 | (-2) 69 | Low Second Round | Sydney Williams | Melissa | Individual |
2006-2007 | (-1) 71 | Low Second Round | Kelsey Kirkpatrick | Alba-Golden | Individual |
2005-2006 | (+1) 73 | Low Second Round | Kyla Whittley | Wall | Individual |
2007-2008 | (+1) 72 | Low Second Round | Shelby Hardy | San Saba | Individual |
2011-2012 | (+1) 72 | Low Second Round | Ann Holcomb | Crockett | Individual |
2002-2003 | (+2) 74 | Low Second Round | Aleshia Hurt | Eula | Individual |
1992-1993 | (+2) 73 | Low Second Round | Sorrel Richman | China Spring | Individual |
2007-2008 | (+2) 73 | Low Second Round | Kelsey Kirkpatrick | Alba-Golden | Individual |
2006-2007 | (E) 72 | Low Second Round | Shelby Hardy | San Saba | Individual |
1998-1999 | (E) 71 | Low Second Round | Cathryn Uselton | Peaster | Individual |
2011-2012 | (+30) 314 | Low Second Round | Melissa | Team | |
2011-2012 | (+31) 315 | Low Second Round | Sonora | Team | |
2006-2007 | (+39) 327 | Low Second Round | Wall | Team | |
2008-2009 | (+40) 324 | Low Second Round | Wall | Team | |
2011-2012 | (+43) 327 | Low Second Round | Cameron Yoe | Team | |
2000-2001 | (+46) 334 | Low Second Round | Hamilton | Team | |
2018-2019 | (+47) 335 | Low Second Round | McGregor | Team | |
2002-2003 | (+49) 337 | Low Second Round | Salado | Team | |
2007-2008 | (+49) 333 | Low Second Round | Wall | Team | |
50 | Low Second Round | Two teams tied | Team | ||
1990-1991 | 17 | Margin of Victory | Laura Rolf | Boling | Individual |
1992-1993 | 16 | Margin of Victory | Sorrel Richman | China Spring | Individual |
1977-1978 | 15 | Margin of Victory | Tina Foxhall | Memphis | Individual |
2004-2005 | 14 | Margin of Victory | Kyla Whittley | Wall | Individual |
1996-1997 | 10 | Margin of Victory | Jennifer Faulkenberry | Callisburg | Individual |
1999-2000 | 10 | Margin of Victory | Kelli McKandless | Hamilton | Individual |
1984-1985 | 8 | Margin of Victory | Cindy Haley | Bullard | Individual |
1994-1995 | 8 | Margin of Victory | Jennifer Faulkenberry | Callisburg | Individual |
7 | Margin of Victory | Four players tied | Individual | ||
1975-1976 | 102 | Margin of Victory | Farwell | Team | |
1983-1984 | 88 | Margin of Victory | Bullard | Team | |
1984-1985 | 88 | Margin of Victory | Bullard | Team | |
1999-2000 | 86 | Margin of Victory | Hamilton | Team | |
1976-1977 | 78 | Margin of Victory | Farwell | Team | |
2003-2004 | 69 | Margin of Victory | Lago Vista | Team | |
2013-2014 | 68 | Margin of Victory | Sonora | Team | |
2000-2001 | 66 | Margin of Victory | Hamilton | Team | |
1981-1982 | 64 | Margin of Victory | Ganado | Team | |
1985-1986 | 52 | Margin of Victory | Bullard | Team |
4A Records
Year | Record | Record Type | Student Name | School | Individual/Team |
---|---|---|---|---|---|
2018-2019 | (-16) 126 | Low Final Score | Bohyun Park | Carrollton Ranchview | Individual |
2017-2018 | (-7) 137 | Low Final Score | Bohyun Park | Carrollton Ranchview | Individual |
2005-2006 | (+2) 146 | Low Final Score | Ashley Watkins | Sealy | Individual |
2016-2017 | (+2) 146 | Low Final Score | Maddi Olson | Abilene Wylie | Individual |
2007-2008 | (+2) 144 | Low Final Score | Addison Long | Andrews | Individual |
2016-2017 | (+3) 147 | Low Final Score | Brooke Irion | Bridgeport | Individual |
2006-2007 | (+5) 149 | Low Final Score | Taylor Newlin | Frisco Wakeland | Individual |
6 | Low Final Score | Nine players tied | Individual | ||
2015-2016 | (+43) 623 | Low Final Score | Andrews | Team | |
2010-2011 | (+50) 618 | Low Final Score | Andrews | Team | |
2007-2008 | (+52) 620 | Low Final Score | Andrews | Team | |
2008-2009 | (+52) 620 | Low Final Score | Monahans | Team | |
2005-2006 | (+57) 633 | Low Final Score | Snyder | Team | |
1999-2000 | (+60) 636 | Low Final Score | Breckenridge | Team | |
2011-2012 | (+62) 638 | Low Final Score | Andrews | Team | |
1997-1998 | (+63) 639 | Low Final Score | China Spring | Team | |
2013-2014 | (+63) 639 | Low Final Score | Andrews | Team | |
2012-2013 | (+64) 652 | Low Final Score | Andrews | Team | |
2018-2019 | (-9) 62 | Low First Round | Bohyun Park | Carrollton Ranchview | Individual |
2017-2018 | (-5) 67 | Low First Round | Bohyun Park | Carrollton Ranchview | Individual |
2016-2017 | (-2) 70 | Low First Round | Maddi Olson | Abilene Wylie | Individual |
2004-2005 | (E) 72 | Low First Round | Emily Kvinta | Yoakum | Individual |
2005-2006 | (E) 72 | Low First Round | Ashley Watkins | Sealy | Individual |
2013-2014 | (E) 72 | Low First Round | Shawnee Allen | La Vernia | Individual |
2017-2018 | (E) 72 | Low First Round | Maddi Olson | Abilene Wylie | Individual |
2008-2009 | (E) 71 | Low First Round | Chantry McMahan | Kaufman | Individual |
2009-2010 | (E) 71 | Low First Round | Chantry McMahan | Kaufman | Individual |
2010-2011 | (E) 71 | Low First Round | Taylor O’Rear | Salado | Individual |
2007-2008 | (+21) 305 | Low First Round | Andrews | Team | |
2008-2009 | (+21) 305 | Low First Round | Monahans | Team | |
2013-2014 | (+27) 315 | Low First Round | Andrews | Team | |
2011-2012 | (+28) 316 | Low First Round | Andrews | Team | |
2010-2011 | (+28) 312 | Low First Round | Andrews | Team | |
2017-2018 | (+29) 317 | Low First Round | Andrews | Team | |
2007-2008 | (+29) 313 | Low First Round | Monahans | Team | |
1999-2000 | (+30) 318 | Low First Round | Breckenridge | Team | |
2009-2010 | (+30) 314 | Low First Round | Monahans | Team | |
1997-1998 | (+32) 320 | Low First Round | China Spring | Team | |
2018-2019 | (-7) 64 | Low Second Round | Bohyun Park | Carrollton Ranchview | Individual |
2006-2007 | (-2) 70 | Low Second Round | Alexandria Smith | Decatur | Individual |
2017-2018 | (-2) 70 | Low Second Round | Bohyun Park | Carrollton Ranchview | Individual |
2016-2017 | (-1) 71 | Low Second Round | Brooke Irion | Bridgeport | Individual |
2014-2015 | (-1) 69 | Low Second Round | Shawnee Allen | La Vernia | Individual |
1 | Low Second Round | Six players tied | Individual | ||
2000-2001 | 72 | Low Second Round | Katherine Dorris | Zapata | Individual |
2015-2016 | (E) 70 | Low Second Round | Libby Walinder | Andrews | Individual |
2015-2016 | (E) 70 | Low Second Round | Brooke Nolte | Melissa | Individual |
2015-2016 | (E) 70 | Low Second Round | Ryan Pate | Midland Greenwood | Individual |
2005-2006 | (+20) 308 | Low Second Round | Snyder | Team | |
2010-2011 | (+22) 306 | Low Second Round | Andrews | Team | |
2015-2016 | (+22) 302 | Low Second Round | Andrews | Team | |
2016-2017 | (+26) 314 | Low Second Round | Andrews | Team | |
2012-2013 | (+27) 315 | Low Second Round | Andrews | Team | |
1999-2000 | (+30) 318 | Low Second Round | Breckenridge | Team | |
1997-1998 | (+31) 319 | Low Second Round | China Spring | Team | |
2006-2007 | (+31) 319 | Low Second Round | Andrews | Team | |
2007-2008 | (+31) 315 | Low Second Round | Andrews | Team | |
2008-2009 | (+31) 315 | Low Second Round | Monahans | Team | |
1979-1980 | 25 | Margin of Victory | Rebecca Bradley | Pollock Central | Individual |
2018-2019 | 24 | Margin of Victory | Bohyun Park | Carrollton Ranchview | Individual |
1986-1987 | 16 | Margin of Victory | Rebecca Sims | Texarkana Pleasant Grove | Individual |
1983-1984 | 14 | Margin of Victory | Patsy Baxter | Boerne | Individual |
1995-1996 | 14 | Margin of Victory | Ali Brewer | Crockett | Individual |
1976-1977 | 13 | Margin of Victory | Sheila Oldfield | Bastrop | Individual |
2017-2018 | 13 | Margin of Victory | Bohyun Park | Carrollton Ranchview | Individual |
1978-1979 | 11 | Margin of Victory | Rebecca Bradley | Pollock Central | Individual |
1977-1978 | 9 | Margin of Victory | Sheila Oldfield | Bastrop | Individual |
2002-2003 | 9 | Margin of Victory | Camille Blackerby | Breckenridge | Individual |
2013-2014 | 80 | Margin of Victory | Andrews | Team | |
2016-2017 | 63 | Margin of Victory | Andrews | Team | |
1991-1992 | 56 | Margin of Victory | Yoakum | Team | |
1997-1998 | 53 | Margin of Victory | China Spring | Team | |
2014-2015 | 52 | Margin of Victory | Andrews | Team | |
2015-2016 | 49 | Margin of Victory | Andrews | Team | |
1981-1982 | 48 | Margin of Victory | Boling | Team | |
2012-2013 | 45 | Margin of Victory | Andrews | Team | |
2011-2012 | () 42 | Margin of Victory | Andrews | Team | |
2010-2011 | 40 | Margin of Victory | Andrews | Team |
5A Records
Year | Record | Record Type | Student Name | School | Individual/Team |
---|---|---|---|---|---|
2012-2013 | (-8) 132 | Low Final Score | Grace Choi | Dallas Wilson | Individual |
2007-2008 | (-6) 138 | Low Final Score | Lisa McCloskey | Montgomery | Individual |
1998-1999 | (-5) 137 | Low Final Score | Christie Cano | San Antonio Edison | Individual |
2002-2003 | (-3) 139 | Low Final Score | Laura Cross | Midlothian | Individual |
2011-2012 | (-2) 142 | Low Final Score | Lindsey McCurdy | Buda Hays | Individual |
-1 | Low Final Score | Nine players tied | Individual | ||
2015-2016 | (+32) 608 | Low Final Score | Humble Kingwood Park | Team | |
2006-2007 | (+38) 606 | Low Final Score | Montgomery | Team | |
2014-2015 | (+40) 616 | Low Final Score | Humble Kingwood Park | Team | |
2010-2011 | (+41) 617 | Low Final Score | Montgomery | Team | |
2005-2006 | (+41) 609 | Low Final Score | Montgomery | Team | |
2004-2005 | (+42) 610 | Low Final Score | Montgomery | Team | |
1992-1993 | (+44) 620 | Low Final Score | Bastrop | Team | |
2009-2010 | (+44) 620 | Low Final Score | Montgomery | Team | |
2017-2018 | (+44) 620 | Low Final Score | Grapevine | Team | |
2002-2003 | (+45) 613 | Low Final Score | Montgomery | Team | |
1993-1994 | (-5) 67 | Low First Round | Amanda Workman | Bastrop | Individual |
1993-1994 | (-5) 67 | Low First Round | Kelli Kuehne | Dallas Highland Park | Individual |
2007-2008 | (-4) 68 | Low First Round | Lisa McCloskey | Montgomery | Individual |
2000-2001 | 67 | Low First Round | Brooke Shelton | Dallas Highland Park | Individual |
2005-2006 | (-4) 67 | Low First Round | isa McCloskey | Montgomery | Individual |
1994-1995 | (-3) 69 | Low First Round | Kelli Kuehne | Dallas Highland Park | Individual |
2011-2012 | (-3) 69 | Low First Round | Lindsey McCurdy | Buda Hays | Individual |
2017-2018 | (-3) 69 | Low First Round | Gabriella Tomanka | Grapevine | Individual |
2002-2003 | (-3) 68 | Low First Round | Laura Cross | Midlothian | Individual |
2005-2006 | (-3) 68 | Low First Round | Lila Barton | Dallas Highland Park | Individual |
2014-2015 | (+9) 297 | Low First Round | Humble Kingwood Park | Team | |
2005-2006 | (+12) 296 | Low First Round | Montgomery | Team | |
1993-1994 | (+14) 302 | Low First Round | Bastrop | Team | |
2015-2016 | (+15) 303 | Low First Round | Humble Kingwood Park | Team | |
2008-2009 | (+16) 304 | Low First Round | Montgomery | Team | |
2017-2018 | (+17) 305 | Low First Round | Grapevine | Team | |
2018-2019 | (+19) 307 | Low First Round | Frisco Lebanon Trail | Team | |
2018-2019 | (+20) 308 | Low First Round | Grapevine | Team | |
2001-2002 | (+21) 307 | Low First Round | Montgomery | Team | |
2004-2005 | (+21) 305 | Low First Round | Montgomery | Team | |
2012-2013 | (-6) 64 | Low Second Round | Grace Choi | Dallas Wilson | Individual |
1998-1999 | (-5) 66 | Low Second Round | Christi Cano | San Antonio Edison | Individual |
2006-2007 | (-3) 68 | Low Second Round | Abby Oberthier | Montgomery | Individual |
-2 | Low Second Round | 14 players tied | Individual | ||
2009-2010 | (+13) 301 | Low Second Round | Montgomery | Team | |
1992-1993 | (+15) 303 | Low Second Round | Bastrop | Team | |
2006-2007 | (+15) 299 | Low Second Round | Montgomery | Team | |
2015-2016 | (+17) 305 | Low Second Round | Humble Kingwood Park | Team | |
2010-2011 | (+19) 307 | Low Second Round | Montgomery | Team | |
2016-2017 | (+20) 308 | Low Second Round | Grapevine | Team | |
2002-2003 | (+20) 304 | Low Second Round | Dallas Highland Park | Team | |
2006-2007 | (+20) 304 | Low Second Round | Dallas Highland Park | Team | |
21 | Low Second Round | Three teams tied | Team | ||
1975-1976 | 17 | Margin of Victory | Patty Gustafson | Brenham | Individual |
1974-1975 | 16 | Margin of Victory | Linda Hunt | Boling | Individual |
2012-2013 | 12 | Margin of Victory | Grace Choi | Dallas Wilson | Individual |
1985-1986 | 11 | Margin of Victory | Kelli Kifer | Dallas Seagoville | Individual |
1987-1988 | 11 | Margin of Victory | Barbie Blackwell | Conroe Oakridge | Individual |
1992-1993 | 9 | Margin of Victory | Kelli Kuehne | Dallas Highland Park | Individual |
1993-1994 | 9 | Margin of Victory | Kelli Kuehne | Dallas Highland Park | Individual |
2007-2008 | 9 | Margin of Victory | Lisa McCloskey | Montgomery | Individual |
7 | Margin of Victory | Three players tied | Individual | ||
1980-1981 | 106 | Margin of Victory | Kerrville Tivy | Team | |
1982-1983 | 68 | Margin of Victory | Brenham | Team | |
1987-1988 | 64 | Margin of Victory | Belton | Team | |
1990-1991 | 53 | Margin of Victory | Andrews | Team | |
2015-2016 | 51 | Margin of Victory | Humble Kingwood Park | Team | |
1989-1990 | 49 | Margin of Victory | Andrews | Team | |
1974-1975 | 38 | Margin of Victory | San Antonio East Central | Team | |
1979-1980 | 36 | Margin of Victory | Kerrville Tivy | Team | |
2014-2015 | 36 | Margin of Victory | Humble Kingwood Park | Team | |
32 | Margin of Victory | Two teams tied | Team |
6A Records
Year | Record | Record Type | Student Name | School | Individual/Team |
---|---|---|---|---|---|
2017-2018 | (-9) 135 | Low Final Score | Libby Winans | Plano East | Individual |
1997-1998 | (-8) 134 | Low Final Score | Christi Cano | San Antonio Edison | Individual |
2008-2009 | (-7) 137 | Low Final Score | Portland Rosen | Fort Bend Clemens | Individual |
2016-2017 | (-7) 137 | Low Final Score | Kaitlyn Papp | Austin Lake Travis | Individual |
2012-2013 | (-6) 138 | Low Final Score | Taylor Coleman | San Antonio Johnson | Individual |
2017-2018 | (-6) 138 | Low Final Score | Anne Chen | Fort Bend Clemens | Individual |
-5 | Low Final Score | Five players tied | Individual | ||
2018-2019 | (+1) 577 | Low Final Score | Austin Westlake | Team | |
