Soccer All Time Appearances
Boys All-Time Appearances
School | Appearances | Appearance Years (*Won State Championship) | Wins | Losses | Matches | Winning % | State Titles |
---|---|---|---|---|---|---|---|
Aledo | 3 | 4A:2005; 5A:2017; 6A:2018 | 2 | 3 | 5 | 0.400 | 0 |
Alief Elsik | 3 | 5A:2013; 6A:2018*,19 | 3 | 2 | 5 | 0.600 | 1 |
Allen | 2 | 6A:2021,23 | 0 | 2 | 2 | 0.000 | 0 |
Argyle | 1 | 4A:2016 | 0 | 1 | 1 | 0.000 | 0 |
Arlington Houston | 2 | 6A:2015,17 | 1 | 2 | 3 | 0.333 | 0 |
Arlington Lamar | 1 | 5A:1984 | 1 | 1 | 2 | 0.500 | 0 |
Arlington Martin | 4 | 5A:1991,95,98,2000 | 1 | 4 | 5 | 0.200 | 0 |
Austin Lake Travis | 2 | 6A:2016,22* | 3 | 1 | 4 | 0.750 | 1 |
Austin Travis | 1 | 4A:2000 | 1 | 1 | 2 | 0.500 | 0 |
Austin Vandegrift | 1 | 6A:2024 | 0 | 1 | 1 | 0.000 | 0 |
Austin Westlake | 3 | 5A:1983,2010,12 | 1 | 3 | 4 | 0.250 | 0 |
Baytown Goose Crk Mem | 1 | 5A:2024 | 0 | 1 | 1 | 0.000 | 0 |
Belton | 1 | 4A:1999 | 0 | 1 | 1 | 0.000 | 0 |
Boerne | 5 | 4A:2002,06*,21*,22*,24 | 8 | 12 | 10 | 0.800 | 3 |
Boerne Champion | 1 | 4A:2011* | 2 | 0 | 2 | 1.000 | 1 |
Brenham | 5 | 4A:2001,03,04,08,09 | 3 | 5 | 8 | 0.375 | 0 |
Bridgeport | 1 | 4A:2017 | 1 | 1 | 2 | 0.500 | 0 |
Brownsville Hanna | 2 | 5A:1990,2013 | 1 | 2 | 3 | 0.333 | 0 |
Brownsville Lopez | 5 | 4A:2004*; 5A:2009,14; 6A:2016,17 | 3 | 3 | 6 | 0.500 | 1 |
Brownsville Porter | 4 | 5A:1984,2006*,11,16* | 4 | 2 | 6 | 0.667 | 2 |
Brownsville Rivera | 3 | 5A:2005,07; 6A:2015* | 2 | 2 | 4 | 0.500 | 1 |
Carrollton Creekview | 1 | 5A:2003 | 0 | 1 | 1 | 0.000 | 0 |
Carrollton Smith | 1 | 5A:1989 | 1 | 1 | 2 | 0.500 | 0 |
Cedar Park | 1 | 4A:2001 | 0 | 1 | 1 | 0.000 | 0 |
Cedar Park Vista Ridge | 1 | 4A:2008 | 0 | 1 | 1 | 0.000 | 0 |
Showing 1 to 25 of 136 entries
Girls All-Time Appearances
School | Appearances | Appearance Years (*Won State Championship) | Wins | Losses | Matches | Winning % | State Titles |
---|---|---|---|---|---|---|---|
Aledo | 1 | 5A:2017 | 1 | 1 | 2 | 0.500 | 0 |
Allen | 4 | 5A:1989,90,98; 6A:2019 | 0 | 4 | 4 | 0.000 | 0 |
Arlington Lamar | 1 | 5A:1988 | 0 | 1 | 1 | 0.000 | 0 |
Arlington Martin | 7 | 5A:1991,92*,93,94,95,97,98* | 6 | 5 | 11 | 0.545 | 2 |
Athens | 1 | 4A:2017 | 0 | 1 | 1 | 0.000 | 0 |
Austin Bowie | 1 | 5A:2010 | 0 | 1 | 1 | 0.000 | 0 |
Austin Lake Travis | 4 | 4A:2003,04,07; 6A:2019 | 1 | 4 | 5 | 0.200 | 0 |
Austin Vandegrift | 4 | 4A:2014*,15,17; 6A:2021 | 4 | 3 | 7 | 0.571 | 1 |
Austin Westlake | 4 | 5A:1996,2007; 6A:2022,24 | 2 | 4 | 6 | 0.333 | 0 |
Belton | 1 | 4A:2000 | 0 | 1 | 1 | 0.000 | 0 |
Boerne Champion | 4 | 4A:2009,10; 5A:2017,22 | 1 | 4 | 5 | 0.200 | 0 |
Boerne | 6 | 4A:2015,17,22,23,24 | 2 | 5 | 7 | 0.286 | 0 |
Buda Hays | 1 | 4A:1999 | 0 | 1 | 1 | 0.000 | 0 |
Canyon Randall | 1 | 4A:2010 | 0 | 1 | 1 | 0.000 | 0 |
Carrollton Ceekview | 2 | 5A:2004*,06 | 3 | 1 | 4 | 0.750 | 1 |
Carrollton Smith | 1 | 5A:1992 | 1 | 1 | 2 | 0.500 | 0 |
CC Calallen | 1 | 4A:2021 | 1 | 1 | 2 | 0.500 | 0 |
Cedar Park | 4 | 4A:2001,02,12,13 | 1 | 3 | 4 | 0.250 | 0 |
Cedar Park Vista Ridge | 2 | 4A:2011; 5A:2016 | 1 | 2 | 3 | 0.333 | 0 |
Celina | 4 | 4A:2021,22*,23*,24* | 7 | 1 | 8 | 0.875 | 3 |
College Station | 2 | 5A:2015,16 | 0 | 2 | 2 | 0.000 | 0 |
Colleyville Heritage | 4 | 4A:1999*,2001; 5A:2011,24 | 4 | 3 | 7 | 0.571 | 1 |
Comal Smithson Valley | 1 | 5A:2023 | 0 | 1 | 1 | 0.000 | 0 |
Conroe The Woodlands | 3 | 5A:2009,10*; 6A:2021 | 3 | 2 | 5 | 0.600 | 1 |
Coppell | 3 | 5A:2002,09*; 6A:2015* | 4 | 1 | 5 | 0.800 | 2 |
Showing 1 to 25 of 102 entries