UIL Lone Star Cup
The UIL Lone Star Cup is awarded annually to six high schools, one in each of the six UIL classifications (1A, 2A, 3A, 4A, 5A and 6A), based on their team performance in district and state championships. The winning schools in each classification will receive the UIL Lone Star Cup trophy and a $1,000 scholarship. The UIL would like to thank Texas Farm Bureau Insurance for their sponsorship of the UIL Lone Star Cup.
Honoring the best overall athletic and academic programs in Texas, the UIL Lone Star Cup is open to all UIL participant high schools.
Current Standings
1A Lone Star Cup Standings - 2026 (3rd Update)
Updated:5/22/26 Complete 1A Standings
Standings include:
Cross Country, Marching Band, Military Marching Band, Volleyball, Robotics BEST, Robotics VEX, Football, Congress, Spirit, Film, Basketball, Robotics FIRST, Soccer, Academics, One-Act Play, Theatrical Design, Track & Field, Golf, Tennis
| Place | School | Points |
|---|---|---|
| 1 | Jayton | 59 |
| 2 | Gordon | 54 |
| 3 | Tilden McMullen Co. | 47 |
| 4 | Rankin | 44 |
| 5 | Nazareth | 43 |
| 6 | Garden City | 42 |
| 7 | Water Valley | 39 |
| 8 | Utopia | 36 |
| T9 | Clyde Eula | 34 |
| T9 | Fayetteville | 34 |
| T11 | Milford | 32 |
| T11 | Saint Jo | 32 |
| 13 | Menard | 31 |
| T14 | Knippa | 30 |
| T14 | Veribest | 30 |
| 16 | Ackerly Sands | 29 |
| T17 | Claude | 28 |
| T17 | Gail Borden County | 28 |
| T17 | May | 28 |
| T17 | Turkey Valley | 28 |
| T17 | Whitharral | 28 |
| T17 | Zephyr | 28 |
| T23 | Lamesa Klondike | 27 |
| T23 | Munday | 27 |
| T25 | Avery | 26 |
| T25 | Dodd City | 26 |
2A Lone Star Cup Standings - 2026 (3rd Update)
Updated:5/22/26 Complete 2A Standings
Standings include:
Cross Country, Marching Band, Military Marching Band, Volleyball, Robotics BEST, Football, Congress, Spirit, Mariachi, Film, Basketball, Robotics FIRST, Academics, One-Act Play, Theatrical Design, Track & Field, Golf, Tennis
| Place | School | Points |
|---|---|---|
| 1 | Mason | 62 |
| T2 | Gruver | 52 |
| T2 | Panhandle | 52 |
| 4 | Shiner | 51 |
| 5 | Martin's Mill | 47 |
| 26 | Hamilton | 43 |
| 7 | Lipan | 40 |
| T8 | Ropesville Ropes | 39 |
| T8 | Sabine Pass | 39 |
| T10 | Jewett Leon | 37 |
| T10 | Mildred | 37 |
| T12 | Cisco | 36 |
| T12 | Crawford | 36 |
| T12 | Windthorst | 36 |
| 15 | New Home | 35 |
| T16 | Collinsville | 34 |
| T16 | Iola | 34 |
| T16 | San Augustine | 34 |
| T19 | Falls City | 33 |
| T19 | Lindsay | 33 |
| 21 | Muenster | 31 |
| T22 | Hico | 30 |
| T22 | Tioga | 30 |
| T24 | Burton | 28 |
| T24 | Wink | 28 |
3A Lone Star Cup Standings - 2026 (2nd Update)
Updated:5/22/26 Complete 3A Standings
Standings include:
Team Tennis, Cross Country, Marching Band, Military Marching Band, Volleyball, Robotics BEST, Football, Congress, Spirit, Swimming & Diving, Mariachi, Film, Basketball, Robotics FIRST, Soccer, Academics, One-Act Play, Theatrical Design, Track & Field, Golf, Tennis
| Place | School | Points |
|---|---|---|
| 1 | Wall | 85 |
| 2 | Holliday | 78 |
| 3 | Corpus Christi London | 68 |
| 4 | Paradise | 48 |
| 5 | Grandview | 46 |
| 6 | Shallowater | 44 |
| T7 | Columbus | 38 |
| T7 | Goliad | 38 |
| 9 | Gunter | 37 |
| 10 | Tuscola Jim Ned | 35 |
| T11 | East Bernard | 34 |
| T11 | Franklin | 34 |
| T13 | Fairfield | 33 |
| T13 | Peaster | 33 |
| T15 | Little River Academy | 32 |
| T15 | Nacogdoches Central Heights | 32 |
| T15 | Bushland | 32 |
| 18 | Edna | 31 |
| T19 | Denver City | 29 |
| T19 | Idalou | 29 |
| T21 | Clyde | 28 |
| T21 | Orangefield | 28 |
| T21 | San Antonio Cole | 28 |
| T21 | Texarkana Liberty-Eylau | 28 |
| T25 | Blanco | 27 |
| T25 | Canadian | 27 |
4A Lone Star Cup Standings - 2026 (2nd Update)
Updated:5/22/26 Complete 4A Standings
Standings include:
Team Tennis, Cross Country, Marching Band, Military Marching Band, Volleyball, Robotics BEST, Robotics VEX, Football, Congress, Spirit, Swimming & Diving, Wrestling, Mariachi, Film, Basketball, Robotics FIRST, Soccer, Academics, One-Act Play, Theatrical Design, Track & Field, Golf, Tennis
| Place | School | Points |
|---|---|---|
| 1 | Comal Davenport | 89 |
| 2 | Canyon | 86 |
| 3 | Salado | 77 |
| 4 | Celina | 70 |
| 5 | Wimberley | 69.5 |
| 6 | Frisco Panther Creek | 67.5 |
| T7 | Corpus Christi Tuloso-Midway | 66 |
| T7 | Sunnyvale | 66 |
| 9 | La Vernia | 65 |
| 10 | Lubbock Cooper Liberty | 62 |
| T11 | Lindale | 60 |
| T11 | Decatur | 60 |
| T11 | Sulphur Springs | 60 |
| 14 | Canyon Randall | 54 |
| T15 | Prosper Richland | 53 |
| T15 | Andrews | 53 |
| T15 | Brock | 53 |
| 18 | Waco La Vega | 52 |
| 19 | Fort Bend Crawford | 50 |
| 20 | Stephenville | 49 |
| T21 | Canyon West Plains | 47 |
| T21 | Bullard | 47 |
| T21 | Marble Falls | 47 |
| 24 | Zapata | 44 |
| 25 | Corpus Christi Calallen | 43 |
5A Lone Star Cup Standings - 2026 (3rd Update)
Updated:5/22/26 Complete 5A Standings
Standings include:
Team Tennis, Cross Country, Marching Band, Military Marching Band, Volleyball, Robotics BEST, Robotics VEX, Football, Congress, Spirit, Swimming & Diving, Wrestling, Mariachi, Film, Basketball, Robotics FIRST, Soccer, Academics, One-Act Play, Theatrical Design, Track & Field, Golf, Tennis
| Place | School | Points |
|---|---|---|
| 1 | Prosper Walnut Grove | 98 |
| 2 | Argyle | 86 |
| 3 | Cedar Park | 78 |
| T4 | Aledo | 74 |
| T4 | Frisco Wakeland | 74 |
| T6 | Dallas Highland Park | 72 |
| T6 | Grapevine | 72 |
| 8 | College Station A&M Consolidated | 69 |
| 9 | Mont Belvieu Barbers Hill | 68 |
| 10 | Corpus Christi Flour Bluff | 63 |
| 11 | Comal Smithson Valley | 62 |
| 12 | Boerne Champion | 61 |
| T13 | Lucas Lovejoy | 57 |
| T13 | Comal Pieper | 57 |
| T15 | Friendswood | 55 |
| T15 | Austin Anderson | 55 |
| 17 | Harlingen South | 51 |
| 18 | College Station | 50 |
| T19 | San Antonio Alamo Heights | 48 |
| T19 | Austin LASA | 48 |
| T21 | Melissa | 45 |
| T21 | Liberty Hill | 45 |
| T21 | Frisco Reedy | 45 |
| T24 | Pflugerville Hendrickson | 42 |
| T24 | Amarillo Tascosa | 42 |
6A Lone Star Cup Standings - 2026 (3rd Update)
Updated:5/22/26 Complete 6A Standings
Standings include:
Team Tennis, Cross Country, Marching Band, Military Marching Band, Volleyball, Robotics BEST, Robotics VEX, Football, Congress, Spirit, Swimming & Diving, Wrestling, Mariachi, Film, Basketball, Robotics FIRST, Soccer, Academics, One-Act Play, Theatrical Design, Track & Field, Golf, Tennis
| Place | School | Points |
|---|---|---|
| 1 | Southlake Carroll | 128 |
| T2 | Austin Westlake | 101 |
| T2 | Conroe The Woodlands | 101 |
| 4 | Lewisville Flower Mound | 95 |
| 5 | Allen | 90 |
| 6 | Austin Vandegrift | 84 |
| T7 | Bridgeland | 71 |
| T7 | The Woodlands College Park | 71 |
| T9 | Humble Summer Creek | 70 |
| T9 | Pearland Dawson | 70 |
| 11 | Conroe Grand Oaks | 69 |
| 12 | Lewisville Marcus | 65 |
| 13 | Katy Seven Lakes | 63 |
| 14 | Duncanville | 62 |
| T15 | Cibolo Steele | 56 |
| T15 | Keller | 56 |
| 17 | Fort Bend Clements | 55 |
| 18 | Northside Brennan | 53 |
| 19 | Houston Memorial | 51 |
| 20 | Cypress Ranch | 50 |
| 21 | San Antonio Reagan | 49.67 |
| 22 | Harlingen | 49 |
| T23 | Austin Lake Travis | 48 |
| T23 | Cypress Woods | 48 |
| T23 | Richmond Foster | 48 |
| T23 | Northwest Nelson | 48 |

