Golf All Time Appearances
Boys All-Time Appearances
| School | Appearances | Appearance Years (*Won State Championship) |
State Titles |
|---|---|---|---|
| Abbott | 4 | 1A:1991,92,2024,25 | 0 |
| Abilene Cooper | 6 | 4A:1980; 5A:1981,82*,83*,84*,85 | 3 |
| Abilene Wylie | 18 | 3A:1984,86,87*,88,89,90,91,92*,93,95,96,97,98,99,2000,02,08; 5A:2025 | 2 |
| Agua Dulce | 1 | B:1964 | 0 |
| Albany | 16 | 1A:1959; B:1960; 1A:1961,62,63,65,66,67*,68,69; 2A:1992,93,94,2022,23,24 | 1 |
| Aldine | 1 | 5A:1982 | 0 |
| Aledo | 14 | 1A:1975,76,78*; 3A:1999; 4A:2005,06,07*,08,09,11; 5A:2015,16,19,22 | 2 |
| Alice | 1 | 2A:1956 | 0 |
| Alief | 3 | B:1969,70*; 1A:1971 | 1 |
| Alpine | 4 | 2A:1966*,75,76,2003 | 1 |
| Altair Rice | 2 | 2A:2009; 3A:2019 | 0 |
| Amarillo | 5 | 2A:1953,54*,55; 5A:1994,95 | 1 |
| Amarillo Tascosa | 4 | 4A:1961,64; 5A:2024,25 | 0 |
| Andrews | 32 | 3A:1959,60*,62,66,68,74,75,79; 4A:1981,82,86,87*,88,89,92,93,94,98,99*,2000; 3A:2007,11,12,13*,14*; 4A:2015,18,19,22,23,24,25 | 5 |
| Anna | 7 | B:1967,68*,69,71,72,73,74 | 1 |
| Anton | 2 | B:1970,71* | 1 |
| Aransas Pass | 1 | 1A:1958 | 0 |
| Archer City | 6 | 1A:1975; 2A:1984; 1A:1985,2002,03,07 | 0 |
| Argyle | 12 | 3A:2012,13,14; 4A:2015*,16*,17*,18,19,21*,22*; 5A:2023,24 | 5 |
| Arlington Lamar | 2 | 5A:1981,84 | 0 |
| Arp | 2 | B:1960; 2A:2001 | 0 |
| Athens | 4 | 1A:1954,56*; 3A:1974*,77 | 2 |
| Atlanta | 5 | 3A:1978,2005,06,07,08 | 0 |
| Austin Anderson | 11 | 4A:1990,93,94*,95*,96,97*,98*,99,2000,01; 5A:2021 | 4 |
| Austin High | 9 | 2A:1953,57*,58*; 4A:1959*,60,67,69*; 5A:2017,18 | 4 |
| Austin Johnson | 3 | 4A:1976,77,78* | 1 |
| Austin Lake Travis | 21 | 3A:1988,89,90,95,97*,98; 4A:1999,2002,03,04,05,07,08,10,11*,12*; 5A:2013*; 6A:2017,23,24*,25 | 5 |
| Austin McCallum | 1 | 4A:1980 | 0 |
| Austin Vandegrift | 8 | 4A:2013,14*; 5A:2015*,16*; 6A:2018,19,21,22 | 3 |
| Austin Westlake | 34 | 3A:1977,78,79,80*; 4A:1981,82,84; 5A:1990; 4A:1991,93,94; 5A:1995,96*,99*,2001*,02,03,07,08,09*,10*,11,12,14*; 6A:2015,16,17*,18*,19*,21*,22*,23*,24,25* | 14 |
| Baird | 12 | 1A:1987,88*,89*,90,91,93,94*; 2A:1995,96*; 1A:2002,05,06 | 4 |
| Bastrop | 8 | B:1957,58*; 1A:1963,64*,65; 4A:1989,91,98 | 2 |
| Bay City | 2 | 4A:1994,95 | 0 |
| Baytown | 1 | 1A:1955 | 0 |
| Baytown Lee | 1 | 4A:1963 | 0 |
| Baytown Sterling | 1 | 4A:1976 | 0 |
| Beaumont | 1 | 4A:1966 | 0 |
| Beaumont Forest Park | 5 | 3A:1965,66,67,68*; 4A:1969 | 1 |
| Beaumont McArthur | 1 | 1A:1953 | 0 |
| Beeville | 1 | 4A:1985 | 0 |
| Bellville | 3 | 2A:1966; 4A:2023,24 | 0 |
| Belton | 2 | 4A:1983,85 | 0 |
| Bertram | 2 | B:1961,62 | 0 |
| Big Lake Reagan County | 11 | 1A:1960,62,63*,65*; 2A:1968,69,72,73; 1A:1979,80; 2A:1983 | 2 |
| Big Spring | 5 | 4A:1971,91; 3A:2012,13; 4A:2017 | 0 |
| Blanco | 8 | 2A:2013,14; 3A:2015,16,17,18,21,25 | 0 |
| Blanket | 4 | 1A:2015,16,17,18 | 0 |
| Blue Ridge | 1 | 1A:2012 | 0 |
| Boerne | 7 | 4A:2001,04; 3A:2013,14; 4A:2021,22,23 | 0 |
| Boerne Champion | 10 | 4A:2009,10,11,12; 5A:2015,17,18,19,21,22 | 0 |
| Boling | 9 | 2A:1970,71,72*,73*,74,77,79; 3A:1984; 2A:1990 | 2 |
| Bonham | 3 | 3A:1989,91,92 | 0 |
| Booker | 16 | B:1974*,75,76,79,80; 1A:1984,85,86,87,88,89,93*,94,95*,96*,98 | 4 |
| Borger | 10 | 2A:1958; 4A:1959,60; 3A:1978,80; 4A:1983,91,95,96; 3A:2006 | 0 |
| Bosqueville | 2 | 2A:2017,22 | 0 |
| Bracketville Brackett | 3 | 1A:2006,07,10 | 0 |
| Brady | 6 | 1A:1958; 2A:1959,60*,62*,64*,65 | 3 |
| Brazoswood | 1 | 5A:1989 | 0 |
| Breckenridge | 5 | 2A:1973,80,87; 3A:1988,99 | 0 |
| Brenham | 3 | 3A:1970; 4A:2001,02 | 0 |
| Briscoe Fort Elliott | 3 | 1A:2017,18,21 | 0 |
| Brock | 15 | 1A:1996,98,2001; 2A:2010,13,14; 3A:2015*,16*,17,18,19,21*,22*,23,24 | 4 |
| Bronte | 9 | B:1969*,72,75*,76,77; 1A:2004,12,14,15 | 2 |
| Brookeland | 5 | 1A:2013,14,15; 2A:2016; 1A:2025 | 0 |
| Brownfield | 1 | 1A:1956 | 0 |
| Brownsville | 1 | 2A:1951 | 0 |
| Brownwood | 9 | 2A:1955*,56; 3A:1977; 4A:1985*,86*,87,88,2023,24 | 3 |
| Bryan | 2 | 4A:1972; 5A:2015 | 0 |
| Bullard | 20 | B:1976*; 1A:1977,78,79,80*; 2A:1982,83,84,86,89,90,91,92,93; 4A:2018,19,21,22,23,24,25 | 2 |
| Burnet | 2 | 3A:2003,04 | 0 |
| Caddo Mills | 1 | B:1978 | 0 |
| Caldwell | 4 | 2A:1973,80; 3A:1981,2013 | 0 |
| Callisburg | 5 | 2A:2006,07; 3A:2021,22,23* | 1 |
| Calvert | 4 | B:1961,62,63,68 | 0 |
| Cameron Yoe | 5 | 3A:2017,18,19,24,25 | 0 |
| Campbell | 2 | B:1976,77 | 0 |
| Canadian | 3 | 3A:1985; 2A:2001; 1A:2011 | 0 |
| Canton | 5 | 3A:1984,96; 4A:2015,16,17 | 0 |
| Canyon | 3 | 3A:2004,05; 4A:2021 | 0 |
| Canyon Randall | 5 | 4A:2009; 5A:2021,22; 4A:2023*,25 | 1 |
| Carizzo Springs | 3 | 2A:1969; 4A:1983,84 | 0 |
| Carrollton Creekview | 1 | 5A:2003 | 0 |
| Carthage | 5 | 3A:2013,14; 4A:2016,21,24 | 0 |
| Castroville Medina Valley | 5 | 4A:2003,05,07*; 3A:2008,09 | 1 |
| Cayuga | 1 | 2A:2019 | 0 |
| Cedar Park | 5 | 4A:2013,14; 5A:2017,18,19 | 0 |
| Cedar Park Vista Ridge | 1 | 4A:2007 | 0 |
| Celeste | 9 | 1A:1993,94,95,96,97,99,2000,02; 2A:2023 | 0 |
| Center | 1 | 3A:2003 | 0 |
| Center Point | 1 | B:1980 | 0 |
| Cherokee | 1 | 1A:1999 | 0 |
| Chester | 5 | 1A:2016,17,22,23,24 | 0 |
| Childress | 2 | 2A:1963,72 | 0 |
| China Spring | 10 | 3A:1983,84*,85*,86; 2A:1987*,88*,89*; 3A:2003,12; 4A:2025 | 5 |
| Cisco | 5 | 2A:1992,93*,96,97,2002 | 1 |
| Claude | 2 | 1A:1990,92 | 0 |
| Cleburne | 5 | 3A:1962,63,80; 4A:1982,2005 | 0 |
| Cleveland Tarkington | 1 | 3A:2014 | 0 |
| Clifton | 1 | 1A:1977 | 0 |
| Clyde | 1 | 3A:2019 | 0 |
| Clyde Eula | 3 | 1A:2017,18,19 | 0 |
| Coahoma | 1 | 2A:1997 | 0 |
| Coleman | 5 | 2A:1961; B:1975; 2A:2003,04,05 | 0 |
| College Station | 3 | 5A:2019,21,25 | 0 |
| CS A&M Consolidated | 5 | 2A:1963; 3A:1969*; 4A:1990,92,93 | 1 |
| Colleyville Heritage | 1 | 5A:2018 | 0 |
| Columbus | 18 | 2A:1961*,65,69; 3A:1971; 2A:1975; 3A:1982,84,85,86,94,97,98,2002,04,05,19*,21,23 | 2 |
| Comal Canyon | 1 | 4A:2006 | 0 |
| Comal Smithson Valley | 4 | 6A:2017; 5A:2023,24,25 | 0 |
| Comanche | 2 | 3A:1981,82 | 0 |
| Comfort | 2 | 3A:2017,18 | 0 |
| Conroe | 13 | 3A:1961*,62*; 4A:1973,74,75,76,77; 5A:1984,85*,86*,90*,91,99 | 5 |
| Conroe The Woodlands | 22 | 5A:1982,92,93*,95,2001,02*,03,04,05*,06,07*,08,09,12*,13; 6A:2015,16,19,21,22,23,24,25 | 5 |
| Coolidge | 1 | B:1975 | 0 |
| Cooper | 9 | 1A:1980; 2A:1985*,86,87,88,98,99,2011,21 | 1 |
| Coppell | 1 | 6A:2017 | 0 |
| Corpus Christi Carroll | 2 | 4A:1975,77 | 0 |
| Corpus Christi King | 7 | 4A:1972*,73,75,78; 5A:1981,82,84 | 1 |
| Corpus Christi Ray | 4 | 2A:1953,54,55,57 | 0 |
| Corsicana | 2 | 2A:1958; 4A:1985 | 0 |
| Crane | 2 | 2A:1960,70 | 0 |
| Crawford | 4 | 1A:1991,92,93; 2A:2024 | 0 |
| Crockett | 4 | 3A:1993; 2A:2013,14,16 | 0 |
| Crosby | 4 | 4A:1981,82,2004,05 | 0 |
| Cross Plains | 1 | 1A:1984 | 0 |
| Cuero | 8 | 3A:1975,2000,01,02,04,05,06,07 | 0 |
| Cy-Fair | 2 | 4A:1971; 5A:2013 | 0 |
| Cypress Creek | 5 | 4A:1980; 5A:1981,86; 6A:2021,22 | 0 |
| Daingerfield | 2 | 2A:1969*,2009 | 1 |
| Dalhart | 2 | 3A:1981,83 | 0 |
| Dallas Adams | 2 | 4A:1965,67* | 1 |
| Dallas Highland Park | 38 | 2A:1950*,51*,53,54; 4A:1976,77*,89*,90*,91*,92*,93*,94,96,98,99,2000*,01*,02*,03*,04*,05*,06*,07,08*,09,10*,11,12,13*,14; 6A:2016; 5A:2017*,18*,19*,21*,22; 6A:2024; 5A:2025 | 22 |
| Dallas Jefferson | 2 | 4A:1963,68 | 0 |
| Dallas Jesuit | 6 | 5A:2008; 6A:2015,17,18,24,25 | 0 |
| Dallas South Oak Cliff | 1 | 2A:1956 | 0 |
| Dallas Sunset | 2 | CITY:1949,50 | 0 |
| Dallas Wilson | 5 | 2A:1952,56,57,58; 4A:1960 | 0 |
| Darrouzett | 3 | B:1977,78,79 | 0 |
| Dawson | 1 | B:1951 | 0 |
| Decatur | 9 | 2A:1970,71,76*,77*,78,79; 3A:2013; 4A:2015,16 | 2 |
| Deer Park | 5 | 5A:1988,2005,13,14; 6A:2015 | 0 |
| Del Rio | 3 | 1A:1954; 3A:1961,62 | 0 |
| Del Valle | 1 | 1A:1962* | 1 |
| De Leon | 3 | 2A:2016,17,18 | 0 |
| Denton | 7 | 4A:1977,78; 5A:1982,86,87,88,93 | 0 |
| Denton Guyer | 2 | 4A:2013,14 | 0 |
| Denver City | 2 | 3A:1983,89 | 0 |
| Detroit | 1 | 1A:2000 | 0 |
| Devine | 13 | 2A:1975,76,77; 3A:1982,84,85,86,87,92,93,94; 4A:2017,18 | 0 |
| Diana New Diana | 6 | 2A:2003; 3A:2016,17,18,19,21 | 0 |
| Diboll | 7 | 2A:1976; 3A:1988,90,2010,23,24,25 | 0 |
| Dodd City | 1 | 1A:2004 | 0 |
| Douglass | 4 | 1A:2016; 2A:2017,18,19 | 0 |
| Dripping Springs | 4 | 2A:1986; 3A:1988; 5A:2018,19 | 0 |
| Dublin | 2 | 1A:1978,79* | 1 |
| Duncanville | 2 | 5A:2001,04 | 0 |
| Eagle Lake | 4 | B:1955,58; 1A:1959,61* | 1 |
| Early | 1 | 2A:1986 | 0 |
| East Bernard | 3 | 2A:1995,2013,14 | 0 |
| Eastland | 9 | B:1957,58; 2A:1982,83; 3A:2000; 2A:2014; 3A:2016,17,19 | 0 |
| Edgewood | 22 | 1A:1971,72,73,74,75,76,77,78,79; 2A:1988,89,92,93,94,95,96,97,2002,05,06*,07*,08 | 2 |
| Edinburg | 1 | 2A:1958 | 0 |
| Edna | 5 | 2A:1960,61,63,64,65 | 0 |
| El Campo | 3 | 3A:2013,14; 4A:2018 | 0 |
| El Maton Tidehaven | 1 | 2A:1998 | 0 |
| El Paso | 2 | 2A:1955,57 | 0 |
| El Paso Coronado | 7 | 4A:1976,78; 5A:1991,92*,93,2002,07 | 1 |
| El Paso El Dorado | 1 | 1A:2013 | 0 |
| El Paso Hanks | 6 | 5A:1987,88,89,92,95*,2009 | 1 |
| El Paso Jefferson | 5 | 2A:1951,52,53,54,56 | 0 |
| Elgin | 2 | 1A:1959*,60* | 2 |
| Elysian Fields | 4 | B:1967; 1A:1980,99; 2A:2000 | 0 |
| Euless Trinity | 1 | 4A:1980 | 0 |
| Everman | 2 | B:1961,62 | 0 |
| Falfurrias | 1 | 3A:1983 | 0 |
| Farwell | 6 | 1A:1970,94,95,97,2002; 2A:2019 | 0 |
| Fayetteville | 2 | 1A:2017,18 | 0 |
| Fisk Mozelle | 1 | B:1974 | 0 |
| Flatonia | 8 | 1A:1987,88,2003,09,10,11,12; 2A:2019 | 0 |
| Florence | 3 | B:1963,74; 1A:1975 | 0 |
| Forsan | 1 | B:1972* | 1 |
| Fort Bend Clements | 4 | 5A:1996,2006,10,11 | 0 |
| Fort Bend Dulles | 9 | 4A:1978,79,80*; 5A:1981*,85,86,87,89,93 | 2 |
| Fort Bend Elkins | 4 | 5A:1995,2002,03*,04 | 1 |
| Fort Bend Travis | 1 | 5A:2012 | 0 |
| Fort Davis | 1 | 1A:1988 | 0 |
| Fort Hancock | 1 | B:1966 | 0 |
| Fort Stockton | 4 | 3A:1975,76,77*,79 | 1 |
| Fort Worth Arlington Heights | 13 | CITY:1950; 2A:1951,58; 4A:1962*,69,73*,74*,75,78; 5A:1981; 4A:2007,08,10 | 3 |
| Fort Worth Boswell | 2 | 3A:1979; 5A:2016 | 0 |
| Fort Worth Masonic Home | 1 | 1A:1986 | 0 |
| Fort Worth Paschal | 11 | CITY:1949; 2A:1952,53,57; 4A:1959,61*,71*; 5A:1994,98,2006*,07 | 3 |
| Franklin | 5 | 2A:1988,89,97,2008,09 | 0 |
| Fredericksburg | 12 | 3A:2010,11,12*,13,14; 4A:2015,16,17,18,19,24,25 | 1 |
| Freeport Brazosport | 2 | 2A:1956; 4A:1964 | 0 |
| Friendswood | 7 | 3A:1979,80; 4A:1982,83,84,85,2014 | 0 |
| Frisco | 1 | 5A:2016 | 0 |
| Frisco Centennial | 2 | 5A:2018,23 | 0 |
| Frisco Wakeland | 4 | 5A:2016,19,23,24 | 0 |
| Gainesville | 3 | 3A:1964,73; 4A:1984 | 0 |
| Galveston Ball | 1 | B:1951 | 0 |
| Ganado | 5 | 1A:1977,78,80; 2A:1981,82 | 0 |
| Garden City | 7 | 1A:2007,08,16,17,18*,19*,21 | 2 |
| Garland Naaman Forest | 1 | 5A:2004 | 0 |
| Gatesville | 10 | 3A:1969,2007,08,09*,10,12,13; 4A:2015,18,19 | 1 |
| Georgetown | 7 | 4A:1991; 5A:2006,18,21,22,23,24 | 0 |
| Geronimo Navarro | 1 | 1A:1996 | 0 |
| Gilmer | 2 | 2A:1964; 3A:1981 | 0 |
| Gilmer Harmony | 1 | 2A:2001 | 0 |
| Gilmer Union Hill | 3 | 1A:2019,21,22 | 0 |
| Gladewater | 2 | 3A:2000; 2A:2013 | 0 |
| Gladewater Sabine | 3 | B:1961*,62*,63* | 3 |
| Glen Rose | 1 | 3A:2015 | 0 |
| Goldthwaite | 6 | 1A:2007,08; 2A:2018,19*,21,22 | 1 |
| Gonzales | 4 | 3A:1987,91,92; 4A:2017 | 0 |
| Gordon | 2 | B:1978; 1A:1982 | 0 |
| Goree | 4 | B:1961,62,63,71 | 0 |
| Graham | 9 | 3A:1976,93*,94,2005,06,07,08*,09,10 | 2 |
| Granbury | 8 | 4A:1997,98,2000,02,13; 5A:2017,18,19 | 0 |
| Grapeland | 13 | 2A:1995,96,98,99,2000,15,16,17*,18*,19,22,23,24 | 2 |
| Grapevine | 2 | 4A:1981; 5A:2015 | 0 |
| Gregory-Portland | 2 | 4A:1992; 5A:2023 | 0 |
| Groesbeck | 2 | 1A:1969,70 | 0 |
| Gruver | 5 | 2A:1984; 1A:1985,90,2009,10 | 0 |
| Hallsville | 1 | 1A:1961 | 0 |
| Hamilton | 12 | 2A:1984,85,92,94,95,96,97*,98*,99*,2000,21,22 | 3 |
| Hamlin | 6 | 2A:1962,81,87; 1A:2012; 2A:2016,17 | 0 |
| Happy | 4 | 1A:2015,16*,17*,22 | 2 |
| Hardin-Jefferson | 27 | 2A:1967,68,70*,71*,72; 3A:1973,75,76*; 2A:1977,78*,79*,80*; 3A:1981*,82*,83*,84,85,86,91,94; 4A:1998; 3A:1999*,2000*,01,02,06; 4A:2025 | 11 |
| Harleton | 2 | 1A:2013,14 | 0 |
| Harlingen | 2 | 2A:1952; 5A:1988 | 0 |
| Haskell | 4 | 2A:2015,16,17,24 | 0 |
| Henderson | 1 | 4A:1999 | 0 |
| Hico | 4 | B:1965,67,68,69 | 0 |
| Hillsboro | 2 | 3A:1990,93 | 0 |
| Holland | 4 | B:1975,76,77,78 | 0 |
| Holliday | 2 | 2A:2012,13* | 1 |
| Hondo | 6 | 2A:1975,78,80; 3A:1981,99,2001 | 0 |
| Houston Clear Lake | 9 | 4A:1975,77,78; 5A:1983,87,90; 6A:2015,16,23 | 0 |
| Houston Eisenhower | 5 | 2A:1974*,75*; 3A:1979; 5A:1990,91 | 2 |
| Houston Lamar | 7 | CITY:1949*; 2A:1951,52*,53*,54,57; 4A:1961 | 3 |
| Houston Memorial | 15 | 5A:1985,86,2005,06,07,08,09,10; 6A:2017,18,21,22,23,24,25 | 0 |
| Houston Northshore | 1 | 5A:1983 | 0 |
| Houston Reagan | 3 | CITY:1950; 2A:1955; 4A:1959 | 0 |
| Houston Spring Branch | 1 | 4A:1962 | 0 |
| Houston Spring Woods | 2 | 4A:1965,67 | 0 |
| Houston Strake Jesuit | 1 | 5A:2008 | 0 |
| Houston Stratford | 9 | 5A:1992,99,2000,01,16; 6A:2018,19,23,24 | 0 |
| Houston Westchester | 1 | 4A:1972 | 0 |
| Houston Wisdom | 3 | 4A:1968,70; 5A:1987 | 0 |
| Huffman Hargrave | 4 | 2A:1975; 4A:2016,17,19 | 0 |
| Humble | 8 | 3A:1977,78; 4A:1979*; 5A:1981,94,95,96,97 | 1 |
| Humble Atascocita | 2 | 6A:2017,18 | 0 |
| Humble Kingwood | 22 | 5A:1983,84,87*,88,89,91,92,93,94,97,98,99,2000,01,02,03,13; 6A:2017,18,19 22,25 | 1 |
| Huntsville | 6 | 4A:1985,2008,09,10,13; 5A:2015 | 0 |
| Ingleside | 1 | 3A:1993 | 0 |
| Ingram Moore | 2 | 2A:1992; 3A:1999 | 0 |
| Iraan | 20 | B:1951,52,53,54*; 1A:1971,72*,81,82; 2A:1990; 1A:2002,03,04*,05*,06,07,08,09,14,23,24 | 4 |
| Iredell | 6 | 1A:2002,16,17,18,19, 25 | 0 |
| Jacksboro | 10 | 2A:1962,63*,65*,66,67*,68*,75,2003,04,05* | 5 |
| Jacksonville | 11 | 1A:1956,57; 3A:1963,72,76; 4A:1988,89,91,92,96,97 | 0 |
| Jayton | 5 | B:1967,68; 1A:1983,95,2025 | 0 |
| Joshua | 5 | 2A:1977,78,79,80; 3A:1981 | 0 |
| Judson | 1 | 1A:1965 | 0 |
| Judson Grove | 1 | B:1958 | 0 |
| Katy | 1 | 5A:1988 | 0 |
| Katy Cinco Ranch | 6 | 5A:2007,11,12,13,14; 6A:2016 | 0 |
| Katy Seven Lakes | 5 | 4A:2007,08; 5A:2009,14; 6A:2015 | 0 |
| Keller | 3 | 4A:1999; 5A:2012; 6A:2021 | 0 |
| Kenedy | 6 | 2A:1978,79,80; 3A:1981,82,83 | 0 |
| Kermit | 7 | 3A:1963,65; 2A:1978,79,80,2013,14 | 0 |
| Kerrville Tivy | 4 | 4A:1984,86,87,2006 | 0 |
| Kilgore | 6 | 2A:1953,54,55,56; 3A:1974,80 | 0 |
| Klein Oak | 1 | 4A:2006 | 0 |
| Knippa | 1 | 1A:2015 | 0 |
| Knox City | 3 | 1A:1981,83,86 | 0 |
| Krum | 1 | 2A:2009 | 0 |
| La Grange | 1 | 4A:2018 | 0 |
| La Marque | 3 | 3A:1959,60,64 | 0 |
| La Rue La Poynor | 8 | 1A:2003,04,05,06,07*,09; 2A:2021,25 | 1 |
| La Vernia | 2 | 3A:2009; 4A:2015 | 0 |
| Ladonia Fannindale | 2 | 1A:1984,85 | 0 |
| Lago Vista | 18 | 1A:1982,83,84,86,87*,90,91,93,94; 2A:2001,05,06,13,14; 3A:2015,16,19,22 | 1 |
| Lamesa | 4 | 3A:1967,80; 4A:1981,97 | 0 |
| Lampasas | 9 | 1A:1951*,52*; 3A:1976,86,89,2011,12,14; 4A:2023 | 2 |
| Laredo United | 2 | 4A:1986; 5A:1992 | 0 |
| League City Clear Creek | 3 | 5A:2004; 6A:2021,24 | 0 |
| League City Clear Falls | 1 | 6A:2019 | 0 |
| League City Clear Springs | 3 | 6A:2016,17,18 | 0 |
| Leakey | 5 | 1A:2015,16,17,18,19 | 0 |
| Leander | 2 | 4A:1982; 5A:1995 | 0 |
| Lenorah Grady | 1 | 1A:2015 | 0 |
| Lewisville Hebron | 3 | 4A:2003,04; 6A:2019 | 0 |
| Lewisville Marcus | 5 | 5A:2013,14; 6A:2017,22,25 | 0 |
| Liberty | 6 | 1A:1956,57,58; 3A:1986,96,2004 | 0 |
| Liberty Hill | 3 | 2A:1988; 4A:2016,19 | 0 |
| Lindale | 11 | 3A:1982,83,85,87,88,89,95*,2001,02,06; 5A:2017 | 1 |
| Lindsay | 6 | 1A:2007,08; 2A:2022*,23,24,25 | 2 |
| Little Cypress-Mauriceville | 5 | B:1970; 4A:1987,2006,19,21 | 0 |
| Llano | 8 | 3A:1995,96,2003,05,14; 4A:2015; 3A:2021,22 | 0 |
| Lone Oak | 1 | 2A:2008 | 0 |
| Longview | 1 | 4A:1966 | 0 |
| Longview Pine Tree | 15 | B:1951*,52*,53*; 1A:1955*,57; 3A:1968,78; 4A:1990,93,95,96,97,99,2000,25 | 4 |
| Longview Spring Hill | 11 | 3A:1997,98,99,2000,01,02,03,07,08,09,13 | 0 |
| Loraine | 2 | B:1965,68 | 0 |
| Louise | 4 | 2A:1983; 1A:1985,95,96 | 0 |
| Lubbock | 1 | 4A:1977 | 0 |
| Lubbock Cooper | 8 | 5A:2015,16,17,18,19,21,22,23 | 0 |
| Lubbock Coronado | 4 | 5A:1998,99,2000*,02 | 1 |
| Lubbock Monterey | 2 | 4A:1963,79 | 0 |
| Lufkin | 4 | 5A:1996,2009,10,15 | 0 |
| Lyford | 1 | 3A:2018 | 0 |
| Mabank | 4 | 3A:1988*,94; 4A:2024,25 | 1 |
| Madisonville | 12 | 2A:1978,79; 3A:1987,88,89,2001,02,03; 4A:2015,16,17,18 | 0 |
| Magnolia | 4 | 5A:2015,17,18; 6A:2025 | 0 |
| Malakoff Cross Roads | 6 | 2A:2002; 1A:2009,10,11; 2A:2015,16 | 0 |
| Manor | 1 | 1A:1974 | 0 |
| Mansfield | 15 | 5A:1997,99,2000,09,10,11*,12,13; 6A:2015,16,17,21,22,23,24 | 1 |
| Mansfield Legacy | 3 | 4A:2014; 5A:2016,17 | 0 |
| Marble Falls | 4 | 3A:1994; 4A:2001,03,23 | 0 |
| Marfa | 4 | 2A:1981,82,89; 1A:2015 | 0 |
| Marlin | 1 | 1A:1957 | 0 |
| Mart | 6 | 1A:1966; 2A:1981*,82,83,90,91 | 1 |
| Martin’s Mill | 11 | 2A:1983; 1A:2001,02,03,10,11,12,13,14; 2A:2015,16 | 0 |
| Mason | 8 | 2A:1995,96; 1A:2011; 2A:2019,22,23,24,25 | 0 |
| Matador Motley County | 5 | 1A:2015,16,17,18,19 | 0 |
| Maypearl | 4 | B:1979,80; 3A:2023,25 | 0 |
| McAllen | 3 | 4A:1976,80; 5A:1990 | 0 |
| McAllen Memorial | 5 | 5A:1983,2002,23,24,25 | 0 |
| McCamey | 9 | B:1955*,56; 2A:1959,75*,76,90,91; 1A:2006,07 | 2 |
| McKinney | 5 | 4A:1997,98,2005,06,10 | 0 |
| McKinney Boyd | 4 | 4A:2008; 5A:2011,14; 6A:2018 | 0 |
| McLean | 4 | 1A:1967,68*,69,2016 | 1 |
| Melissa | 2 | 4A:2019,21 | 0 |
| Memphis | 23 | B:1957,58; 1A:1959,61,64,66*,75,76,77,78,79; 2A:1984,85,86,87; 1A:1991; 2A:1994,95*,97,98,2002*,03*; 1A:2004 | 4 |
| Menard | 3 | B:1963,64*; 1A:2000 | 1 |
| Mercedes | 2 | 1A:1953,57 | 0 |
| Meridian | 9 | B:1959,60,61; 1A:1992,95,96,97*,98,2008 | 1 |
| Merit Bland | 1 | 1A:2001 | 0 |
| Merkel | 4 | 3A:2015,16,17,18 | 0 |
| Mexia | 3 | 3A:1997,98*,99 | 1 |
| Midland | 1 | 2A:1951 | 0 |
| Midland Lee | 3 | 4A:1972; 5A:2001,05 | 0 |
| Midlothian Heritage | 1 | 4A:2017 | 0 |
| Milano | 3 | 1A:2012,13,14 | 0 |
| Mineola | 1 | 2A:1976 | 0 |
| Mineral Wells | 1 | 3A:1970 | 0 |
| Mission | 6 | 1A:1951,52,55,56; 3A:1959,70 | 0 |
| Mission Sharyland | 4 | 5A:2006,12,24,25 | 0 |
| Monahans | 13 | 1A:1955; 3A:1970*,71*,90; 4A:1993; 3A:1998,2003; 4A:2015,16,17,18*,19*,21 | 4 |
| Montgomery | 18 | 3A:1989,91,92,93,95,96*; 4A:1997,2000,07,09,10,11,12,13,14; 5A:2019,21,22 | 1 |
| Morton | 2 | 2A:1991; 1A:2019 | 0 |
| Moulton | 2 | 1A:2015,21 | 0 |
| Mount Vernon | 1 | 3A:2005 | 0 |
| Mt. Pleasant | 4 | 1A:1951,52; 3A:1971,72 | 0 |
| Muenster | 3 | 1A:1987,88,89 | 0 |
| Muleshoe | 1 | 2A:2008 | 0 |
| Munday | 4 | B:1953,54,55; 1A:2015 | 0 |
| Neches | 2 | 1A:1998,99 | 0 |
| New Braunfels | 3 | 4A:1988,89; 6A:2016 | 0 |
| New Home | 7 | 1A:2018,19; 2A:2021,22,23,24,25 | 0 |
| Nocona | 9 | 1A:1951,52,70,71*; 2A:1981,2005,06,07,08 | 1 |
| Normangee | 15 | 1A:1994,95,97,98,99,2000,01,03,04,06,14; 2A:2015*,16*,19,21* | 3 |
| North Richland Hills Richland | 3 | 4A:1979; 5A:1986,90 | 0 |
| Northside Brandeis | 3 | 5A:2014; 6A:2015,16 | 0 |
| Northside Clark | 8 | 5A:1994,96,97,98,99,2000,04,07 | 0 |
| Northside O’Connor | 1 | 5A:2013 | 0 |
| Northwest | 2 | 3A:1982,95 | 0 |
| Northwest Nelson | 4 | 4A:2012,13,14; 6A:2019 | 0 |
| Odessa | 1 | 2A:1952 | 0 |
| Odessa Permian | 11 | 4A:1965,66,67,68,69,70,74,75,76*,78; 5A:1990 | 1 |
| Olden | 1 | B:1966 | 0 |
| Olney | 16 | 2A:1977,89,90,91,92*,93,96,98,99,2000*,01*,04,06,09; 1A:2014; 2A:2015 | 3 |
| Olton | 2 | 2A:1964; 1A:2008 | 0 |
| Orangefield | 2 | 3A:2019,23 | 0 |
| Orchard | 1 | B:1971 | 0 |
