Skip to main content
Image of UT logo that reads The University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

Archives Home

Complete State Archives
State Champions Only
Record Books
All-Time Appearances

Softball All-Time Appearances

Use the search field to filter results.

School Appearances Appearance Years
(*Won State Championship)
Wins Losses Matches Winning % State Titles
Abilene Wylie 1 3A:1996 0 1 1 0.000 0
Albany 3 1A:2011,13; 2A:2018 0 3 3 0.000 0
Aledo 84A:2008*,13,14*; 5A:2015*,21,22,24; 5AD1:202575120.5833
Alpine 1 2A:2012 1 1 2 0.500 0
Alto 4 2A:1999*,2000,02; 1A:2009 5 3 8 0.625 1
Alvin 1 5A:2008* 2 0 2 1.000 1
Andrews 34A:1997,2005; 4AD1:20252460.3330
Angleton 4 5A:1994*; 4A:2009; 5A:16,19* 6 2 8 0.750 2
Anna 1 4A:2019 1 1 2 0.500 0
Archer City 2 2A:2001*,17 2 1 3 0.667 1
Aubrey 42A:2002,04,07; 4A:20232 460.3330
Austin Bowie 4 5A:2007,08,10; 6A:2017 2 4 6 0.333 0
Azle 2 4A:1996,2009 0 2 2 0.000 0
Bandera 1 3A:2002 0 1 1 0.000 0
Bartlett 1 1A:2017 0 1 1 0.000 0
Beckville 21A:2013; 2A:20241230.3330
Beeville Jones 3 4A:1997,2017,18 0 3 3 0.000 0
Bells 2 2A:2017*,18* 4 0 4 1.000 2
Bellville 3 3A:1994,96,97 2 3 5 0.400 0
Big Sandy Harmony 1 2A:2008 0 1 1 0.000 0
Blooming Grove 4 3A:1995; 2A:1996*,97,98 4 3 7 0.571 1
Blue Ridge 1 1A:2010 1 1 2 0.500 0
Boerne 1 4A:2007* 2 0 2 1.000 1
Bosqueville 4 1A:2002,07*,08; 2A:2015 4 3 7 0.571 1
Bowie 1 3A:2000 0 1 1 0.000 0
Breckenridge 1 3A:1997 1 1 2 0.500 0
Brenham 5 4A:1996*,2000,02,05*,07 5 3 8 0.625 2
Brock 8 1A:2001,02; 2A:2009*,10; 3A:2016,17,18,19 3 7 10 0.300 1
Brownwood 2 4A:1996,2016 0 2 2 0.000 0
Bryan 4 5A:1996,2000,02*,03 4 3 7 0.571 1
Buda Hays 2 4A:2013*,14 2 1 3 0.667 1
Burkburnett 3 3A:2007,08,13 1 3 4 0.250 0
Burton 1 1A:2004 0 1 1 0.000 0
Caldwell 1 3A:2004 0 1 1 0.000 0
Callisburg 1 2A:2011 0 1 1 0.000 0
Canyon 1 5A:2017 0 1 1 0.000 0
Castroville Medina Valley 3 3A:1998,2007*,08 2 2 4 0.500 1
Cedar Hill 1 4A:1997 1 1 2 0.500 0
Cedar Park Vista Ridge 2 5A:2009,15 1 2 3 0.333 0
Celina 3 2A:2006; 3A:2009,11* 3 2 5 0.600 1
Chireno 21A:2019,221 230.3330
Cleburne 1 4A:2006 0 1 1 0.000 0
Clute Brazoswood 1 5A:2006 0 1 1 0.000 0
Clyde 1 3A:2006 0 1 1 0.000 0
Clyde Eula 4 3A:1994,2004; 1A:2006*,08 3 3 6 0.500 1
Coahoma 142A:1996,98*,99,2000,02,03,05,06,07,08; 3A:2022,23*,24*; 3AD2:2025*1411250.5604
Colleyville Heritage 24A:1998; 5A:20230 220.000 0
Collinsville 4 2A:2000; 1A:2001,02,06 1 4 5 0.200 0
Colorado City Colorado 1 3A:2016 1 1 2 0.500 0
Comal Canyon 54A:2009*,10; 6A:2018,19; 5A:20233470.4291
Comal Smithson Valley 84A:1999,2001*,02; 5A:2003,06,09*; 5A:2012*; 5AD1:20257 5120.5833
Comanche 1 3A:2015 0 1 1 0.000 0
Como-Pickton 22A:1999,20231230.3330
Conroe Oak Ridge 1 6A:2018 0 1 1 0.000 0
Conroe The Woodlands 3 5A:2011*,14; 6A:2015 3 2 5 0.600 1
Coppell 1 5A:2001* 2 0 2 1.000 1
Corpus Christi Calallen 55A:2019; 4A:2021,23*,24*; 4AD1:2025*93120.7503
Crawford 82A:2012*,14*,16,19*,21,22*,23,2494130.6924
Crowley 2 4A:2003*,04* 4 0 4 1.000 2
D’Hanis 61A:2005,18,19*,21,22*,2364100.6002
Dallardsville Big Sandy 2 1A:2005,06 1 2 3 0.333 0
Danbury 4 2A:2004*,11*,12; 3A:2019 4 2 6 0.667 2
Decatur 33A:2002; 4A:2019,230 330.000 0
Deer Park 65A:2012*,13,14*; 6A:2017,21*,226390.6673
DeKalb 1 2A:2001 0 1 1 0.000 0
Denton Guyer 44A:2010; 6A:2023,24; 6AD2:20252570.2860
Denton Ryan 1 4A:2007 1 1 2 0.500 0
Devine 2 3A:1994,2000 3 2 5 0.600 0
Dodd City 61A:2003,17,19,21*,22,232570.2861
Dripping Springs 63A:1995; 4A:2006,08,11; 5A:2017; 6AD2:20251 780.1250
Early 2 2A:2009,10 0 2 2 0.000 0
East Bernard 3 2A:2008*,14; 3A:2015* 5 1 6 0.833 2
Ector 1 1A:2018 1 1 2 0.500 0
El Paso Bel Air 2 5A:1993,94 3 2 5 0.600 0
Elgin 1 4A:2005 0 1 1 0.000 0
Elysian Fields 3 2A:2005*,06,09 3 2 5 0.600 1
Ennis 1 4A:2014 1 1 2 0.500 0
Farmersville 1 3A:1995 0 1 1 0.000 0
Flatonia 2 1A:2003*,12* 4 0 4 1.000 2
Forney 63A:1999; 4A:2011,12; 5A:2018*,19; 6AD2:202556110.4551
Forsan 31A:2009*,10*; 2A:20244 150.8002
Fort Bend Elkins 3 5A:2002,03,04* 2 2 4 0.500 1
Fort Bend Ridge Point 1 5A:2015 0 1 1 0.000 0
Fort Worth Arlington Heights 1 5A:2018 0 1 1 0.000 0
Fort Worth Paschal 1 5A:2004 0 1 1 0.000 0
Franklin 22A:2004; 3A:20220 220.000 0
Fredericksburg 1 4A:2019 0 1 1 0.000 0
Freeport Brazosport 1 5A:2000* 2 0 2 1.000 1
Frisco 2 4A:2002*; 5A:2016 2 1 3 0.667 1
Gail Borden County 31A:2018,19,210 330.000 0
Galena Park North Shore 1 5A:1998 1 1 2 0.500 0
Garland  4 5A:2005,06*,07*,08 6 1 7 0.857 2
Garland Lakeview Centennial 1 5A:2001 0 1 1 0.000 0
Garrison 2 1A:2012; 2A:2013 0 2 2 0.000 0
Gatesville 1 3A:2009 0 1 1 0.000 0
George West 1 2A:2010* 2 0 2 1.000 1
Graham 1 3A:1999 1 1 2 0.500 0
Grand Saline 3 5A:1995; 2A:1997,98 1 3 4 0.250 0
Grandview 43A:2018,23,24; 3AD1:2025*3360.5001
Grapeland 1 1A:2011 1 1 2 0.500 0
Gregory-Portland 2 4A:2000; 5A:2016 1 2 3 0.333 0
Hallettsville 52A:2009; 3A:2015,19,22*,245490.5561
Hallsville 44A:2001; 5A:2015,21; 5AD2:20253580.3750
Harleton 4 2A:2010; 1A:2014; 2A:2015,16 2 4 6 0.333 0
Hawley 5 5A:1995*; 2A:1997*,2013,14,15 5 3 8 0.625 2
Henderson 1 3A:2012 1 1 2 0.500 0
Hermleigh 51A:2017,22,23*,24,2555100.5001
Hooks 1 3A:1996 0 1 1 0.000 0
Houston Bellaire 1 5A:1994 0 1 1 0.000 0
Hubbard 1 1A:2014 0 1 1 0.000 0
Huffman Hargrave 3 3A:2014; 4A:2015*,19* 4 1 5 0.800 2
Hughes Springs 2 3A:2017,18 1 2 3 0.333 0
Humble Atascocita 2 6A:2016,18* 2 1 3 0.667 1
Humble Kingwood 55A:1993,95,2013; 6A:2024; 6AD2:2025*4480.5001
Huntington 3 3A:2007,08*11 2 2 4 0.500 1
Iola 1 1A:2009 0 1 1 0.000 0
Irving Nimitz 2 5A:1994,98 0 2 2 0.000 0
Ivanhoe Rayburn 2 1A:2012,13 2 2 4 0.500 0
Jarrell 1 2A:1998 0 1 1 0.000 0
Joaquin 1 1A:2001 1 1 2 0.500 0
Katy  3 5A:2007; 6A:2015*,19* 5 1 6 0.833 2
Katy Taylor 2 5A:1999,2001 2 2 4 0.500 0
Keller 9 5A:1995,96,97,2003*,05*,06; 6A:2016*,17*,19 10 5 15 0.667 4
Keller Fossil Ridge 1 4A:1998 1 1 2 0.500 0
Kennedale 3 3A:1998*,2000*,03 5 1 6 0.833 2
Kirbyville 1 3A:2003* 2 0 2 1.000 1
Klein Collins 2 5A:2012; 6A:2019 2 2 4 0.500 0
Klein Oak 1 5A:1998* 2 0 2 1.000 1
Krum 1 4A:2017* 2 0 2 1.000 1
La Grange 5 3A:2000,05*,13,14*; 4A:2016* 6 2 8 0.750 3
La Marque 1 4A:1997* 2 0 2 1.000 1
Lewisville 2 5A:2013*; 6A:2015 3 1 4 0.750 1
Lewisville Hebron 1 5A:2010 0 1 1 0.000 0
Lewisville Marcus 1 5A:2007 0 1 1 0.000 0
Lewisville The Colony 2 5A:2017*,19 2 1 3 0.667 1
Liberty  54A:2018*,21*,22*,23,2482100.8003
Liberty Hill 2 3A:2012; 4A:2017 1 2 3 0.333 0
Lindale 3 3A:2002,03,04* 3 2 5 0.600 1
Lindsay 2 1A:2009,11 0 2 2 0.000 0
Little River Academy 1 3A:2017* 2 0 2 1.000 1
Lone Oak 1 2A:2014 0 1 1 0.000 0
Longview Spring Hill 1 3A:2009 0 1 1 0.000 0
Lubbock Coronado 1 5A:2014 0 1 1 0.000 0
Lucas Lovejoy 1 4A:2013 1 1 2 0.500 0
Lufkin Hudson 3 3A:1995,2012*,13* 4 1 5 0.800 2
Magnolia 2 4A:1999*,2010 3 1 4 0.750 1
Malakoff Cross Roads 33A:1994; 1A:2010; 2AD2:20250 440.000 0
Mart 1 1A:2010 0 1 1 0.000 0
Maud 1 1A:2008 0 1 1 0.000 0
McKinney North 1 4A:2007 0 1 1 0.000 0
McLeod 3 1A:2004,05,07 0 3 3 0.000 0
Mesquite Poteet 2 4A:2003,09 0 2 2 0.000 0
Midland Greenwood 1 3A:2001 1 1 2 0.500 0
Midland Lee 1 5A:1995 1 1 2 0.500 0
Mineola 2 2A:2012; 3A:2013 1 2 3 0.333 0
Monahans 1 3A:2004 0 1 1 0.000 0
Mont Belvieu Barbers Hill 53A:2006; 4A:2014; 5A:2018,21*; 5AD1:20253470.4291
Montgomery 1 4A:2012 1 1 2 0.500 0
Mount Pleasant 1 5A:1993 0 1 1 0.000 0
Mount Vernon 43A:1994*,95,97,225380.6251
Nacogdoches 2 5A:1999; 4A:2004 0 2 2 0.000 0
Nacogdoches Central Heights 1 2A:2011 1 1 2 0.500 0
Nederland 2 4A:1998,2008 1 2 3 0.333 0
Needville 4 3A:2009*,10; 4A:2015,16 3 3 6 0.500 1
New Braunfels 1 4A:2004 0 1 1 0.000 0
Normangee 1 2A:2018 1 1 2 0.500 0
North Richland Hills Birdville 1 5A:2016* 2 0 2 1.000 1
North Richland Hills Richland 2 5A:1999*,2002 2 1 3 0.667 1
Northside Brennan16A:201701 10.0000
Northside Holmes 2 5A:1997,2001 0 2 2 0.000 0
Northside Marshall 3 5A:1994,95,2004 0 3 3 0.000 0
Northside O’Connor 65A:2000,02,05,11,12; 6A:2022*45 90.4441
Northside Taft 2 5A:1998,99 0 2 2 0.000 0
Northwest 2 4A:2005,06 2 1 3 0.667 0
Odessa 1 5A:2008 0 1 1 0.000 0
Little Cypress-Mauriceville 1 4A:2006* 2 0 2 1.000 1
Paris North Lamar 2 3A:2010*; 4A:2016 3 1 4 0.750 1
Pasadena Dobie 3 5A:1993*,95*,97* 8 0 8 1.000 3
Pattonville Prairieland 1 2A:2007 0 1 1 0.000 0
Pearland 75A:1995,96*,2009,10*,11; 6A:2016,23*84 120.6673
Petrolia 2 1A:2012,14 0 2 2 0.000 0
Pilot Point 2 3A:2005; 2A:2013* 2 1 3 0.667 1
Plano  2 5A:2011; 6A:2018 0 2 2 0.000 0
Plano East 3 5A:1995,2009,12 2 3 5 0.400 0
Pollok Central 1 3A:1997* 2 0 2 1.000 1
Ponder 2 5A:1993; 3A:1994 0 2 2 0.000 0
Port Neches-Groves 2 4A:2001,04 1 2 3 0.333 0
Prosper 1 2A:2003 0 1 1 0.000 0
Rains 44A:2018; 3A:2019*,21*,234260.6672
Redwater 1 2A:2003 0 1 1 0.000 0
Richardson Berkner 1 5A:1997 0 1 1 0.000 0
Richmond Foster 2 4A:2013; 5A:2018 1 2 3 0.333 0
Robinson 3 3A:1994,99*,2010 2 2 4 0.500 1
Rogers 1 2A:2001 0 1 1 0.000 0
Sadler S&S Consolidated 22A:2008; 3AD2:20251340.2500
San Antonio Southwest 1 5A:2014 0 1 1 0.000 0
San Benito 35A:2013; 6A:2015,230 330.000 0
San Marcos 2 5A:1993,96 1 2 3 0.333 0
Sanger 23A:2001*; 4A:20242130.6671
Santa Fe 1 4A:2011* 2 0 2 1.000 1
Santa Gertrudis Academy 52A:2013; 3A:2016,17,18* ,235490.5561
Seymour 1 1A:2007 0 1 1 0.000 0
Shiner 142A:1996,97,99; 1A:2001*,02*,06,07,08*,11*; 2A:2015*,16*,17,24*; 2AD2:2025187250.7207
Sinton 2 3A:1999,2001 0 2 2 0.000 0
Slocum 62A:1996; 1A:2003,04,17*,18*,245 490.5562
Snyder 33A:2014; 4A:2015; 4AD1:20250 440.000 0
South Grand Prairie 1 5A:2000 0 1 1 0.000 0
Southlake Carroll 1 4A:2002 0 1 1 0.000 0
Splendora 3 3A:1994,2001,02* 2 2 4 0.500 1
Sweeny 45A:1995; 3A:1996*,2011; 4A:20224370.5711
Texarkana Liberty-Eylau 1 3A:2008 1 1 2 0.500 0
Texarkana Pleasant Grove 1 4A:2015 0 1 1 0.000 0
Texarkana Texas 1 4A:2000 0 1 1 0.000 0
Texas City 1 5A:1994 0 1 1 0.000 0
Thorndale 1 2A:2019 1 1 1 0.500 0
Tomball 5 5A:1993,94,2004,05,10 4 5 9 0.444 0
Troy 3 2A:2000*,05,07* 5 1 6 0.833 2
Van 3 3A:2005,06,14 2 3 5 0.400 0
Vernon 2 4A:2017,18 1 2 3 0.333 0
Vidor 1 4A:2003 0 1 1 0.000 0
Waco Midway 125A:1993,94,95; 4A:1996,98*,99,2008,10*,11,12; 6A:2024; 6AD1:2025*1210220.5453
Wall 1 2A:2011 0 1 1 0.000 0
Weatherford 2 4A:1999,2000* 3 1 4 0.750 1
Weimar 102A:2001,02*,03*,05,06*; 1A:2013*,14*,21; 2A:2022,23*134170.7656
Weslaco 26A:2016,24*21 30.6671
West 6 3A:1998,2007,10,11,12,16* 5 5 10 0.500 1
West Columbia Columbia 2 3A:2005,06* 3 1 4 0.750 1
West Sabine 22A:2019,210 220.000 0
Wharton 2 3A:2003,04 1 2 3 0.333 0
Whitewright 1 3A:2015 0 1 1 0.000 0
Wichita Falls Rider 1 4A:2001 0 1 1 0.000 0
Willis 1 5A:2017 1 1 2 0.500 0
Windthorst 5 1A:2003,04*,05*; 2A:2016,19 6 3 9 0.667 2
Woden 2 2A:2017,18 0 2 2 0.000 0
Woodville 1 3A:1998 0 1 1 0.000 0
Bloomburg11A:20210110.0000
Stamford32A:2021*,22,232240.5001
Bishop23A:2021; 3AD1:20250220.0000
Holliday13A:20210110.0000
Diboll13A:20211120.5000
Iowa Park34A:2021,22; 3AD1:20250440.0000
Bullard24A:2021,220220.0000
Converse Judson16A:20211120.5000
Rockwall16A:20210110.0000
Lewisville Flower Mound26A:2021; 6AD1:20251340.2500
El Paso Americas16A:20220110.0000
Georgetown25A:2021,221230.3330
Mansfield Lake Ridge16A:20221120.5000
Montgomery Lake Creek35A:2022*,23*; 5AD2:2025*7071.0003
Prosper Rock Hill15A:20220110.0000
Cyp. Bridgeland16A:20230110.0000
Frisco Heritage15A:20230110.0000
Neches21A:2023,241230.3330
Jonesboro21A:2024*,25*5160.8332
Melissa25A:2024*; 5AD1:2025*4041.0002
Harlingen South15A:20241120.5000
Lake Belton15A:20240110.0000
Canton14A:20240110.0000
Whitesboro23A:2024; 3AD1:20252240.5000
LC Clear Springs16AD1:20252130.6670
SA E. Central16AD1:20250220.0000
Grapevine15AD2:20251230.3330
Leander Rouse15AD2:20250220.0000
Ingleside14AD2:20251230.3330
Jourdanton13AD2:20250220.0000
Lexington13AD2:20252130.6670
Ganado12AD1:2025*3031.0001
Riesel12AD1:20252130.6670
Clarendon12AD1:20250220.0000
Corrigan-Camden12AD1:20250220.0000
Sundown12AD2:2025*3031.0001
Muenster12AD2:20250220.0000
Brookeland11A:20251120.5000
Leakey11A:20250110.0000