State Championship Girls Cross Country Records
Use the dropdowns and search engine to filter records.
1A Records
Year | Record | Record Type | Student Name | School |
---|---|---|---|---|
2016-2017 | 11:49.75 | Fastest Time | Izabelle Smith | Spur |
2019-2020 | 11:58.38 | Fastest Time | Jorja Bessonett | Cumby Miller Grove |
2017-2018 | 12:01.23 | Fastest Time | Jorja Bessonett | Cumby Miller Grove |
2016-2017 | 12:03.09 | Fastest Time | Shaylin Kendrick | Rotan |
2017-2018 | 12:06.69 | Fastest Time | Sienna Collins | Saltillo |
2017-2018 | 12:09.34 | Fastest Time | Chloe Trull | Ropesville Ropes |
2016-2017 | 12:09.48 | Fastest Time | Sienna Collins | Saltillo |
2018-2019 | 12:11.42 | Fastest Time | Mattie Lovell | Claude |
2014-2015 | 12:12.53 | Fastest Time | Kaitlin Bell | O’Donnell |
2016-2017 | 12:16.83 | Fastest Time | Alex Evans | Priddy |
2014-2015 | 23.08 | Largest Winning Margin | Kaitlin Bell | O’Donnell |
2019-2020 | 19.27 | Largest Winning Margin | Jorja Bessonett | Cumby Miller Grove |
2016-2017 | 18.63 | Largest Winning Margin | Sienna Collins | Saltillo |
2016-2017 | 13.34 | Largest Winning Margin | Izabelle Smith | Spur |
2018-2019 | 10.34 | Largest Winning Margin | Mattie Lovell | Claude |
2017-2018 | 5.46 | Largest Winning Margin | Jorja Bessonett | Cumby Miller Grove |
2A Records
Year | Record | Record Type | Student Name | School |
---|---|---|---|---|
2016-2017 | 11:24.65 | Fastest Time | Andrea Sanchez | Sundown |
2009-2010 | 11:29.08 | Fastest Time | Laurie Byrd | Round Top-Carmine |
2001-2002 | 11:33.00 | Fastest Time | Landra Stewardson | Detroit |
2019-2020 | 11:33.99 | Fastest Time | Allison Hedrick | Lindsay |
1979-1980 | 11:34.00 | Fastest Time | Patsy Norman | El Paso |
2004-2005 | 11:34.05 | Fastest Time | Kate Hollenshead | Sulphur Springs North Hopkins |
2006-2007 | 11:34.90 | Fastest Time | Chelsea Hermes | Lindsay |
2006-2007 | 11:36.40 | Fastest Time | Kyra Sloan | Crosbyton |
2006-2007 | 11:36.90 | Fastest Time | Jessica Rodriguez | Winters |
1979-1980 | 11:37.00 | Fastest Time | Margarita Salinas | PSJA |
1996-1997 | 45 | Largest Winning Margin | Anita Gonzales | Rocksprings |
2009-2010 | 25.75 | Largest Winning Margin | Laurie Byrd | Round Top-Carmine |
2016-2017 | 18.34 | Largest Winning Margin | Andrea Sanchez | Sundown |
2016-2017 | 18.21 | Largest Winning Margin | Hannah Dillard | Valley Mills |
1991-1992 | 18 | Largest Winning Margin | Stephanie Duke | Utopia |
2004-2005 | 17.85 | Largest Winning Margin | Kate Hollenshead | Sulphur Springs North Hopkins |
2018-2019 | 17.49 | Largest Winning Margin | Kyla Kane | Wellington |
2013-2014 | 17.25 | Largest Winning Margin | Andrea Sanchez | Sundown |
1992-1993 | 17 | Largest Winning Margin | Stephanie Duke | Utopia |
2014-2015 | 15.48 | Largest Winning Margin | Andrea Sanchez | Sundown |
3A Records
Year | Record | Record Type | Student Name | School |
---|---|---|---|---|
2013-2014 | 10:59.72 | Fastest Time | Annie Dunlap | Crawford |
2005-2006 | 11:18.00 | Fastest Time | Loren Hodges | Paradise |
2001-2002 | 11:20.00 | Fastest Time | Cordie Thomas | Krum |
2001-2002 | 11:20.00 | Fastest Time | Ruth Camacho | Celina |
2003-2004 | 11:23.90 | Fastest Time | Leigh Berger | Weimar |
2016-2017 | 11:24.38 | Fastest Time | Chanda Westbrook | Eustace |
2019-2020 | 11:28.06 | Fastest Time | Peyton Munoz | Whitesboro |
2005-2006 | 11:32.82 | Fastest Time | Addison LeMaster | Tulia |
2016-2017 | 11:33.12 | Fastest Time | Alexandra Earley | Universal City Randolph |
2004-2005 | 11:35.70 | Fastest Time | Leigh Berger | Weimar |
2003-2004 | 54.7 | Largest Winning Margin | Leigh Berger | Weimar |
2000-2001 | 20 | Largest Winning Margin | Ruth Camacho | Celina |
2012-2013 | 18.51 | Largest Winning Margin | Annie Dunlap | Crawford |
1996-1997 | 18 | Largest Winning Margin | Katherine Duncan | Roscoe |
1987-1988 | 18 | Largest Winning Margin | Lagala Moore | Celina |
1985-1986 | 17 | Largest Winning Margin | Cindy Harper | Woodson |
1993-1994 | 16 | Largest Winning Margin | Jennifer Schultz | Somerville |
2007-2008 | 15.75 | Largest Winning Margin | Amber Weams | Hamilton |
1999-2000 | 15 | Largest Winning Margin | Bridgett Tidwell | Crawford |
2005-2006 | 14.85 | Largest Winning Margin | Loren Hodges | Paradise |
4A Records
Year | Record | Record Type | Student Name | School |
---|---|---|---|---|
2008-2009 | 11:10.24 | Fastest Time | Bailey Belvis | Prosper |
2006-2007 | 11:11.40 | Fastest Time | Catherine Loden | White Oak |
2004-2005 | 11:16.50 | Fastest Time | Morgan Kuykendall | Canyon |
2006-2007 | 11:19.65 | Fastest Time | Alma Salinas | Luling |
2001-2002 | 11:21.00 | Fastest Time | Lisa Cornelius | Little Elm |
2019-2020 | 11:24.05 | Fastest Time | Jaci McGregor | Salado |
2013-2014 | 11:24.60 | Fastest Time | Kelsie Warren | College Station |
2005-2006 | 11:26.15 | Fastest Time | Michelle Guzman | Giddings |
2006-2007 | 11:26.70 | Fastest Time | Michelle Guzman | Giddings |
1982-1983 | 11:28.00 | Fastest Time | Shellon McCallie | May |
1981-1982 | 33 | Largest Winning Margin | Cecilia Robinson | Leonard |
1987-1988 | 30 | Largest Winning Margin | Amy Goodwin | Bellville |
1983-1984 | 26 | Largest Winning Margin | Jody Dunston | Blooming Grove |
2013-2014 | 25.98 | Largest Winning Margin | Kelsie Warren | College Station |
2008-2009 | 23.81 | Largest Winning Margin | Bailey Belvis | Prosper |
2001-2002 | 19 | Largest Winning Margin | Lisa Cornelius | Little Elm |
2005-2006 | 18.2 | Largest Winning Margin | Michelle Guzman | Giddings |
2000-2001 | 18 | Largest Winning Margin | Lacey Leifeste | Llano |
2004-2005 | 16.6 | Largest Winning Margin | Morgan Kuykendall | Canyon |
2009-2010 | 12.24 | Largest Winning Margin | Colbea Harris | Argyle |
5A Records
Year | Record | Record Type | Student Name | School |
---|---|---|---|---|
2017-2018 | 16:55.95 | Fastest Time | London Culbreath | McKinney North |
2018-2019 | 16:58.52 | Fastest Time | London Culbreath | McKinney North |
2016-2017 | 17:06.72 | Fastest Time | London Culbreath | McKinney North |
2018-2019 | 17:16.33 | Fastest Time | Allison Wilson | Montgomery |
2019-2020 | 17:17.03 | Fastest Time | Colleen Stegmann | Frisco Reedy |
2019-2020 | 17:25.16 | Fastest Time | Gracie Morris | Aledo |
2018-2019 | 17:28.87 | Fastest Time | Colleen Stegmann | Frisco Reedy |
2017-2018 | 17:29.48 | Fastest Time | Carrie Fish | Frisco Liberty |
2019-2020 | 17:34.74 | Fastest Time | Amy Morefield | Lucas Lovejoy |
2019-2020 | 17:40.92 | Fastest Time | Mckenzie Bailey | Georgetown |
2013-2014 | 46.2 | Largest Winning Margin | Natalie Rathjen | Dallas Highland Park |
2016-2017 | 44.13 | Largest Winning Margin | London Culbreath | McKinney North |
2016-2017 | 41.73 | Largest Winning Margin | Abby Gray | San Antonio Alamo Heights |
2017-2018 | 33.53 | Largest Winning Margin | London Culbreath | McKinney North |
2014-2015 | 20.18 | Largest Winning Margin | Skyler Simon | Grapevine |
2018-2019 | 17.81 | Largest Winning Margin | London Culbreath | McKinney North |
2012-2013 | 8.95 | Largest Winning Margin | Madie Boreman | Leander Rouse |
2019-2020 | 8.13 | Largest Winning Margin | Colleen Stegmann | Frisco Reedy |
6A Records
Year | Record | Record Type | Student Name | School |
---|---|---|---|---|
2018-2019 | 16:38.30 | Fastest Time | Ashlyn Hillyard | Plano |
2018-2019 | 16:45.36 | Fastest Time | Brynn Brown | Denton Guyer |
2018-2019 | 16:52.84 | Fastest Time | Aubrey O’Connell | Prosper |
2018-2019 | 16:55.56 | Fastest Time | Heidi Nielson | Katy Cinco Ranch |
2018-2019 | 17:03.91 | Fastest Time | Natalie Cook | Lewisville Flower Mound |
2019-2020 | 17:05.95 | Fastest Time | Aubrey O'Connell | Prosper |
2018-2019 | 17:07.03 | Fastest Time | Ava Peeples | Richardson Lake Highlands |
2014-2015 | 17:10.87 | Fastest Time | Devin Clark | Comal Smithson Valley |
2019-2020 | 17:12.18 | Fastest Time | Eva Jess | El Paso Franklin |
2016-2017 | 17:12.78 | Fastest Time | Julia Heymach | Houston Lamar |
2015-2016 | 25.31 | Largest Winning Margin | Julia Heymach | Houston Lamar |
2013-2014 | 12.75 | Largest Winning Margin | Paige Hofstad | New Braunfels |
2012-2013 | 12.59 | Largest Winning Margin | Karis Jochen | CS A&M Consolidated |
2017-2018 | 9.14 | Largest Winning Margin | Halena Rahmaan | Montgomery |
2014-2015 | 8.02 | Largest Winning Margin | Devin Clark | Comal Smithson Valley |
2018-2019 | 7.06 | Largest Winning Margin | Ashlyhn Hillyard | Plano |
2019-2020 | 6.23 | Largest Winning Margin | Aubrey O'Connell | Prosper |
2016-2017 | 2.37 | Largest Winning Margin | Julia Haymach | Houston Lamar |