Water Polo All Time Appearances
Boys All-Time Appearances
| School | Appearances | Appearance Years (*Won State Championship) |
Wins | Losses | Matches | Winning % | State Titles |
|---|---|---|---|---|---|---|---|
| Boerne Champion | 4 | 6A:2022, 23,24, 25 | 2 | 4 | 6 | 0.333 | 0 |
| Clute Brazoswood | 1 | 6A:2022* | 2 | 0 | 2 | 1.000 | 1 |
| Lewisville Hebron | 1 | 6A:2025 | 1 | 1 | 2 | 0.500 | 0 |
| Lewisville Marcus | 2 | 6A:2023*, 24 | 3 | 1 | 4 | 0.750 | 1 |
| LC Clear Creek | 2 | 6A:2024*, 25* | 4 | 0 | 4 | 1.000 | 2 |
| Pearland Dawson | 1 | 6A:2023 | 0 | 1 | 1 | 0.000 | 0 |
| Richmond Foster | 4 | 6A:2022, 23, 24, 25 | 0 | 4 | 4 | 0.000 | 0 |
| Southlake Carroll | 1 | 6A:2022 | 0 | 1 | 1 | 0.000 | 0 |
Girls All-Time Appearances
| School | Appearances | Appearance Years (*Won State Championship) |
Wins | Losses | Matches | Winning % | State Titles |
|---|---|---|---|---|---|---|---|
| Boerne Champion | 2 | 6A:2024, 25 | 0 | 2 | 2 | 0.000 | 0 |
| Clute Brazoswood | 4 | 6A:2022, 23, 24*, 25 | 4 | 3 | 7 | 0.571 | 1 |
| Lewisville Marcus | 1 | 6A:2025* | 2 | 0 | 2 | 1.000 | 1 |
| Northside Brandeis | 2 | 6A:2022, 23 | 0 | 2 | 2 | 0.000 | 0 |
| Richmond Foster | 4 | 6A:2022*, 23*, 24, 25 | 5 | 2 | 7 | 0.714 | 2 |
| Southlake Carroll | 3 | 6A:2022, 23, 24 | 1 | 3 | 4 | 0.250 | 0 |

