Water Polo All Time Appearances
Boys All-Time Appearances
| School | Appearances | Appearance Years (*Won State Championship) |
Wins | Losses | Matches | Winning % | State Titles |
|---|---|---|---|---|---|---|---|
| Boerne Champion | 5 | 6A:2022, 23,24, 25, 26 | 3 | 5 | 8 | 0.375 | 0 |
| Clute Brazoswood | 1 | 6A:2022* | 2 | 0 | 2 | 1.000 | 1 |
| Lewisville Hebron | 2 | 6A:2025, 26 | 1 | 2 | 3 | 0.333 | 0 |
| Lewisville Marcus | 2 | 6A:2023*, 24 | 3 | 1 | 4 | 0.750 | 1 |
| LC Clear Creek | 3 | 6A:2024*, 25*, 26 | 5 | 1 | 6 | 0.833 | 2 |
| Pearland Dawson | 1 | 6A:2023 | 0 | 1 | 1 | 0.000 | 0 |
| Richmond Foster | 4 | 6A:2022, 23, 24, 25 | 0 | 4 | 4 | 0.000 | 0 |
| Southlake Carroll | 1 | 6A:2022 | 0 | 1 | 1 | 0.000 | 0 |
Girls All-Time Appearances
| School | Appearances | Appearance Years (*Won State Championship) |
Wins | Losses | Matches | Winning % | State Titles |
|---|---|---|---|---|---|---|---|
| Boerne Champion | 2 | 6A:2024, 25 | 0 | 2 | 2 | 0.000 | 0 |
| Clute Brazoswood | 5 | 6A:2022, 23, 24*, 25, 26 | 5 | 4 | 9 | 0.556 | 1 |
| Lewisville Marcus | 1 | 6A:2025* | 2 | 0 | 2 | 1.000 | 1 |
| Northside Brandeis | 2 | 6A:2022, 23 | 0 | 2 | 2 | 0.000 | 0 |
| Richmond Foster | 5 | 6A:2022*, 23*, 24, 25, 26 | 5 | 3 | 8 | 0.625 | 2 |
| Southlake Carroll | 3 | 6A:2022, 23, 24 | 1 | 3 | 4 | 0.250 | 0 |
| Lewisville Hebron | 1 | 6A: 2026* | 2 | 0 | 2 | 1.000 | 1 |
| Northside Clark | 1 | 6A: 2026 | 0 | 1 | 1 | 0.000 | 0 |

