Golf State Tournament

Monday, May 15th - Tuesday, May 16th - 2023
Girls Locations - See Below
Monday, May 22nd - Tuesday, May 23rd - 2023
Boys Locations - See Below
2023 Schedule
Date | Conference | Site | Course Pro | Day 1 Tee Times | Day 2 Tee Times |
---|---|---|---|---|---|
May 15-16, 2023 | 6A | Legacy Hills Golf Club | Josh Lockhart (512-948-7705) | TBA | TBA |
May 15-16, 2023 | 5A | White Wing Golf Club | Josh Lockhart (512-948-7705) | TBA | TBA |
May 15-16, 2023 | 4A | Legends Golf Course | Ronna Wilson (325-388-8888) | TBA | TBA |
May 15-16, 2023 | 3A | Jimmy Clay Golf Course | Moe Rodriguez (512-974-4653) | TBA | TBA |
May 15-16, 2023 | 2A | Lions Municipal Golf Course |
Erik Lopez (512-978-6869) Jimmy Olivares (512-978-6869) |
TBA | TBA |
May 15-16, 2023 | 1A | Plum Creek Golf Course | Marc Farris (512-262-5555) | TBA | TBA |
Date | Conference | Site | Course Pro | Day 1 Tee Times | Day 2 Tee Times |
---|---|---|---|---|---|
May 22-23, 2023 | 6A | Legacy Hills Golf Club | Josh Lockhart (512-948-7705) | TBA | TBA |
May 22-23, 2023 | 5A | White Wing Golf Club | Josh Lockhart (512-948-7705) | TBA | TBA |
May 22-23, 2023 | 4A | Legends Golf Course | Ronna Wilson (325-388-8888) | TBA | TBA |
May 22-23, 2023 | 3A | Jimmy Clay Golf Course | Moe Rodriguez (512-974-4653) | TBA | TBA |
May 22-23, 2023 | 2A | Lions Municipal Golf Course |
Erik Lopez (512-978-6869) Jimmy Olivares (512-978-6869) |
TBA | TBA |
May 22-23, 2023 | 1A | Plum Creek Golf Course | Marc Farris (512-262-5555) | TBA | TBA |