2025-2026 2A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Corsicana Mildred | Brayden Arnett, Calame Judson, Landon Reece, Layton Wing, Luke Wyatt | 299 | 298 | 597.00 | 1st Place |
| Crawford | Braxton Larance, Cole Malthesen, Colton Compton, Theo Goldenberg, Ryan Yocham | 303 | 302 | 605.00 | 2nd Place |
| Mason | Cade Dudney, Grant Nobles, Hudson Terrell, Kalen Langehennig, Ryder Balmos | 310 | 307 | 617.00 | 3rd Place |
| Lipan | Cody Link, Court Gaylor, Jack Smith, Rabe Bolton, Tucker Tims | 309 | 313 | 622.00 | |
| Farwell | Braddock Foster, Cannon Jamison, Casen Williams, Cooper Nichols, Kyler McClaran | 313 | 310 | 623.00 | |
| New Home | Eli Boynton, Jason Haislip, Sam Burkhalter, Zack Armes, Zackery Sellers | 315 | 320 | 635.00 | |
| Lindsay | Colton McLean, Grayson Starnes, Hudson Stephenson, Lane Foster, Parker Neu | 326 | 329 | 655.00 | |
| Sundown | Axel Garcia, Brock Bufe, Drew Igo, Isaiah Igo, Landry Farrar | 325 | 331 | 656.00 | |
| Goldthwaite | Walt Thompson, Brady Deris, Drew Bristol, Owen Campbell, Scott Reynolds | 339 | 333 | 672.00 | |
| Yorktown | Brody Metting, Connor Saunders, Kason Sullivan, Kolton Eckhardt, Colton Rogers | 339 | 346 | 685.00 | |
| Frankston | Colt White, Davis Holladay, Dillyn Riddoch, Grady Eubanks, Mason Connally | 365 | 342 | 707.00 | |
| Riesel | Aiden Sipe, Duke Groschke, Jaxson Ehlers, Pistol Tullos, Wesley Curtis | 359 | 348 | 707.00 |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Zander Zafar | Tioga | 67 | 68 | 135.00 | 1st Place |
| Isaiah Igo | Sundown | 67 | 69 | 136.00 | 3rd Place |
| Cooper Nichols | Farwell | 70 | 66 | 136.00 | 2nd Place |
| Landon Reece | Corsicana Mildred | 68 | 69 | 137.00 | |
| Linden Brown | Windthorst | 67 | 72 | 139.00 | |
| Carter Petty | Post | 71 | 71 | 142.00 | |
| Colton Compton | Crawford | 73 | 69 | 142.00 | |
| Walt Thompson | Goldthwaite | 70 | 73 | 143.00 | |
| Zack Armes | New Home | 70 | 73 | 143.00 | |
| Jack Smith | Lipan | 72 | 72 | 144.00 | |
| Braxton Larance | Crawford | 74 | 70 | 144.00 | |
| Braddock Foster | Farwell | 75 | 71 | 146.00 | |
| Calame Judson | Corsicana Mildred | 72 | 75 | 147.00 | |
| Cade Dudney | Mason | 76 | 72 | 148.00 | |
| Court Gaylor | Lipan | 73 | 75 | 148.00 | |
| Drew Igo | Sundown | 76 | 75 | 151.00 | |
| Kalen Langehennig | Mason | 74 | 77 | 151.00 | |
| Luke Wyatt | Corsicana Mildred | 80 | 73 | 153.00 | |
| Parker Neu | Lindsay | 80 | 75 | 155.00 | |
| Dillyn Riddoch | Frankston | 79 | 79 | 158.00 | |
| Hudson Terrell | Mason | 80 | 78 | 158.00 | |
| Ryan Yocham | Crawford | 79 | 80 | 159.00 | |
| Theo Goldenberg | Crawford | 77 | 83 | 160.00 | |
| Lane Foster | Lindsay | 79 | 81 | 160.00 | |
| Sam Burkhalter | New Home | 83 | 77 | 160.00 | |
| Layton Wing | Corsicana Mildred | 79 | 81 | 160.00 | |
| Xander Nowaski | Chilton | 78 | 83 | 161.00 | |
| William Sturgeon | Skidmore-Tynan | 81 | 81 | 162.00 | |
| Grant Nobles | Mason | 82 | 80 | 162.00 | |
| Leo Martinez | Port Aransas | 86 | 76 | 162.00 | |
| Kolton Eckhardt | Yorktown | 77 | 86 | 163.00 | |
| Jayden Welborn | Sonora | 81 | 82 | 163.00 | |
| Tucker Tims | Lipan | 79 | 85 | 164.00 | |
| Kyler McClaran | Farwell | 80 | 84 | 164.00 | |
| Eli Boynton | New Home | 80 | 84 | 164.00 | |
| Brayden Arnett | Corsicana Mildred | 83 | 82 | 165.00 | |
| John Hodge | Big Lake Reagan County | 81 | 84 | 165.00 | |
| Ryder Balmos | Mason | 80 | 86 | 166.00 | |
| Reid Janda | Schulenburg | 81 | 85 | 166.00 | |
| Cole Malthesen | Crawford | 82 | 84 | 166.00 | |
| Rabe Bolton | Lipan | 85 | 81 | 166.00 | |
| Carter Graves | Joaquin | 82 | 85 | 167.00 | |
| Brody Metting | Yorktown | 87 | 81 | 168.00 | |
| Hudson Stephenson | Lindsay | 82 | 87 | 169.00 | |
| Bryson Derden | Corsicana Mildred | 87 | 82 | 169.00 | |
| Jason Haislip | New Home | 82 | 87 | 169.00 | |
| Owen Campbell | Goldthwaite | 81 | 89 | 170.00 | |
| Colton McLean | Lindsay | 85 | 86 | 171.00 | |
| Zackery Sellers | New Home | 85 | 86 | 171.00 | |
| Wesley Curtis | Riesel | 87 | 85 | 172.00 | |
| Grady Eubanks | Frankston | 88 | 87 | 175.00 | |
| Connor Saunders | Yorktown | 89 | 86 | 175.00 | |
| Duke Groschke | Riesel | 90 | 85 | 175.00 | |
| Cannon Jamison | Farwell | 88 | 89 | 177.00 | |
| Aiden Sipe | Riesel | 91 | 86 | 177.00 | |
| Mason Connally | Frankston | 98 | 79 | 177.00 | |
| Drew Bristol | Goldthwaite | 95 | 83 | 178.00 | |
| Kason Sullivan | Yorktown | 86 | 93 | 179.00 | |
| Brock Bufe | Sundown | 88 | 92 | 180.00 | |
| Grayson Starnes | Lindsay | 91 | 89 | 180.00 | |
| Vance Guinn | Tom Bean | 92 | 90 | 182.00 | |
| Pistol Tullos | Riesel | 91 | 92 | 183.00 | |
| Brady Deris | Goldthwaite | 93 | 92 | 185.00 | |
| Axel Garcia | Sundown | 94 | 95 | 189.00 | |
| Colt White | Frankston | 100 | 97 | 197.00 | |
| Scott Reynolds | Goldthwaite | 109 | 88 | 197.00 | |
| Jaxson Ehlers | Riesel | 91 | 110 | 201.00 | |
| Cody Link | Lipan | 94 | 107 | 201.00 | |
| Landry Farrar | Sundown | 101 | 103 | 204.00 | |
| Davis Holladay | Frankston | 106 | 100 | 206.00 | |
| Colton Rogers | Yorktown | 99 | 109 | 208.00 | |
| Casen Williams | Farwell | 99 | 109 | 208.00 |

