2025-2026 4A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Lubbock Cooper Liberty | Cole Barr, Cy Jones, Jackson Ballou, Jay Ewing, Reed Blacklock | 290 | 294 | 584.00 | 1st Place |
| Andrews | Bryson McGowen, Jaden Luebano, Joe Barnes, Michael Huffman, Tucker Smith | 290 | 299 | 589.00 | 2nd Place |
| Mabank | Cameron Van Horn, Daltyn Irvin, Gunnar McGilvra, Lawson Shackelford, Mateo Main | 300 | 303 | 603.00 | 3rd Place |
| Lorena | Behler Atkinson, Chase Horn, Conner Thomas, Drake Gilbert, McCoy Goray | 301 | 312 | 613.00 | |
| Lubbock Cooper Liberty | Cash Callaway, Cooper Monk, Jackson Tyler, Lane Lewis, Tyler Hodges | 308 | 310 | 618.00 | Team B |
| Sulphur Springs | Gage Gideon, Luke Nicodemus, Luke White, Nick Burney, Tatum Tran | 306 | 312 | 618.00 | |
| Comal Davenport | Austin Walrath, Caleb Patrick, Caleb Ramirez, Carson Goettsch, Carter Gasparovich | 310 | 314 | 624.00 | |
| China Spring | Arie Henry, Cannon Dollar, Colton Gilliam, Trey Ellis, Trey Veselka | 308 | 318 | 626.00 | |
| Corpus Christi Calallen | Austin Haigood, Gage Hirschfield, Hayden Aguilar, Ian Yzaguirre, Tyler O’Brien | 326 | 329 | 655.00 | |
| Godley | Austin Merritt, Dylan Mourning, Jaxon Hill, Kyle Black, Tripp Karnes | 333 | 324 | 657.00 | |
| Hardin-Jefferson | Danny Jones, Drake Andrepont, Micah Westfall, Tanner Leblanc, Tanner Travis | 328 | 333 | 662.00 | |
| La Vernia | Brett Colburn, Carsen Pierce, Easton Holcomb, Landen Waltisperger, Parker Martin | 333 | 329 | 662.00 |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Chase Horn | Lorena | 70 | 69 | 139.00 | 1st Place |
| Jake Kirk | Geronimo Navarro | 69 | 70 | 139.00 | 2nd Place |
| Reed Blacklock | Lubbock Cooper Liberty | 69 | 73 | 142.00 | T-3rd Place |
| Tucker Smith | Andrews | 70 | 72 | 142.00 | T-3rd Place |
| Brayden Akers | Livingston | 74 | 69 | 143.00 | |
| Mark Thornton | Pleasanton | 74 | 70 | 144.00 | |
| Drake Gilbert | Lorena | 73 | 72 | 145.00 | |
| Cole Barr | Lubbock Cooper Liberty | 71 | 75 | 146.00 | |
| Joe Barnes | Andrews | 72 | 75 | 147.00 | |
| Caleb Patrick | Comal Davenport | 73 | 75 | 148.00 | |
| Jackson Ballou | Lubbock Cooper Liberty | 74 | 74 | 148.00 | |
| Gunnar McGilvra | Mabank | 74 | 74 | 148.00 | |
| Jay Ewing | Lubbock Cooper Liberty | 76 | 72 | 148.00 | |
| Joshua Szynski | New Braunfels Long Creek | 75 | 73 | 148.00 | |
| Gage Gideon | Sulphur Springs | 74 | 75 | 149.00 | |
| Michael Huffman | Andrews | 74 | 75 | 149.00 | |
| Madden Myers | Canyon | 77 | 72 | 149.00 | |
| Mateo Main | Mabank | 73 | 77 | 150.00 | |
| Gage Hirschfield | Corpus Christi Calallen | 74 | 76 | 150.00 | |
| Luke White | Sulphur Springs | 74 | 76 | 150.00 | |
| Cy Jones | Lubbock Cooper Liberty | 74 | 76 | 150.00 | |
| Brodie Oliver | Hudson | 77 | 73 | 150.00 | |
| Drake Andrepont | Hardin-Jefferson | 73 | 78 | 151.00 | |
| Trey Veselka | China Spring | 75 | 76 | 151.00 | |
| Jaxon Brent | Celina | 79 | 72 | 151.00 | |
| Cooper Spencer | Krum | 76 | 75 | 151.00 | |
| Daltyn Irvin | Mabank | 77 | 75 | 152.00 | |
| Jett Surratt | Carthage | 74 | 78 | 152.00 | |
| Jackson Amburn | Glen Rose | 74 | 78 | 152.00 | |
| Hunter Johnson | Lindale | 75 | 77 | 152.00 | |
| Bryson McGowen | Andrews | 74 | 79 | 153.00 | |
| Lawson Shackelford | Mabank | 76 | 78 | 154.00 | |
| Jaden Luebano | Andrews | 77 | 77 | 154.00 | |
| Carson Goettsch | Comal Davenport | 78 | 77 | 155.00 | |
| Cameron Van Horn | Mabank | 78 | 77 | 155.00 | |
| Cannon Dollar | China Spring | 78 | 77 | 155.00 | |
| Lane Lewis | Lubbock Cooper Liberty | 79 | 76 | 155.00 | |
| Nick Burney | Sulphur Springs | 76 | 80 | 156.00 | |
| Cooper Monk | Lubbock Cooper Liberty | 81 | 75 | 156.00 | |
| Carter Gasparovich | Comal Davenport | 76 | 81 | 157.00 | |
| Behler Atkinson | Lorena | 76 | 83 | 159.00 | |
| Parker Martin | La Vernia | 80 | 79 | 159.00 | |
| Colton Gilliam | China Spring | 77 | 83 | 160.00 | |
| Tyler Hodges | Lubbock Cooper Liberty | 77 | 84 | 161.00 | |
| Cash Callaway | Lubbock Cooper Liberty | 78 | 83 | 161.00 | |
| Jaxon Hill | Godley | 81 | 80 | 161.00 | |
| Trey Ellis | China Spring | 81 | 82 | 163.00 | |
| Jackson Tyler | Lubbock Cooper Liberty | 84 | 79 | 163.00 | |
| Dylan Mourning | Godley | 80 | 85 | 165.00 | |
| Austin Merritt | Godley | 83 | 82 | 165.00 | |
| Brett Colburn | La Vernia | 81 | 85 | 166.00 | |
| Austin Walrath | Comal Davenport | 85 | 81 | 166.00 | |
| Luke Nicodemus | Sulphur Springs | 85 | 81 | 166.00 | |
| Tripp Karnes | Godley | 89 | 77 | 166.00 | |
| Hayden Aguilar | Corpus Christi Calallen | 79 | 88 | 167.00 | |
| Carsen Pierce | La Vernia | 84 | 83 | 167.00 | |
| Arie Henry | China Spring | 78 | 90 | 168.00 | |
| Tatum Tran | Sulphur Springs | 82 | 86 | 168.00 | |
| Danny Jones | Hardin-Jefferson | 83 | 85 | 168.00 | |
| Tanner Travis | Hardin-Jefferson | 86 | 82 | 168.00 | |
| Ian Yzaguirre | Corpus Christi Calallen | 87 | 81 | 168.00 | |
| McCoy Goray | Lorena | 82 | 88 | 170.00 | |
| Landen Waltisperger | La Vernia | 88 | 82 | 170.00 | |
| Camilo Montez | Marble Falls | 81 | 89 | 170.00 | |
| Caleb Ramirez | Comal Davenport | 83 | 88 | 171.00 | |
| Austin Haigood | Corpus Christi Calallen | 88 | 84 | 172.00 | |
| Easton Holcomb | La Vernia | 88 | 85 | 173.00 | |
| Micah Westfall | Hardin-Jefferson | 86 | 88 | 175.00 | |
| Tyler O’Brien | Corpus Christi Calallen | 86 | 90 | 176.00 | |
| Conner Thomas | Lorena | 92 | 91 | 183.00 | |
| Kyle Black | Godley | 92 | 92 | 184.00 | |
| Tanner Leblanc | Hardin-Jefferson | 90 | 101 | 191.00 |

