UIL District Chairs
Team Tennis
4A Team Tennis District Chairs
District | Name | Title | School Name |
---|---|---|---|
2 | Bobby Azam | Superintendent | Andrews ISD |
2 | Bobby Azam | Superintendent | Andrews ISD |
3 | Eddie Bland | Superintendent | Snyder ISD |
4 | David Cargill | Assistant Athletic Director | Canyon ISD |
6 | Tommy Poynter | Athletic Director | wills point isd |
7 | Brandon Peavey | Superintendent | Bridgeport ISD |
9 | Troy Bell | Assistant Athletic Director | Fort Worth ISD |
10 | Michael Comeaux | Superintendent | Anna ISD |
11 | Kenneth Estes | Superintendent | Alvarado ISD |
13 | John Schumacher | Superintendent | Gonzales ISD |
13 | Doug Williams | Superintendent | Sunnyvale ISD |
14 | Keri Hampton | Superintendent | Brownsboro ISD |
15 | Edward Churchill | Superintendent | Crystal City ISD |
15 | Ronnie Thompson | Superintendent | Texarkana Liberty-Eylau ISD |
16 | Stan Surratt | Superintendent | Lindale ISD |
17 | Jason Marshall | Superintendent | palestine isd |
18 | Sharon Shields | Superintendent | Waco La Vega isd |
19 | Robert Little | Athletic Director | Taylor ISD |
20 | Cheryl Burns | Superintendent | Smithville ISD |
20 | Cheryl Burns | Superintendent | Smithville ISD |
21 | Joel Nolte | Assistant Superintendent | Huffman ISD |
22 | Ryan DuBose | Principal | ORANGE LITTLE CYPRESS-MAURICEVILLE HS |
24 | Stu Musick | Superintendent | Navasota ISD |
26 | Jay Seibert | Athletic Director | Rockport-Fulton HS |
28 | Kristy Castilleja | Principal | Comal Canyon Lake HS |
31 | Wade Miller | Athletic Director | Corpus Christi Tuloso-Midway ISD |
31 | Joel Lopez | Athletic Director | Zapata HS |
5A Team Tennis District Chairs
District | Name | Title | School Name |
---|---|---|---|
1 | Scott Walker | Principal | Corpus Christi Veterans Memorial HS |
2 | Don Scogin | Head Coach | El Paso Bel Air HS |
3 | David Cargill | Assistant Athletic Director | AMARILLO ISD |
3 | David Cargill | Assistant Athletic Director | Amarillo ISD |
5 | Becky Spurlock | Athletic Director | AZLE ISD |
6 | Todd Stephens | Superintendent | Magnolia ISD |
6 | Todd Stephens | Superintendent | Magnolia West HS |
9 | DARREN ALLMAN | Athletic Director | nacogdoches isd |
9 | Alicia Maphies | Principal | Frisco Centennial HS |
10 | Shawn Pratt | Athletic Director | Mckinney North HS |
11 | Renee Putter | Athletic Director | Carrollton Turner HS |
12 | Stacey Segal | Assistant Athletic Director | Dallas Adams HS |
12 | Brad Dominy | Head Coach | Dallas Adamson HS |
13 | Neal Weaver | Athletic Director | Forney ISD |
14 | John Crawford | Assistant Athletic Director | Midlothian ISD |
15 | Jody Berryhill | Athletic Director | Longview Pine Tree ISD |
20 | Brent Sipe | Athletic Director | New Caney Porter HS |
24 | Nikki Nelson | Athletic Director | Rosenberg Terry HS |
25 | Jody Hormann | Athletic Director | Cedar Park HS |
27 | Orlando Vera | Administrator | san antonio jefferson hs |
28 | PAUL BLACK | Principal | San Antonio Southwest HS |
29 | Cody Simper | Athletic Director | Corpus Christi Veterans Memorial HS |
29 | Scott Walker | Principal | Corpus Christi Veterans Memorial HS |
6A Team Tennis District Chairs
District | Name | Title | School Name |
---|---|---|---|
3 | Chris Feris | Athletic Director | Haltom City Haltom HS |
4 | Joel Johnson | Athletic Director | Northwest Nelson HS |
5 | Shawn Pratt | Athletic Director | Mckinney ISD |
9 | Cliff Odenwald | Athletic Director | Garland ISD |
10 | Russ Reeves | Athletic Director | Rockwall ISD |
11 | Larry Davis | Athletic Director | DeSoto ISD |
12 | Samuel Skidmore | Athletic Director | Belton ISD |
13 | Ted Landry | Principal | conroe the woodlands hs |
14 | Rodney Watson | Superintendent | spring westfield hs |
14 | Heather Peterson | Principal | Houston Macarthur HS |
15 | T. Darby YOUNG | Athletic Director | Klein ISD |
16 | Becky Denton | Principal | cypress falls hs |
17 | Pam Metcalfe | Administrator | Stratford ISD |
20 | Leonard Brogan | Principal | Fort Bend Ridge Point HS |
20 | Leonard Brogan | Principal | Fort Bend Austin HS |
21 | William Daniels | Principal | Humble Atascocita HS |
21 | William Daniels | Principal | Humble Atascocita HS |
22 | Franklin Moses | Principal | Pasadena dobie hs |
22 | Laura Gomez | Principal | Palestine HS |
22 | Jeremy Richardson | Principal | Pasadena Memorial HS |
23 | John Palombo | Principal | Pearland ISD |
24 | Billye Smith | Principal | Dickinson ISD |
24 | Billye Smith | Principal | Dickinson ISD |
25 | Matt Groff | Principal | round rock hs |
25 | Charles Little | Principal | Austin Vandegrift HS |
26 | Matt Groff | Principal | round rock hs |
26 | Leal Anderson | Athletic Director | Austin ISD |
27 | Jana Cervantes | Principal | cibolo steele hs |
28 | Peter Martinez | Principal | San Antonio Macarthur HS |
30 | Jose Perez | Principal | Del Rio HS |