UIL District Chairs
Football
| District | Name | Title | School Name |
|---|
| District | Name | Title | School Name |
|---|
| District | Name | Title | School Name |
|---|
| District | Name | Title | School Name |
|---|---|---|---|
| 9 | Brad Connelly | Superintendent | Celeste |
| District | Name | Title | School Name |
|---|---|---|---|
| 13 | Larry Norman | Athletic Director | San Antonio Cole |
| District | Name | Title | School Name |
|---|
| District | Name | Title | School Name |
|---|---|---|---|
| 8 | Brian Bowman | Superintendent | Henderson |
| District | Name | Title | School Name |
|---|
| District | Name | Title | School Name |
|---|---|---|---|
| 6 | Barry Norton | Athletic Director | Haltom City Birdville ISD |
| 13 | Stacia Snyder | Principal | Comal Smithson Valley |
| District | Name | Title | School Name |
|---|---|---|---|
| 13 | Brad Molder | Head Coach | New Braunfels |
| 31 | Ramiro Leal | Athletic Director | Donna |
| District | Name | Title | School Name |
|---|---|---|---|
| 5 | Cristie Liles | Athletic Director | Lewisville |
| 10 | Greg Priest | Athletic Director | Rockwall ISD |
| 21 | Deborah Mize | Athletic Director | Fort Bend Hightower |

