Spring Meet
Spring Meet events include Golf, Tennis, Track & Field, Cross-Examination Debate, One-Act Play and the Academic contests.
1A Spring Meet District Chairs
District |
Name |
Title |
School Name |
1 | Leah Terrell | Administrator | Follett ISD |
2 | Troy Duck | Superintendent | Wildorado ISD |
2 | Garrett Bains | Superintendent | Hedley CISD |
3 | Ray Keith | Superintendent | Happy ISD |
4 | Denver Crum | Superintendent | EARTH SPRINGLAKE HS |
5 | Jodie Reel | Superintendent | Guthrie CSD |
6 | Brian Bibb | Superintendent | Petersburg ISD |
7 | Gary Simmons | Athletic Director | Whiteface CISD |
7 | Nate Wheeler | Superintendent | Whiteface CISD |
8 | Scott Bicknell | Superintendent | Garden City HS |
8 | Scott Bicknell | Superintendent | Garden City HS |
9 | Graydon Hicks | Superintendent | Fort Davis ISD |
10 | Mark Dominguez | Superintendent | Imperial Buena Vista ISD |
13 | Tim Kelley | Superintendent | Clyde Eula ISD |
14 | Duane Hyde | Superintendent | Roscoe Highland HS |
15 | Greg Decker | Superintendent | Rotan ISD |
15 | Ron Cline | Superintendent | Paint Rock ISD |
16 | David Thweatt | Superintendent | Harrold ISD |
17 | Dave Lewis | Superintendent | rochelle isd |
19 | Caleb Walls | Athletic Director | Huckabay ISD |
20 | Jeff Sanders | Superintendent | Blum ISD |
21 | Cliff Gilmore | Superintendent | perrin-whitt cisd |
22 | Greg Enis | Administrator | Saint Jo ISD |
23 | Gary Billingsley | Athletic Director | Miller Grove ISD |
24 | Troy Batts | Superintendent | Gilmer Union Hill ISD |
25 | Eric Pustejovsky | Superintendent | ABBOTT HS |
26 | Larry Mynarcik | Superintendent | Bynum ISD |
27 | Cody Moree | Superintendent | Apple Springs ISD |
28 | John Jackson | Athletic Director | High Island ISD |
29 | Theodore Clevenger | Superintendent | Bartlett ISD |
30 | Dolores Vela | Superintendent | Austwell-Tivoli ISD |
2A Spring Meet District Chairs
District |
Name |
Title |
School Name |
1 | Jim McClellan | Superintendent | Sanford-Fritch ISD |
2 | Jarod Bellar | Superintendent | CLARENDON HS |
3 | Paul Jones | Assistant Superintendent | Boys Ranch ISD |
4 | William Alexander | Superintendent | Memphis ISD |
5 | Scott Harrell | Superintendent | Sudan ISD |
6 | Joel Willmon | Superintendent | ropesville ropes isd |
7 | Scott Richardson | Athletic Director | Christoval ISD |
8 | Andy Wilson | Superintendent | Roscoe Collegiate HS |
9 | CD Knobloch | Superintendent | Archer City ISD |
10 | Bill Alcorn | Superintendent | Haskell CISD |
11 | Jon Hartgraves | Superintendent | Hico ISD |
12 | Jim Kerbow | Athletic Director | Itasca ISD |
12 | Mark Parsons | Superintendent | Itasca ISD |
13 | Trevor Rogers | Superintendent | Lindsay ISD |
14 | Benjaimin Morrison | Superintendent | HONEY GROVE HS |
15 | Darin Jolly | Superintendent | SULPHUR SPRINGS NORTH HOPKINS HS |
16 | Rex Burks | Superintendent | SIMMS BOWIE HS |
17 | Kenneth Hall | Superintendent | Crawford ISD |
18 | JR Proctor | Superintendent | Axtell ISD |
19 | James Oliver | Superintendent | Martin |
20 | Jason Jeitz | Superintendent | Centerville ISD |
21 | Kelly Moore | Superintendent | Gladewater Union Grove ISD |
22 | Kelly West | Superintendent | Alto ISD |
23 | Ray West | Superintendent | Shelbyville ISD |
24 | Kevin McCugh | Superintendent | Brookeland ISD |
25 | Kristi Heid | Superintendent | Sabine Pass HS |
27 | Adam Ivy | Superintendent | Thorndale ISD |
29 | Bonnie Stewart | Superintendent | Harper ISD |
30 | Dr. Burnie Roper | Superintendent | San Antonio Stacey HS |
31 | Sharon McKinney | Superintendent | Port Aransas ISD |
3A Spring Meet District Chairs
District |
Name |
Title |
School Name |
1 | Richard Kelley | Superintendent | Amarillo River Road ISD |
2 | Dallas Grimes | Superintendent | Lubbock Roosevelt ISD |
3 | Paige Steed | Principal | Childress ISD |
3 | Jill Millican | Superintendent | Dimmitt ISD |
4 | Becky McCutchen | Superintendent | Alpine ISD |
6 | Glen Teal | Superintendent | Tuscola Jim Ned ISD |
7 | Dwain Milam | Superintendent | Jacksboro ISD |
8 | Cade Smith | Superintendent | brock isd |
8 | Chad Massey | Athletic Director | Brock ISD |
9 | Richard Stephens | Superintendent | Keene ISD |
10 | Ryan Harper | Superintendent | Whitesboro ISD |
10 | Reed Eichenberger | Head Coach | PONDER HS |
11 | Matt Kimball | Superintendent | Blue Ridge ISD |
13 | Luke Blackwell | Athletic Director | Mineola ISD |
14 | John Booth | Superintendent | de kalb hs |
15 | Teri Conner | Administrator | Diana New Diana ISD |
16 | Lawrence Coleman | Superintendent | New London West Rusk ISD |
16 | Jackson Parker | Principal | Elysian Fields ISD |
17 | Joe Kucera | Superintendent | Lorena ISD |
18 | Coy Holcombe | Superintendent | Eustace ISD |
20 | Timothy Lowry | Superintendent | Franklin ISD |
21 | David Flowers | Superintendent | Huntington ISD |
22 | Scott Campbell | Superintendent | Winnie East Chambers ISD |
23 | Jennifer Fierro | Principal | Cleveland Tarkington ISD |
24 | Wade Stidevent | Superintendent | Boling ISD |
25 | Clay Rosenbaum | Superintendent | Blanco ISD |
26 | Peter Wesp | Athletic Director | Universal City Randolph HS |
27 | Paula Renken | Superintendent | POTH HS |
28 | Jared Sloan | Athletic Director | Altair Rice CISD |
29 | stacy ackley | Superintendent | Goliad ISD |
30 | george luna | Athletic Director | Bishop CISD |
31 | Samuel Olivarez | Assistant Athletic Director | Edinburg IDEA Quest College Prep |
32 | Albert Perez | Assistant Athletic Director | Brownsville IDEA Riverview |
4A Spring Meet District Chairs
District |
Name |
Title |
School Name |
1 | Lorena Salinas | Administrator | Fabens ISD |
1 | Gary Rundell | Head Coach | Clint Mountain View HS |
2 | Bobby Azam | Superintendent | Andrews ISD |
2 | Bobby Azam | Superintendent | Andrews ISD |
2 | Bobby Azam | Superintendent | Andrews ISD |
3 | Eddie Bland | Superintendent | Snyder ISD |
4 | David Cargill | Assistant Athletic Director | Canyon ISD |
5 | Sonny Cruse | Superintendent | Graham ISD |
6 | Tommy Poynter | Athletic Director | wills point isd |
7 | Brandon Peavey | Superintendent | Bridgeport ISD |
9 | David Belding | Superintendent | Aubrey ISD |
10 | Renee Putter | Athletic Director | Carrollton-Farmers Branch ISD |
11 | Kenneth Estes | Superintendent | Alvarado ISD |
13 | Doug Williams | Superintendent | Sunnyvale ISD |
14 | Keri Hampton | Superintendent | Brownsboro ISD |
15 | Edward Churchill | Superintendent | Crystal City ISD |
15 | Ronnie Thompson | Superintendent | Texarkana Liberty-Eylau ISD |
16 | Stan Surratt | Superintendent | Lindale ISD |
17 | Jason Marshall | Superintendent | palestine isd |
17 | Scott Surratt | Athletic Director | Carthage ISD |
18 | Sharon Shields | Superintendent | Waco La Vega isd |
19 | Robert Little | Athletic Director | Taylor ISD |
20 | Cheryl Burns | Superintendent | Smithville ISD |
21 | Joel Nolte | Assistant Superintendent | Huffman ISD |
24 | Stu Musick | Superintendent | Navasota ISD |
25 | Steven Galloway | Superintendent | WEST COLUMBIA COLUMBIA HS |
26 | Jay Seibert | Athletic Director | Rockport-Fulton HS |
27 | Rod Blount | Athletic Director | Geronimo Navarro ISD |
28 | Kristy Castilleja | Principal | Comal Canyon Lake HS |
29 | Todd Grandjean | Superintendent | Devine HS |
30 | David Lopez | Athletic Director | Crystal City ISD |
30 | Edward Churchill | Superintendent | Crystal City ISD |
31 | Wade Miller | Athletic Director | Corpus Christi Tuloso-Midway ISD |
5A Spring Meet District Chairs
District |
Name |
Title |
School Name |
2 | Don Scogin | Head Coach | El Paso Bel Air HS |
3 | David Cargill | Assistant Athletic Director | AMARILLO ISD |
3 | David Cargill | Assistant Athletic Director | Amarillo ISD |
5 | Becky Spurlock | Athletic Director | AZLE ISD |
6 | Todd Stephens | Superintendent | Magnolia ISD |
6 | Todd Stephens | Superintendent | Magnolia West HS |
6 | Joey Florence | Athletic Director | DENTON RYAN HS |
8 | Philip O’Neal | Athletic Director | Mansfield Legacy HS |
9 | DARREN ALLMAN | Athletic Director | nacogdoches isd |
9 | Alicia Maphies | Principal | Frisco Centennial HS |
10 | Shawn Pratt | Athletic Director | Mckinney North HS |
11 | Renee Putter | Athletic Director | Carrollton Turner HS |
11 | Amy Bridges | Administrator | CARROLLTON TURNER HS |
13 | Neal Weaver | Athletic Director | Forney ISD |
14 | John Crawford | Assistant Athletic Director | Midlothian ISD |
15 | Jody Berryhill | Athletic Director | Longview Pine Tree ISD |
17 | lynn pool lynn.pool@austinisd.org | Assistant Athletic Director | Austin Anderson HS |
18 | Kirsten Nash | Head Coach | pflugerville hendrickson hs |
19 | Greg Quinn | Principal | Magnolia ISD |
19 | Jennifer Harris | Head Coach | Katy Paetow HS |
20 | Brent Sipe | Athletic Director | New Caney Porter HS |
21 | Travis Poe | Head Coach | MONT BELVIEU BARBERS HILL HS |
22 | Bernard Mulvaney | Principal | Baytown Impact ECHS |
24 | Nikki Nelson | Athletic Director | Rosenberg Terry HS |
25 | Jody Hormann | Athletic Director | Cedar Park HS |
27 | Orlando Vera | Administrator | san antonio jefferson hs |
28 | PAUL BLACK | Principal | San Antonio Southwest HS |
30 | Mabeline Rodriguez | Head Coach | Mission Veterans Memorial HS |
31 | Julissa Rodriguez | Administrator | PHARR-SAN JUAN-ALAMO MEMORIAL HS |
6A Spring Meet District Chairs
District |
Name |
Title |
School Name |
3 | Chris Feris | Athletic Director | Haltom City Haltom HS |
4 | Joel Johnson | Athletic Director | Northwest Nelson HS |
4 | Michelle Somerhalder (Academics) | Principal | Keller timber creek hs |
5 | Shawn Pratt | Athletic Director | Mckinney ISD |
7 | Leslie Slovak | Athletic Director | Richardson ISD |
8 | Eric White | Athletic Director | ARLINGTON BOWIE HS |
8 | Laura Rhodes (Academics) | Administrator | ARLINGTON BOWIE HS |
9 | Cliff Odenwald | Athletic Director | Garland ISD |
10 | Russ Reeves | Athletic Director | Rockwall ISD |
11 | Larry Davis | Athletic Director | DeSoto ISD |
12 | Samuel Skidmore | Athletic Director | Belton ISD |
13 | Ted Landry | Principal | conroe the woodlands hs |
13 | Ted Landry | Principal | Conroe The Woodlands HS |
14 | Rodney Watson | Superintendent | spring westfield hs |
14 | Heather Peterson | Principal | Houston Macarthur HS |
16 | Becky Denton | Principal | cypress falls hs |
16 | Ray Zepeda | Athletic Director | Cy-Fair hs |
17 | Pam Metcalfe | Administrator | Stratford ISD |
17 | Paige Hershey | Athletic Director | Houston Memorial HS |
19 | Susan Hoyt | Head Coach | katy morton ranch hs |
20 | Leonard Brogan | Principal | Fort Bend Ridge Point HS |
20 | Leonard Brogan | Principal | Fort Bend Austin HS |
21 | William Daniels | Principal | Humble Atascocita HS |
21 | William Daniels | Principal | Humble Atascocita HS |
22 | Franklin Moses | Principal | Pasadena dobie hs |
22 | Laura Gomez | Principal | Palestine HS |
22 | Jeremy Richardson | Principal | Pasadena Memorial HS |
23 | John Palombo | Principal | Pearland ISD |
24 | Billye Smith | Principal | Dickinson ISD |
24 | Billye Smith | Principal | Dickinson ISD |
24 | Billye Smith | Principal | Dickinson ISD |
25 | Matt Groff | Principal | round rock hs |
25 | Charles Little | Principal | Austin Vandegrift HS |
26 | Matt Groff | Principal | round rock hs |
26 | Leal Anderson | Athletic Director | Austin ISD |
26 | Leal Anderson | Athletic Director | Bowie HS |
27 | Jana Cervantes | Principal | cibolo steele hs |
28 | Peter Martinez | Principal | San Antonio Macarthur HS |
30 | Jose Perez | Principal | Del Rio HS |
30 | Jose Perez | Principal | Del Rio HS |
31 | Nelinda Villarreal | Administrator | Edinburg CISD |