Area Marching Band Contest Information
Future Preferred Dates
2025
2A/4A/6A: October 25
3A/5A: November 1
2026
3A/5A: October 24
2A/4A/6A: October 31
2027
2A/4A/6A: October 23
3A/5A: October 30
2028
3A/5A: October 21
2A/4A/6A: October 28
The table below is updated annually in August. Please visit the websites listed below for more information on each contest.
2024 Area Marching Band Information
2A Area Marching Band Information
Area | Location/Date | Inclement Weather/Date | Executive Secretary | Website | Results |
---|---|---|---|---|---|
2A Area A | Bivins Stadium - Amarillo - October 25 | Bivins Stadium - Amarillo - October 28 | Roger Edwards | 2A Area A Site | |
2A Area B | Ram Stadium - Mineral Wells - October 25 | Ram Stadium - Mineral Wells - October 27 | Chris McLellan | 2A Area B Site | |
2A Area C | Mineola HS Stadium - Mineola - October 25 | Lindale HS Indoor Field - Lindale - October 25 | Mike Bullock | 2A Area C Site | |
2A Area D | Academy ISD Stadium - Academy - October 25 | Academy ISD Stadium - Academy - October 27 | Darrell Umhoefer | 2A Area D Site | |
2A Area E | Odem HS Owl Stadium - Odem, TX - October 25 | Odem HS Owl Stadium - Odem, TX - October 29 | Bill Cason | 2A Area E Site |
3A Area Marching Band Information
Area | Location/Date | Inclement Weather/Date | Executive Secretary | Website | Results |
---|---|---|---|---|---|
3A Area A | Lowrey Field - Lubbock, TX - November 1 | Lowrey Field - Lubbock, TX - November 2 | Keith Bearden | 3A Area A Site | |
3A Area B | C.H. Collins Stadium - Denton - November 1 | C.H. Collins Stadium - Denton - November 3 | Kathy Johnson | 3A Area B Site | |
3A Area C | Wildcat Stadium - Whitehouse, TX - November 1 | Wildcat Stadium - Whitehouse, TX - November 2 | Mike Bullock | 3A Area C Site | |
3A Area D | Rocket Stadium - Robinson - November 1 | Rocket Stadium - Robinson - November 3 | Darrell Umhoefer | 3A Area D Site | |
3A Area E | A.C. Jones Veterans Memorial Stadium - Beeville - November 1 | A.C. Jones Veterans Memorial Stadium - Beeville - November 4 | Bill Cason | 3A Area E Site |
4A Area Marching Band Information
Area | Location/Date | Inclement Weather/Date | Executive Secretary | Website | Results |
---|---|---|---|---|---|
4A Area A | Shotwell Stadium - Abilene - October 25 | Shotwell Stadium - Abilene - October 26 | Jay Lester | 4A Area A Site | |
4A Area B | C.H. Collins Stadium - Denton - October 25 | C.H. Collins Stadium - Denton - October 27 | Kathy Johnson | 4A Area B Site | |
4A Area C | Lindale HS Stadium - Lindale - October 25 | TBD | Mike Bullock | 4A Area C Site | |
4A Area D | The P'field - Pflugerville - October 25 | The P'field - Pflugerville - October 27 | Jim Van Zandt | 4A Area D Site | |
4A Area E | Calallen HS Phil Danaher Stadium - Corpus Christi - October 25 | Calallen HS Phil Danaher Stadium - Corpus Christi - October 28 | Bill Cason | 4A Area E Site |
5A Area Marching Band Information
Area | Location/Date | Inclement Weather/Date | Executive Secretary | Website | Results |
---|---|---|---|---|---|
5A Area A | Mustang Bowl - Andrews - October 25 | Mustang Bowl - Andrews - October 26 | Jay Lester | 5A Area A Site | |
5A Area B | Coach Kenny Deel Stadium - Melissa - November 1 | Coach Kenny Deel Stadium - Melissa - November 3 | Scott Coulson | 5A Area B Site | |
5A Area C | Mesquite Memorial Stadium - Mesquite, TX - November 1 | Mesquite Memorial Stadium - Mesquite, TX - November 3 | Bonnie Bartlett | 5A Area C Site | |
5A Area D | The P'field - Pflugerville - November 1 | The P'field - Pflugerville - November 3 | Dani Rauschuber | 5A Area D Site | |
5A Area E | Ray Maddry Stadium - Channelview, TX - November 1 | Ray Maddry Stadium - Channelview, TX - November 3 | Bill Duggan | 5A Area E Site | |
5A Area F | Birdville Fine Arts/Athletics Complex - North Richland Hills - November 1 | Standridge Stadium - Carrollton - November 4 | Danny Detrick | 5A Area F Site | |
5A Area G | Tiger Stadium - Mercedes - November 1 | Tiger Stadium - Mercedes - November 4 | Ruben Adame | 5A Area G Site | |
5A Area H | D.W. Rutledge Stadium - Converse - November 1 | D.W. Rutledge Stadium - Converse - November 3 | Fran Badrak | 5A Area H Site |
6A Area Marching Band Information
Area | Location/Date | Inclement Weather/Date | Executive Secretary | Website | Results |
---|---|---|---|---|---|
6A Area A | Socorro Activities Complex - El Paso - October 25 | Socorro Activities Complex - El Paso - October 27 | Bruce Beach | 6A Area A Site | |
6A Area C | Mesquite Memorial Stadium - Mesquite, TX - October 25 | Mesquite Memorial Stadium - Mesquite, TX - October 27 | Bonnie Bartlett | 6A Area C Site | |
6A Area D | Kelly Reeves Athletic Complex - Round Rock - October 25 | Kelly Reeves Athletic Complex - Round Rock - October 27 | Dani Rauschuber | 6A Area D Site | |
6A Area E | Freedom Field Stadium - Iowa Colony - October 25 | Freedom Field Stadium - Iowa Colony - October 27 | Bill Duggan | 6A Area E Site | |
6A Area G | Veterans Memorial Stadium - McAllen - October 25 | Veterans Memorial Stadium - McAllen - October 28 | Ruben Adame | 6A Area G Site | |
6A Area H | John Gupton Stadium Leander ISD - Cedar Park - October 25 | John Gupton Stadium Leander ISD - Cedar Park - October 28 | Fran Badrak | 6A Area H Site | |
6A Area I | Legacy Stadium - Katy - October 25 | Legacy Stadium - Katy - October 27 | Joe Williams | 6A Area I Site | |
6A Area J | McKinney ISD District Wide Stadium - McKinney - October 25 | McKinney ISD District Wide Stadium - McKinney - October 27 | Scott Coulson | 6A Area J Site |