1989-1990 UIL State Champions
Jump To:
Academics
Music
Athletics
Academic State Meet Champions
| Conference | Overall School Champion | Total Points | Full Results |
|---|
One-Act Play
| Conference | Champion | Full State Results |
|---|
Marching Band
| Conference | Champion | Full Results |
|---|
Baseball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1989-1990 | |||||
| 1A | Colmesneil | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | Gilmer Harmony | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Freer | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Carthage | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Duncanville | State Bracket | All-Tournament Team | Playoff Bracket | |
Basketball - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1989-1990 | |||||
| 1A | Nazareth | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | Tatum | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Abilene Wylie | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Corpus Christi Calallen | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Duncanville | State Bracket | All-Tournament Team | Playoff Bracket | |
Basketball - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1989-1990 | |||||
| 1A | Santo | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | Ingram Moore | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Navasota | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Dallas Lincoln | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Dallas Kimball | State Bracket | All-Tournament Team | Playoff Bracket | |
Cross Country - Girls
| Conference | Team Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1989-1990 | |||||
| 1A | Munday | 36 | Full Results | ||
| 2A | Marion | 63 | Full Results | ||
| 3A | Canyon | 48 | Full Results | ||
| 4A | Dallas Highland Park | 38 | Full Results | ||
| 5A | Conroe McCullough | 82 | Full Results | ||
Cross Country - Boys
| Conference | Team Champion | Total Score | Results | ||
|---|---|---|---|---|---|
| 1989-1990 | |||||
| 1A | Sundown | 29 | Full Results | ||
| 2A | Boys Ranch | 17 | Full Results | ||
| 3A | Corpus Christi West Oso | 48 | Full Results | ||
| 4A | Canyon Randall | 54 | Full Results | ||
| 5A | Conroe McCullough | 69 | Full Results | ||
Football
| Conference | Champion | Runner-Up | Score | Playoff Bracket | |
|---|---|---|---|---|---|
| 1989-1990 | |||||
| 1A | Thorndale | Sudan | 42-24 | Playoff Bracket | |
| 1A Six-Man | Fort Hancock | Jayton | 48-24 (boxscore not available) |
Playoff Bracket | |
| 2A | Groveton | Lorena | 20-13 | Playoff Bracket | |
| 3A | Mexia | Vernon | 22-21 | Playoff Bracket | |
| 4A | Tyler Chapel Hill | College Station A&M Consolidated | 14-0 | Playoff Bracket | |
| 5A | Odessa Permian | Houston Aldine | 28-14 | Playoff Bracket | |
Golf - Girls
| Conference | Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1989-1990 | |||||
| 1A | Booker | 810.00 | Full Results | ||
| 2A | Boling | 735.00 | Full Results | ||
| 3A | Yoakum | 706.00 | Full Results | ||
| 4A | Andrews | 661.00 | Full Results | ||
| 5A | Round Rock Westwood | 635.00 | Full Results | ||
Golf - Boys
| Conference | Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1989-1990 | |||||
| 1A | Robert Lee | 700.00 | Full Results | ||
| 2A | Weimar | 665.00 | Full Results | ||
| 3A | Texarkana Pleasant Grove | 632.00 | Full Results | ||
| 4A | Dallas Highland Park | 618.00 | Full Results | ||
| 5A | Conroe | 633.00 | Full Results | ||
Soccer - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1989-1990 | |||||
| All Schools | Duncanville | State Bracket | All-Tournament Team | Playoff Bracket | |
Soccer - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1989-1990 | |||||
| All Schools | Grapevine | State Bracket | All-Tournament Team | Playoff Bracket | |
Softball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
|---|
Spirit
| Conference | Champion | Total Score | Full Results |
|---|
Swimming & Diving - Girls
| Conference | Team Champion | Results | Qualifiers |
|---|
Swimming & Diving - Boys
| Conference | Team Champion | Full Results | Qualifiers |
|---|
Team Tennis
| Conference | Champion | State Bracket | |||
|---|---|---|---|---|---|
| 1989-1990 | |||||
| 4A | Dallas Highland Park | State Bracket | |||
| 5A | Klein | State Bracket | |||
Tennis
| Conference & Event | Champion | State Bracket | |||
|---|---|---|---|---|---|
| 1989-1990 | |||||
| 1A Boys Doubles | Ortiz/Jones, Knippa | State Bracket | |||
| 1A Boys Singles | Rodney Chant, Eden | State Bracket | |||
| 1A Girls Doubles | Britton/Strain, Gary | State Bracket | |||
| 1A Girls Singles | Crystal Farley, Whitewright | State Bracket | |||
| 2A Boys Doubles | Mahnken/Reinhard, Mason | State Bracket | |||
| 2A Boys Singles | Wes Sheffy, Wall | State Bracket | |||
| 2A Girls Doubles | Young/Reichenau, Mason | State Bracket | |||
| 2A Girls Singles | Serena Kaderka, Mason | State Bracket | |||
| 3A Boys Doubles | Clayton/Adrian, Austin Lake Travis | State Bracket | |||
| 3A Boys Singles | Burke Banda, Austin Lake Travis | State Bracket | |||
| 3A Girls Doubles | Terry/Evans, Dallas Highland Park | State Bracket | |||
| 3A Girls Singles | Janna Byrd, Carrizo Springs | State Bracket | |||
| 4A Boys Doubles | Rodriguez/Berquist, New Braunfels | State Bracket | |||
| 4A Boys Singles | Andrew Menter, Dallas Highland Park | State Bracket | |||
| 4A Girls Doubles | Terry/Evans, Dallas Highland Park | State Bracket | |||
| 4A Girls Singles | Lu Chagas, New Braunfels | State Bracket | |||
| 5A Boys Doubles | Flanary/Phillips, Austin Westlake | State Bracket | |||
| 5A Boys Singles | Chad Clark, Longview | State Bracket | |||
| 5A Girls Doubles | Simmons/Chester, Klein | State Bracket | |||
| 5A Girls Singles | Melinda Mones, Houston Bellaire | State Bracket | |||
Track & Field - Girls
| Conference | Team Champion | Full Results |
|---|
Track & Field - Boys
| Conference | Team Champion | Full Results |
|---|
Volleyball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1989-1990 | |||||
| 1A | Plains | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | East Bernard | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Kountze | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Dumas | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Cypress Creek | State Bracket | All-Tournament Team | Playoff Bracket | |
Water Polo - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
|---|
Water Polo - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
|---|
Wrestling
| Gender | Conference | Team Champion | Points | Team Scores | Full Results |
|---|

