Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1989-1990 4A Girls Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Andrews Lisa McQuarters, Jen Galloway, April King, Nikki Martin, Robin Martin 330 331 661.00 1st Place
Snyder Amy Armstrong, Kim Duncan, Jacy LaRoux, Wendy Miller, Stacie Cline 359 351 710.00 2nd Place
Uvalde Amy Holden, Alyson Hull, Maricela Gonzales, Mary Leslie Stocks, Kathy Rodriquez 365 362 727.00 3rd Place
Silsbee Caren Felps, Michelle Allison, Kelly Wolff, Paula Abels, Vanessa Favors 363 376 739.00
Friendswood Jennifer Murray, Charissa Kolkhorst, A. Etheredge, Holly Mills, Kathryn Harvey 384 376 760.00
Sulphur Springs J.J. Rorie, Chandra Griffin, Daphne Hill, Meredith Minty, Jennifer Wright 399 395 794.00
Henderson Stephanie Parker, Allyson Wilson, Lisa Leach, Julie Robertson, Shela Norris 435 404 839.00
Corpus Christi Tuloso-Midway Roxanne Vela, Heidi Hovda, Debbie Seaman, Penny Richardson, Debbie Cline 429 424 853.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Jennifer Murray Friendswood 80 72 152.00 1st Place (Won Playoff)
Anna Hagborg Kerrville Tivy 75 77 152.00 2nd Place
Amy Armstrong Snyder 79 77 156.00 3rd Place
Jean Kamrick Belton 81 76 157.00
J.J. Rorie Sulphur Springs 80 79 159.00
Caren Felps Silsbee 75 84 159.00
Lisa McQuarters Andrews 80 83 163.00
April King Andrews 85 78 163.00
Jen Galloway Andrews 82 83 165.00
Roxanne Vela Corpus Christi Tuloso-Midway 82 85 167.00
Amy Holden Uvalde 86 83 169.00
Nikki Martin Andrews 83 87 170.00
Jacy LaRoux Snyder 85 86 171.00
Charissa Kolkhorst Friendswood 85 94 179.00
Alyson Hull Uvalde 89 90 179.00
Maricela Gonzales Uvalde 91 92 183.00
Michelle Allison Silsbee 93 92 185.00
Kim Duncan Snyder 96 92 188.00
Robin Martin Andrews 96 95 191.00
Stacie Cline Snyder 99 96 195.00
Wendy Miller Snyder 100 96 196.00
Vanessa Favirs Silsbee 94 102 196.00
Tonya Farmer Corsicana 100 96 196.00
Stephanie Parker Henderson 108 90 198.00
Chandra Griffin Sulphur Springs 99 100 199.00
Kelly Wolff Silsbee 101 98 199.00
Kathy Rodriguez Uvalde 99 100 199.00
Allyson Wilson Henderson 106 94 200.00
Mary Leslie Stocks Uvalde 103 97 200.00
Holly Mills Friendswood 103 100 203.00
Meredith Minty Sulphur Springs 106 106 212.00
Paula Abels Silsbee 108 108 216.00
Heidi Hovda Corpus Christi Tuloso-Midway 104 113 217.00
Debbie Seaman Corpus Christi Tuloso-Midway 118 99 217.00
Lisa Leach Henderson 108 110 218.00
Shela Norris Henderson 113 110 223.00
Daphne Hill Sulphur Springs 114 110 224.00
Kathryn Harvey Friendswood 116 110 226.00
Jennifer Wright Sulphur Springs 116 115 231.00
Julie Robertson Henderson 123 124 247.00
Penny Richardson Corpus Christi Tuloso-Midway 125 127 252.00
A. Etheredge Friendswood 131 124 255.00
Debbie Cline Corpus Christi Tuloso-Midway 0 0 - Withdrew