Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1989-1990 1A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Robert Lee Stephan Epperson, Jody Tavarez, Jason Wink, Jon Rogers, Scott Antilley 343 357 700.00 1st Place
Lago Vista Russell Kimmons, Jim Joiner, Jason Fuller, John Ward, Higinia Manvette 366 372 738.00 2nd Place
Whitewright Brandon Herber, Grant Threadgill, David Baker, Aaron Mangrum, K.C. Hubbard 370 369 739.00 3rd Place
Sabine Pass Shawn Ferguson, Jamie DuBose, Chris Snider, Leslee Hurd, Jason Pitts 360 381 741.00
Baird Shane McPherson, Brad Jones, Russell Manion, Tee Barton, Arcee Calvo 376 367 743.00
Tenaha Joe Anderson, Travis Tanner, Tony Wurz, Scott Moore, Scott Agnew 364 383 747.00
Claude Landon Landry, Jason Baker, Zach Robason, Rhett Hubbard, Lee Ballard 381 384 765.00
Gruver Stefan Doorman, Chad Brown, Justin Armes, Kyle Irwin, Kevin Babbs 398 408 806.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Brandon Herber Whitewright 76 78 154.00 1st Place
Shane McPherson Baird 77 81 158.00 2nd Place
Eligio Ramirez San Isidro 76 85 161.00 3rd Place
Landon Landry Claude 79 85 164.00
Stephen Epperson Robert Lee 84 80 164.00
Shaun Franklin Ladonia Fannindel 82 84 166.00
Jody Tavarez Robert Lee 82 91 173.00
Joe Anderson Tenaha 87 88 175.00
Jim Joiner Lago Vista 84 91 175.00
Shawn Ferguson Sabine Pass 84 92 176.00
Jamie DuBose Sabine Pass 82 94 176.00
Jason Baker Claude 91 86 177.00
Scott Antilley Robert Lee 88 89 177.00
Jason Fuller Lago Vista 93 87 180.00
Bryan Welps Grandfalls Grandfalls-Royalty 93 87 180.00
Travis Tanner Tenaha 90 91 181.00
Coby James New Home 91 90 181.00
Russell Manion Baird 94 92 186.00
Jason Wink Robert Lee 89 97 186.00
Grant Threadgill Whitewright 90 96 186.00
Russell Kimmons Lago Vista 96 92 188.00
Stefan Doorman Gruver 98 91 189.00
David Baker Whitewright 97 92 189.00
Scott Moore Tenaha 89 104 193.00
Chris Snider Sabine Pass 96 97 193.00
Higinia Mayette Lago Vista 93 102 195.00
Jon Rogers Robert Lee 99 97 196.00
Leslee Hurd Sabine Pass 98 98 196.00
Kyle Irwin Gruver 98 99 197.00
Tony Wurz Tenaha 98 100 198.00
Chad Brown Gruver 96 109 205.00
Jason Pitts Sabine Pass 104 101 205.00
John Ward Lago Vista 102 103 205.00
Tee Barton Baird 101 105 206.00
Rhett Hubbard Claude 108 100 208.00
Aaron Mangrum Whitewright 107 104 211.00
Justin Armes Gruver 106 109 215.00
Arcee Calvo Baird 104 111 215.00
Zach Robason Claude 103 113 216.00
K.C. Hubbard Whitewright 113 103 216.00
Scott Agnew Tenaha 114 108 222.00
Lee Ballard Claude 119 117 236.00
Kevin Babbs Gruver 118 120 2238.00
Brad Jones Baird 0 89 - Disqualified