1989-1990 1A Boys Results
| School | Total Score | Notes |
|---|---|---|
| Riesel | 113 | 2nd Place |
| Trenton | 150 | 3rd Place |
| Medina | 170 | |
| High Island | 171 | |
| Windthorst | 177 | |
| Snook | 177 | |
| Texline | 178 | |
| Valley View | 179 | |
| Asherton | 183 | |
| Earth-Springlake | 185 | |
| Frost | 249 | |
| Sundown | 29 | 1st Place |
| Name | School | Time | Notes |
|---|---|---|---|
| John Lindeman | Windthorst | ||
| Bobby Hicks | Valley View | ||
| Trey Moore | Frost | ||
| Johnny Nunez | Nordheim | ||
| Mike Villarreal | Riesel | 17:06 | 1st Place |
| Scott Heaton | Dawson | 17:21 | 2nd Place |
| Larry Romero | Sundown | 17:24 | 3rd Place |
| Jerry Mcginnis | Sundown | 17:33 | |
| Louis Verde | Trenton | 17:53 | |
| Otis Sifuentes | Asherton | 17:55 | |
| Cody Stanaland | Jayton | 17:59 | |
| John Ramero | Sundown | 18:05 | |
| Warren Merrell | Turkey Valley | 18:08 | |
| Jason Defee | High Island | 18:09 | |
| Brant Fryar | Sundown | 18:13 | |
| Larry Anderson | Trenton | 18:14 | |
| Frank Hernandez | Sundown | 18:23 | |
| David Moya | Sundown | 18:26 | |
| Alfred Fernandez | Sundown | 18:28 | |
| Norman Hurt | Medina | 18:35 | |
| Charlie Nikkel | Thrall | 18:36 | |
| Jamie Slone | Evant | 18:37 | |
| Jaime Sosa | Asherton | 18:38 | |
| Ricky Barriritos | Austwell-Trivoli | 18:40 | |
| Bobby Turner | Texline | 18:44 | |
| Stephen Shiefflett | Graford | 18:47 | |
| Evaristo Castaneda | Snook | 18:50 | |
| Reginald Walker | Frost | 18:51 | |
| Jesse Hernandez | Earth-Springlake | 18:54 | |
| Yancy Culp | Muenster | 18:59 | |
| Robert Hernandez | Rocksprings | 19:00 | |
| Travis Taylor | Texline | 19:07 | |
| Jeff Rosas | Riesel | 19:12 | |
| Jamie Delagarza | Earth-Springlake | 19:13 | |
| Daniel Schmethorst | Riesel | 19:18 | |
| Reginald Nickerson | Snook | 19:29 | |
| Craig Hovar | Snook | 19:30 | |
| Kevin Hunt | Huckabay | 19:33 | |
| Michael Snelson | Riesel | 19:35 | |
| Donny Rambin | Medina | 19:36 | |
| Jose West | Valley View | 19:38 | |
| Sloan Baker | Medina | 19:42 | |
| Ed Barrett | White Deer | 19:43 | |
| Bobby Sirmons | Spurger | 19:45 | |
| David Overstreet | Trenton | 19:46 | |
| Craig Anderle | Windthorst | 19:47 | |
| Lewis Osterman | Windthorst | 19:48 | |
| Kurt Wolf | Windthorst | 19:51 | |
| Lee Kizzar | Valley View | 19:53 | |
| Tracy Noland | Valley View | 19:57 | |
| Neil Macadlo | High Island | 19:58 | |
| Dean Dailey | High Island | 20:01 | |
| Jeremy Barrow | High Island | 20:04 | |
| Salvador Miranda | Asherton | 20:05 | |
| Henry Samarron | Earth-Springlake | 20:06 | |
| Galex Martinea | Crawford | 20:07 | |
| Ricky Nieto | Earth-Springlake | 20:12 | |
| Todd Smith | Riesel | 20:18 | |
| Jimmy Atha | Texline | 20:20 | |
| Michael Nail | Poolville | 20:23 | |
| John Sebesta | Snook | 20:25 | |
| Josh Turpin | Medina | 20:29 | |
| David Newlong | Texline | 20:33 | |
| George Gomez | San Perlita | 20:35 | |
| Troy Slover | Valley View | 20:38 | |
| Freddie Pierce | High Island | 20:39 | |
| Will Luther | Texline | 20:45 | |
| Mike Steffen | Trenton | 20:48 | |
| Chad Steinberger | Windthorst | 20:53 | |
| Shane Keese | Medina | 20:57 | |
| William Schatte | Trenton | 20:58 | |
| Joe Luis Balderas | Asherton | 20:58 | |
| Jayson Shiver | High Island | 20:58 | |
| Thomas Fields | Medina | 21:05 | |
| Brent Shaw | Riesel | 21:11 | |
| Lowell Bailey | Frost | 21:17 | |
| Jimmy Garcia | Earth-Springlake | 21:34 | |
| Nathaniel Halliey | Frost | 21:39 | |
| Armando Davilla | Earth-Springlake | 21:42 | |
| Bobby Reed | Texline | 21:43 | |
| Abel Arrambide | Riesel | 21:47 | |
| Russel Zotz | Windthorst | 21:56 | |
| Sergio Soto | Asherton | 21:59 | |
| Bruce Skrabanek | Snook | 22:07 | |
| Mitch Davison | Texline | 22:14 | |
| Kyle Brown | Frost | 22:21 | |
| Rodney Savanich | High Island | 22:25 | |
| Robert Vega | Snook | 22:39 | |
| Jayson Pierce | Trenton | 22:42 | |
| Jacob Morris | Snook | 23:08 | |
| Sonny Votalato | Frost | 23:11 | |
| Eric Dockery | Trenton | 23:14 | |
| Shane Hodge | Medina | 23:56 | |
| Justo Sepulveda | Frost | 25:17 |

