1984-1985 UIL State Champions
Jump To:
Academics
Music
Athletics
Academic State Meet Champions
| Conference | Overall School Champion | Total Points | Full Results | 
|---|
One-Act Play
| Conference | Champion | Full State Results | 
|---|
Marching Band
| Conference | Champion | Full Results | 
|---|
Baseball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1984-1985 | |||||
| 1A | Colmesneil | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | Riviera Kaufer | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Sweeny | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | DeSoto | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Victoria Stroman | State Bracket | All-Tournament Team | Playoff Bracket | |
Basketball - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1984-1985 | |||||
| 1A | Nazareth | State Bracket | All-Tournament Team | Not available | |
| 2A | Troy | State Bracket | All-Tournament Team | Not available | |
| 3A | Vernon | State Bracket | All-Tournament Team | Not available | |
| 4A | Waco Richfield | State Bracket | All-Tournament Team | Not available | |
| 5A | Dallas South Oak Cliff | State Bracket | All-Tournament Team | Not available | |
Basketball - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1984-1985 | |||||
| 1A | La Rue La Poynor | State Bracket | All-Tournament Team | Not available | |
| 2A | Grapeland | State Bracket | All-Tournament Team | Not available | |
| 3A | Sweeny | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Bay City | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Houston Madison | State Bracket | All-Tournament Team | Playoff Bracket | |
Cross Country - Girls
| Conference | Team Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1984-1985 | |||||
| 2A | Nazareth | 45 | Full Results | ||
| 3A | Dalhart | 83 | Full Results | ||
| 4A | College Station A&M Consolidated | 35 | Full Results | ||
| 5A | Houston Clear Lake | 76 | Full Results | ||
Cross Country - Boys
| Conference | Team Champion | Total Score | Results | ||
|---|---|---|---|---|---|
| 1984-1985 | |||||
| 2A | Abernathy | 42 | Full Results | ||
| 3A | Boys Ranch | 47 | Full Results | ||
| 4A | College Station A&M Consolidated | 88 | Full Results | ||
| 5A | Conroe McCullough | 28 | Full Results | ||
Football
| Conference | Champion | Runner-Up | Score | Playoff Bracket | |
|---|---|---|---|---|---|
| 1984-1985 | |||||
| 1A | Munday | Bettie Union Hill | 13-0 | Playoff Bracket | |
| 1A Six-Man | Jayton | May | 44-28 (boxscore not available) | Playoff Bracket | |
| 2A | Groveton | Panhandle | 38-7 | Playoff Bracket | |
| 3A | Castroville Medina Valley | Daingerfield | 21-13 | Playoff Bracket | |
| 4A | Denison | Tomball | 27-13 | Playoff Bracket | |
| 5A | Odessa Permian | Beaumont French | 21-21 | Playoff Bracket | |
Golf - Girls
| Conference | Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1984-1985 | |||||
| 1A | Bowie Gold-Burg | 845.00 | Full Results | ||
| 2A | Bullard | 693.00 | Full Results | ||
| 3A | Columbus | 752.00 | Full Results | ||
| 4A | Belton | 742.00 | Full Results | ||
| 5A | Conroe The Woodlands | 647.00 | Full Results | ||
Golf - Boys
| Conference | Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1984-1985 | |||||
| 1A | Throckmorton | 686.00 | Full Results | ||
| 2A | Cooper | 656.00 | Full Results | ||
| 3A | China Spring | 604.00 | Full Results | ||
| 4A | Brownwood | 606.00 | Full Results | ||
| 5A | Conroe | 591.00 | Full Results | ||
Soccer - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1984-1985 | |||||
| All Schools | Richardson | State Bracket | Not available | Not available | |
Soccer - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1984-1985 | |||||
| All Schools | Richardson | State Bracket | Not available | Not available | |
Softball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | 
|---|
Spirit
| Conference | Champion | Total Score | Full Results | 
|---|
Swimming & Diving - Girls
| Conference | Team Champion | Results | Qualifiers | 
|---|
Swimming & Diving - Boys
| Conference | Team Champion | Full Results | Qualifiers | 
|---|
Team Tennis
| Conference | Champion | State Bracket | |||
|---|---|---|---|---|---|
| 1984-1985 | |||||
| 4A | Austin Westlake | State Bracket | |||
| 5A | San Antonio Churchill | State Bracket | |||
Tennis
| Conference & Event | Champion | State Bracket | |||
|---|---|---|---|---|---|
| 1984-1985 | |||||
| 1A Boys Doubles | Sifuentes/Chavez, Barksdale Nueces Canyon | State Bracket | |||
| 1A Boys Singles | Swint Friday, Barksdale Nueces Canyon | State Bracket | |||
| 1A Girls Doubles | Gerber/Heiman, Nazareth | State Bracket | |||
| 1A Girls Singles | Johanna Thompson, Hartley | State Bracket | |||
| 2A Boys Doubles | Lehmberg/Reichenau, Mason | State Bracket | |||
| 2A Boys Singles | James Schmidt, Mason | State Bracket | |||
| 2A Girls Doubles | Hohn/Lehnberg, Mason | State Bracket | |||
| 2A Girls Singles | Carie Martin, Mason | State Bracket | |||
| 3A Boys Doubles | Cook/Cook, Rockdale | State Bracket | |||
| 3A Boys Singles | Chris Tibbetts, Whitehouse | State Bracket | |||
| 3A Girls Doubles | Lusinger/O'Connor, Marble Falls | State Bracket | |||
| 3A Girls Singles | Amy Ryan, Springtown | State Bracket | |||
| 4A Boys Doubles | Angell/Burton, Kerrville Tivy | State Bracket | |||
| 4A Boys Singles | Clark Woodson, West Columbia Columbia | State Bracket | |||
| 4A Girls Doubles | Kniffen/Barrera, Andrews | State Bracket | |||
| 4A Girls Singles | Traci Nix, Athens | State Bracket | |||
| 5A Boys Doubles | Rice/Lootens, Klein | State Bracket | |||
| 5A Boys Singles | Barry Richards, Klein | State Bracket | |||
| 5A Girls Doubles | Mainz/Mainz, San Antonio Churchill | State Bracket | |||
| 5A Girls Singles | Jennifer Sandtrock, Plano | State Bracket | |||
Track & Field - Girls
| Conference | Team Champion | Full Results | 
|---|
Track & Field - Boys
| Conference | Team Champion | Full Results | 
|---|
Volleyball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1984-1985 | |||||
| 1A | Bronte | State Bracket | All-Tournament Team | Not available | |
| 2A | East Bernard | State Bracket | All-Tournament Team | Not available | |
| 3A | Bellville | State Bracket | All-Tournament Team | Not available | |
| 4A | Monahans | State Bracket | All-Tournament Team | Not available | |
| 5A | Houston Clear Lake | State Bracket | All-Tournament Team | Not available | |
Water Polo - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | 
|---|
Water Polo - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | 
|---|
Wrestling
| Gender | Conference | Team Champion | Points | Team Scores | Full Results | 
|---|

