Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1984-1985 2A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Cooper Brad Floyd, Bart Tatum, Kevin Boles, Malone Oats, Heath Anderson 336 320 656.00 1st Place
Weimar Jim Vacek, John Bittner, Trey Kuiner, John Kroll, Wade Cernosek 337 325 662.00 2nd Place
Memphis Darrell Cofer, Jerry Whitten, Scott Bobbitt, Lax Weatherly, Brad Mozingo 331 334 665.00 3rd Place
Hamilton Ronnie Hensen, Gary Schoen, Josh Mahaffey, David Zechiesche, Randy Lee 344 327 671.00
Troup Kevin Gracie, Eric Herren, Steve Harris, Danny Huffstetter, Greg Evans 346 344 690.00
Stanton Kevin Glaspie, Mark Gonzalez, Skip Hopkins, Stan Young, Gregg Avery 347 347 694.00
Seymour Burt Pardue, Jason Pardue, Chris Gilstrap, Chris Jackson, Scott Porter 363 357 720.00
Woodsboro Joe Friedrichs, Gregg Pulin, Matt Zabel, Mitch Horner, Wayne Haertig 400 378 778.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Kevin Gracie Troup 78 74 152.00 1st Place
Kevin Glaspie Stanton 76 80 156.00
Gary Schoen Hamilton 76 80 156.00 2nd Place
Brad Floyd Cooper 81 75 156.00 3rd Place
Bart Tatum Cooper 79 78 157.00
John Bictner Weimar 80 78 158.00
Darrell Cofer Memphis 78 81 159.00
Ronnie Hansen Hamilton 79 81 160.00
Jerry Whitten Memphis 81 80 161.00
Wade Cernosek Weimar 83 82 165.00
David Renhack Southlake Carroll 81 84 165.00
Malone Oats Cooper 87 79 166.00
Jim Vacek Weimar 85 81 166.00
Jason Pardue Seymour 82 85 167.00
Scott Sawyer Clint 85 83 168.00
Mark Gonzalez Stanton 84 88 172.00
Steve Harris Troup 82 90 172.00
Scott Bobbitt Memphis 85 88 173.00
Troy Kainer Weimar 89 84 173.00
Gregg Avery Stanton 88 86 174.00
David Zechiesche Hamilton 91 84 175.00
Brad Mozingo Memphis 91 85 176.00
Kevin Boles Cooper 89 88 177.00
Lex Weatherly Memphis 87 92 179.00
Josh Mahaffey Hamilton 98 82 180.00
Skip Hopkins Stanton 92 89 181.00
Eric Herren Troup 94 87 181.00
Joe Friedrichs Woodsboro 95 86 181.00
Chris Gilstrap Seymour 94 88 182.00
Scott Potter Seymour 92 92 184.00
John Kroll Weimar 96 88 184.00
Stan Young Stanton 90 95 185.00
Greg Evans Troup 92 93 185.00
Chris Jackson Seymour 95 92 187.00
Heath Anderson Cooper 91 99 190.00
Gregg Pulin Woodsboro 96 94 190.00
Mitch Horner Woodsboro 100 97 197.00
Burt Pardue Seymour 101 99 200.00
Danny Huffstatter Troup 102 100 202.00
Randy Lee Hamilton 109 95 204.00
Wayne Haertig Woodsboro 109 101 210.00
Matt Zabel Woodsboro 0 0 - Withdrew