Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1984-1985 4A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Brownwood Kevin Boscamp, Lance Boscamp, Robert Anderson, Shane Cabe, Drue Pounds 298 308 606.00 1st Place
Sulphur Springs Mike McCaffery, John Gilbreath, Kirk Johnson, Wade Johnson, Tim Barton 312 317 629.00 2nd Place
Friendswood Doug Fipps, Dusty Birdwell, Heston Bower, Joel Michael, Todd Scott 316 333 649.00 3rd Place
Corsicana Eddie Williams, Ricky Dotson, Greg White, Tim Ott, John Manning 331 319 650.00
Huntsville John Pershern, Will Durham, Brian Koerselman, Jay McGee, Shane Smith 322 328 650.00
Belton John McLeod, Brad Yarbrough, David Murrah, Steve Roberts, James Morgan 319 334 653.00
San Antonio Alamo Heights John Hovenden, Donald Wayne, Ben Middleton, John Fitch, Philip Bleakney 329 330 659.00
Beeville Jones Scott Bond, Sam Workman, William Matthews, Scott Streitman, Brad Wilson 325 354 679.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Kyle Jerome Liberty 75 69 144.00 1st Place
Lance Boscamp Brownwood 72 74 146.00 2nd Place
Ricky Bell Mansfield 76 73 149.00 3rd Place
Kevin Boscamp Brownwood 75 77 152.00
Robert Anderson Brownwood 71 81 152.00
Randall Carpenter Stephenville 73 79 152.00
Kirk Johnson Sulphur Springs 77 76 153.00
Kenneth Harper 76 77 153.00
John Gilbreath Sulphur Springs 78 76 154.00
Will Durham Huntsville 74 80 154.00
Drue Pounds Brownwood 80 76 156.00
David Murrah Belton 80 77 157.00
David Perry Carrizo Springs 73 84 157.00
John Pershern Huntsville 79 79 158.00
Greg White Corsicana 81 78 159.00
Heston Bower Friendswood 81 78 159.00
Ricky Dotson Corsicana 78 82 160.00
Dusty Bridwell Friendswood 73 87 160.00
Brian Koerselman Huntsville 81 80 161.00
Scott Bond Beeville Jones 75 86 161.00
John McLeod Belton 80 83 163.00
Wade Johnson Sulphur Springs 82 81 163.00
Scott Streitman Beeville Jones 79 84 163.00
Todd Scott Friendswood 81 83 164.00
John Manning Corsicana 86 79 165.00
Donald Wayne San Antonio Alamo Heights 84 81 165.00
Ben Middleton San Antonio Alamo Heights 84 81 165.00
Doug Blevins Uvalde 87 78 165.00
Eddie Williams Corsicana 86 80 166.00
Doug Fipps Friendswood 81 85 166.00
John Fitch San Antonio Alamo Heights 83 83 166.00
Steve Roberts Belton 79 89 168.00
Tim Barton Sulphur Springs 84 84 168.00
Craig Chandler Paris 83 85 168.00
Shane Cabe Brownwood 87 84 171.00
Brad Yarbrough Belton 80 93 173.00
James Morgan Belton 89 85 174.00
Phillip Bleakney San Antonio Alamo Heights 89 85 174.00
Tim Ott Corsicana 93 84 177.00
Shane Smith Huntsville 88 89 177.00
Joel Michael Friendswood 84 94 178.00
Jay McGee Huntsville 92 91 183.00
Brad Wilson Beeville Jones 95 92 187.00
William Matthews Beeville Jones 97 92 189.00
Sam Workman Beeville Jones 76 122 198.00
Mike McCaffery Sulphur Springs 75 0 - Disqualified
John Hovenden San Antonio Alamo Heights 78 0 - Disqualified