Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1984-1985 3A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
China Spring Ross Thornton, Jeff Liunstaedter, Terry Nightingale, Brian Nelson, Randy Bolen 305 299 604.00 1st Place
San Augustine Joe Whittlesey, Wes Little, Scott Butler, Clay Trimble, Jeremy Boyd 306 319 625.00 2nd Place
Lindale Darrell Johnson, Mike Franklin, David Brown, Rodney Worley, Darrell Waiter 311 321 632.00 3rd Place
Columbus Don Moeller, Don Naiser, Steve Cardwell, Steve Borski, John Trapp 320 316 636.00
Devine Mark Moeller, Michael Ambria, Marc Lascano, Shane Elma, Boyd Graham 338 318 656.00
Seminole Brad James, Ken Livingston, Tex Cox, Mike Ford, Jeff Roper 339 320 659.00
Canadian Steven Cross, Steve Luck, Kim Morrow, Donnie Anderson, Duane Clark 340 333 673.00
Hardin-Jefferson Jason Barker, Terry Holt, Robert Hamm, Robert Morse, David Ortiz 325 349 674.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Jeff Linnstaedter China Spring 70 74 144.00 1st Place
Don Morris Abilene Wylie 70 74 144.00 2nd Place
Don Naiser Columbus 70 76 146.00 3rd Place
Joe Whittlesey San Augustine 75 72 147.00
Mark Bennett Madisonville 75 75 150.00
Brad James Seminole 76 75 151.00
Randy Bolen China Spring 75 77 152.00
Wes Little San Augustine 75 77 152.00
Johnny Hagansick Ingleside 76 76 152.00
Darrell Johnson Lindale 77 78 155.00
David Brown Lindale 76 79 155.00
Steven Gross Canadian 77 78 155.00
Michael Ambriz Devine 80 76 156.00
Ken Livingston Seminole 81 74 156.00
Don Moeller Columbus 81 76 157.00
Brian Nelson China Spring 79 80 159.00
Clay Trimble San Augustine 77 83 160.00
Mark Moeller Devine 82 78 160.00
James Scott Bellville 81 80 161.00
Terry Nightingale China Spring 81 82 163.00
Darrell Waiter Lindale 82 81 163.00
Steve Borski Columbus 85 78 163.00
Rodney Worley Lindale 76 88 164.00
Mike Franklin Lindale 82 83 165.00
Scott Butler San Augustine 79 87 166.00
Robert Morse Hardin-Jefferson 79 88 167.00
Terry Holt Hardin-Jefferson 80 88 168.00
Boyd Graham Devine 90 79 169.00
Steve Luck Canadian 85 85 170.00
David Ortin Hardin-Jefferson 79 92 171.00
Shane Elms Devine 86 85 171.00
Steve Cardwell Columbus 84 89 173.00
John Trapp Columbus 87 86 173.00
Donnie Anderson Canadian 88 85 173.00
Kirk Morrow Canadian 90 84 174.00
Robert Hamm Hardin-Jefferson 87 88 175.00
Mike Ford Seminole 86 90 176.00
Marc Lascano Devine 92 86 178.00
Jason Barker Hardin-Jefferson 96 85 181.00
Tex Cox Seminole 99 82 181.00
Jeff Roper Seminole 95 89 184.00
Jeremy Boyd San Augustine 95 99 194.00
Duane Clark Canadian 107 98 205.00
Ross Thornton China Spring 0 68 - Disqualified