Boys Wrestling State Tournament Qualifiers & Results
Brackets
2025-2026 brackets not yet available.
Qualifiers
2025-2026 qualifiers not yet available.
State Champions
| Weight Class | Champion | Opponent | Score |
|---|---|---|---|
| 106 | - | - | |
| 113 | - | - | |
| 120 | - | - | |
| 126 | - | - | |
| 132 | - | - | |
| 138 | - | - | |
| 144 | - | - | |
| 150 | - | - | |
| 157 | - | - | |
| 165 | - | - | |
| 175 | - | - | |
| 190 | - | - | |
| 215 | - | - | |
| 285 | - | - |
| Weight Class | Champion | Opponent | Score |
|---|---|---|---|
| 106 | - | - | |
| 113 | - | - | |
| 120 | - | - | |
| 126 | - | - | |
| 132 | - | - | |
| 138 | - | - | |
| 144 | - | - | |
| 150 | - | - | |
| 157 | - | - | |
| 165 | - | - | |
| 175 | - | - | |
| 190 | - | - | |
| 215 | - | - | |
| 285 | - | - |
Team State Champion
6A - - 0.00 points
5A - - 0.00 points
Team Results
2025-2026 team scores not yet available.
| Conference | Place | School | Points |
|---|---|---|---|
| 6A | 1 | 0.00 | |
| 6A | 2 | 0.00 | |
| 6A | 3 | 0.00 |
| Conference | Place | School | Points |
|---|---|---|---|
| 5A | 1 | 0.00 | |
| 5A | 2 | 0.00 | |
| 5A | 3 | 0.00 |

