Boys Wrestling State Tournament Qualifiers & Results
Brackets
Qualifiers
State Champions
Weight Class | Champion | Opponent | Score |
---|---|---|---|
106 | Titus Howell - Keller Timber Creek | Richie Walsh - Katy Cinco Ranch | Dec. 5-2 |
113 | Isaak Arevalo - Arlington Martin | Juan Cantu - Houston Westside | Dec. 4-2 |
120 | Kelby Bernard - Allen | Ian Abdallah - El Paso Franklin | Dec. 3-1 |
126 | Shawn Ryncarz - Arlington Martin | Caio Aron - Conroe Woodlands College Park | TB-1 2-1 |
132 | Trebor Moreno - El Paso Eastwood | Timothy McGuire - Klein | Dec. 9-3 |
138 | Kyle Lew - Houston Westside | Garrett McChesney - Katy Jordan | Dec. 3-2 |
144 | Caden Brown - Allen | Julian Garnica - Arlington Martin | Dec. 5-4 |
150 | Gavin Ramos - El Paso Montwood | Finn Shepard - Arlington Martin | Dec. 4-3 |
157 | Julius Alfaro - Arlington Martin | Juan Pablo Garcia - Katy | Dec. 9-6 |
165 | Jeremy Manibog - Katy | Cameron Girard - McKinney Boyd | Fall 1:47 |
175 | Isaac Sheeran - Klein | Nico Lozano - Klein Cain | Dec. 7-5 |
190 | Jarrett Stoner - Rockwall | Isaiah Francis - Coppell | Dec. 9-6 |
215 | Ryan Nichols - Allen | Andrew Jurasek - Keller | Dec. 3-2 |
285 | Riah Ostrander - Keller Timber Creek | Rodney Trotter - Katy | Dec. 4-2 |
Weight Class | Champion | Opponent | Score |
---|---|---|---|
106 | Michael Ruiz - Canyon Randall | Jose Palacios - Hereford | Fall 1:58 |
113 | Xavier Rodela - Burleson Centennial | Enrique Uribe - Frisco Centennial | MD 11-3 |
120 | George Rodriguez - Uvalde | Francisco Limon - Killeen Ellison | Fall 1:32 |
126 | Hunter Bogner - Dumas | Ashton Bennert - Canyon Randall | Fall 1:25 |
132 | Eli Biermann - Midlothian | Matthew Thorsen - Melissa | Fall 2:45 |
138 | Jaden Machado - Lancaster | Carter McLaughlin - Whitehouse | Dec. 9-6 |
144 | Richard Davila - Amarillo Caprock | Noah Santiago - Amarillo Tascosa | Dec. 6-3 |
150 | Bronson Baxter - Dumas | Caleb Juarez - Amarillo Caprock | Dec. 5-4 |
157 | June An - Lubbock | Landin Lamberth - Amarillo Tascosa | Medical Forfeit |
165 | Andres Suarez - Amarillo Tascosa | Efren Arizmendez Jr. - Comal Smithson Valley | Fall 5:06 |
175 | Angelo Ferrari - Melissa | Riley Davis - Canyon Randall | MD 9-1 |
190 | Karson Tompkins - Midlothian | Hudson Zufeit - Melissa | Fall 0:57 |
215 | Charles Reitz - Northwest | Payton Pierce - Lucas Lovejoy | Dec. 8-2 |
285 | Sam Reynolds - Lucas Lovejoy | Wilbert Martin - Killeen Shoemaker | Fall 5:24 |
Team State Champion
6A - Allen - 201.50 points
5A - Amarillo Tascosa - 112.00 points
Team Results
2022-2023 Boys Wrestling Team Scores -
Conference | Place | School | Points |
---|---|---|---|
6A | 1 | Allen | 201.50 |
6A | 2 | Arlington Martin | 186.00 |
6A | 3 | Conroe Woodlands College Park | 110.00 |
Conference | Place | School | Points |
---|---|---|---|
5A | 1 | Amarillo Tascosa | 112.00 |
5A | 2 | Lucas Lovejoy | 109.00 |
5A | 3 | Canyon Randall | 106.50 |