2023 UIL Boys State Golf Tournament Final Results
						Media Contact: Logan Lawrence
						Phone: 512-471-5883
						Email: 
					
						Date: May 23, 2023
						Category: Athletics
					
FOR IMMEDIATE RELEASE
1A Boys: Plum Creek Golf Club//Yardage: 6,101// Par 71
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes | 
| Wildorado | Hunter Corman, Ryan Cox, Cash Flowers, Brayden Sides, Drew Ratliff | 346.00 | 348.00 | 694 | 1st Place | 
| Gail Borden County | Garrison Proctor, Holt Freeman, Koda Bigham, Kasen Oaks, Clay Wilson | 341.00 | 364.00 | 705 | 2nd Place | 
| Earth Springlake | Xavyer Mosqueda, Slade Beerwinkle, Tyler Tanaro, Alex Alvarez, Braden Bradley | 351.00 | 358.00 | 709 | 3rd Place | 
| D’Hanis | Kenny Arnett, Wyatt Rothe, Adam Fore, Eusebio Tapia, Will Schawe | 346.00 | 366.00 | 712 | 
 | 
| Slidell | Hudson Franklin, Dax Davis, Caden Luig, Zayne Browning, Riddic Davis | 368.00 | 354.00 | 722 | 
 | 
| Iraan | Ethan Barrera, Cody Means, Cole Bowman, Angel Zapata, Aiden Mendoza | 379.00 | 356.00 | 735 | 
 | 
| Bluff Dale | Charles Clair, Aiden Gunier, Ty Moore, Robert Barton, Adrian Saucedo | 377.00 | 370.00 | 747 | 
 | 
| Crowell | Brayden Hernandez, Austin Hernandez, Michial Hudgens, Ty Halsell, Cooper Carroll | 371.00 | 376.00 | 747 | 
 | 
| Westbrook | Parker Matlock, Bo Payne, Greyson Jeffrey, Brannon Larson, Chance Morris | 374.00 | 377.00 | 751 | 
 | 
| Chester | Will Thomason, Jack Rayburn, Cutter Lowe, Brad Davison, Waylon Sturrock | 376.00 | 379.00 | 755 | 
 | 
| Rochelle | Merek Howell, Kelton Williams, Tomas Palacio, Dylan Rimer, Bobby Estes | 390.00 | 367.00 | 757 | 
 | 
| Utopia | Jaxon Lopez, Cooper Wernette, Jett Smothers, Jay Cantu, Colton Snow | 389.00 | 384.00 | 773 | 
 | 
Individuals
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes | 
| Will Thomason | Chester | 78.00 | 75.00 | 153 | 1st Place | 
| Kenny Arnett | D’Hanis | 75.00 | 79.00 | 154 | 2nd Place | 
| Grant Dummond | Sidney | 77.00 | 79.00 | 156 | 3rd Place | 
| Hunter Corman | Wildorado | 76.00 | 81.00 | 157 | 
 | 
| Rhett Sims | Avery | 82.00 | 75.00 | 157 | 
 | 
| Brayden Hernandez | Crowell | 78.00 | 83.00 | 161 | 
 | 
| Preston Pafford | Spur | 79.00 | 84.00 | 163 | 
 | 
| Wyatt Rothe | D’Hanis | 80.00 | 86.00 | 166 | 
 | 
| Koda Bigham | Gail Borden County | 79.00 | 87.00 | 166 | 
 | 
| Cody Means | Iraan | 87.00 | 79.00 | 166 | 
 | 
| Slade Beerwinkle | Earth Springlake | 85.00 | 82.00 | 167 | 
 | 
| Garrison Proctor | Gail Borden County | 84.00 | 83.00 | 167 | 
 | 
| James Miller | Knippa | 82.00 | 85.00 | 167 | 
 | 
| Colin Morgan | Neches | 83.00 | 85.00 | 168 | 
 | 
| Carter Halencak | Vernon Northside | 86.00 | 82.00 | 168 | 
 | 
| Jaxon Lopez | Utopia | 87.00 | 83.00 | 170 | 
 | 
| Brendon Knowles | Meridian | 82.00 | 88.00 | 170 | 
 | 
| Hudson Franklin | Slidell | 85.00 | 86.00 | 171 | 
 | 
| Ryan Cox | Wildorado | 86.00 | 86.00 | 172 | 
 | 
| Aiden Gunier | Bluff Dale | 91.00 | 82.00 | 173 | 
 | 
| Charles Clair | Bluff Dale | 90.00 | 83.00 | 173 | 
 | 
| Merek Howell | Rochelle | 91.00 | 82.00 | 173 | 
 | 
| Robert Sanford | Clyde Eula | 83.00 | 90.00 | 173 | 
 | 
| Taylor Caswell | Meadow | 80.00 | 95.00 | 175 | 
 | 
| Holt Freeman | Gail Borden County | 87.00 | 89.00 | 176 | 
 | 
| Kaddin Tesch | Moulton | 86.00 | 90.00 | 176 | 
 | 
| Cash Flowers | Wildorado | 92.00 | 85.00 | 177 | 
 | 
| Alex Alvarez | Earth Springlake | 91.00 | 87.00 | 178 | 
 | 
| Dax Davis | Slidell | 92.00 | 86.00 | 178 | 
 | 
| Xavyer Mosqueda | Earth Springlake | 87.00 | 92.00 | 179 | 
 | 
| Cooper Wernette | Utopia | 87.00 | 93.00 | 180 | 
 | 
| Brannon Larson | Westbrook | 89.00 | 92.00 | 181 | 
 | 
| Parker Matlock | Westbrook | 91.00 | 91.00 | 182 | 
 | 
| Austin Hernandez | Crowell | 93.00 | 89.00 | 182 | 
 | 
| Riddic Davis | Slidell | 94.00 | 89.00 | 183 | 
 | 
| Cutter Lowe | Chester | 86.00 | 97.00 | 183 | 
 | 
| Alex Colunga | Petersburg | 87.00 | 96.00 | 183 | 
 | 
| Tyler Tanaro | Earth Springlake | 88.00 | 97.00 | 185 | 
 | 
| Ty Moore | Bluff Dale | 88.00 | 97.00 | 185 | 
 | 
| Tomas Palacio | Rochelle | 94.00 | 91.00 | 185 | 
 | 
| Cole Bowman | Iraan | 94.00 | 91.00 | 185 | 
 | 
| Adam Fore | D’Hanis | 96.00 | 90.00 | 186 | 
 | 
| Brayden Sides | Wildorado | 92.00 | 96.00 | 188 | 
 | 
| Kelton Williams | Rochelle | 101.00 | 87.00 | 188 | 
 | 
| Jack Rayburn | Chester | 96.00 | 93.00 | 189 | 
 | 
| Ethan Barrera | Iraan | 95.00 | 94.00 | 189 | 
 | 
| Zayne Browning | Slidell | 97.00 | 93.00 | 190 | 
 | 
| Mikey Scheriger | May | 94.00 | 96.00 | 190 | 
 | 
| Greyson Jeffrey | Westbrook | 94.00 | 97.00 | 191 | 
 | 
| Angel Zapata | Iraan | 103.00 | 92.00 | 195 | 
 | 
| Bo Payne | Westbrook | 100.00 | 97.00 | 197 | 
 | 
| Kasen Oaks | Gail Borden County | 91.00 | 109.00 | 200 | 
 | 
| Ty Halsell | Crowell | 102.00 | 102.00 | 204 | 
 | 
| Eusebio Tapia | D’Hanis | 95.00 | 111.00 | 206 | 
 | 
| Caden Luig | Slidell | 108.00 | 99.00 | 207 | 
 | 
| Jay Cantu | Utopia | 109.00 | 98.00 | 207 | 
 | 
| Cooper Carroll | Crowell | 106.00 | 102.00 | 208 | 
 | 
| Dylan Rimer | Rochelle | 104.00 | 108.00 | 212 | 
 | 
| Drew Ratliff | Wildorado | 101.00 | 113.00 | 214 | 
 | 
| Aiden Mendoza | Iraan | 110.00 | 105.00 | 215 | 
 | 
| Braden Bradley | Earth Springlake | 107.00 | 109.00 | 216 | 
 | 
| Robert Barton | Bluff Dale | 108.00 | 108.00 | 216 | 
 | 
| Jett Smothers | Utopia | 106.00 | 110.00 | 216 | 
 | 
| Bobby Estes | Rochelle | 109.00 | 107.00 | 216 | 
 | 
| Michial Hudgens | Crowell | 98.00 | 121.00 | 219 | 
 | 
| Clay Wilson | Gail Borden County | 114.00 | 105.00 | 219 | 
 | 
| Colton Snow | Utopia | 111.00 | 111.00 | 222 | 
 | 
| Chance Morris | Westbrook | 111.00 | 114.00 | 225 | 
 | 
| Adrian Saucedo | Bluff Dale | 116.00 | 111.00 | 227 | 
 | 
| Will Schawe | D’Hanis | 111.00 | 120.00 | 231 | 
 | 
| Brad Davison | Chester | 121.00 | 114.00 | 235 | 
 | 
| Waylon Sturrock | Chester | 116.00 | 126.00 | 242 | 
 | 
2A Boys: Lions Golf Course//Yardage: 5,825/ Par 71
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes | 
| Lindsay | Carson Corbett, Colton Hanks, Landry Rogers, Yash Patel, Dawson Foster | 303.00 | 314.00 | 617 | 1st Place | 
| New Home | Owen Morris, Zack Armes, Graham Keys, Reagan Fiedler, Kaden Gray | 308.00 | 321.00 | 629 | 2nd Place | 
| Albany | Huffman Heatly, Luke Marshall, Houston Heatly, Ayden Balliew, Lute Wheeler | 306.00 | 332.00 | 638 | 3rd Place | 
| Sonora | Dylan Ford, Weston Fisher, Jacob Perez, Caleb Sanchez, Raul Arredondo | 321.00 | 318.00 | 639 | 
 | 
| Mason | Kalen Langehennig, Cade Dudney, Wyatt Row, Cy Nobles, Ryne Todd | 323.00 | 332.00 | 655 | 
 | 
| Vega | Kylan Richardson, Casen Brorman, Mason Neelley, Cole Blasingame, Lane Gibson | 339.00 | 351.00 | 690 | 
 | 
| Celeste | Koby Brown, Justin Sherwin, Michael Connelly, Luke Hawkins, Nolan Blackmon | 338.00 | 353.00 | 691 | 
 | 
| Schulenburg | Reid Janda, Brycen Schramek, Kaz McBride, Jackson Faith, Jayce Janda | 355.00 | 362.00 | 717 | 
 | 
| Weimar | Hudson Ervin, Weston Pavlik, Brady Henke, Camden Morrison, Dillon Stech | 363.00 | 355.00 | 718 | 
 | 
| Gladewater Union Grove | Kayden Day, Jax Daniels, Cooper Vestal, Colton Cowan, Peyton Laake | 371.00 | 387.00 | 758 | 
 | 
| Grapeland | Slade Harris, Cole Goolsby, Tyler Bush, Scout Harrison, Carson Parker | 396.00 | 362.00 | 758 | 
 | 
| Kerens | Kannon Ritchie, Andy Conklin, Krayton Ritchie, Danny Conklin, Alex Cobbs | 360.00 | 409.00 | 769 | 
 | 
Individuals
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes | 
| Dylan Ford | Sonora | 69.00 | 69.00 | 138 | 1st Place | 
| Landry Rogers | Lindsay | 69.00 | 71.00 | 140 | 2nd Place | 
| Jayce Driver | Woden | 69.00 | 72.00 | 141 | 3rd Place | 
| Kade Nichols | Forsan | 72.00 | 72.00 | 144 | 
 | 
| Zack Armes | New Home | 71.00 | 77.00 | 148 | 
 | 
| Danner Price | Sanford-Fritch | 76.00 | 73.00 | 149 | 
 | 
| Ty Chrisman | Centerville | 74.00 | 77.00 | 151 | 
 | 
| Carson Corbett | Lindsay | 76.00 | 76.00 | 152 | 
 | 
| Owen Morris | New Home | 76.00 | 77.00 | 153 | 
 | 
| Lute Wheeler | Albany | 75.00 | 78.00 | 153 | 
 | 
| Canon Ingram | Cooper | 75.00 | 78.00 | 153 | 
 | 
| Cordell Knox | Latexo | 72.00 | 82.00 | 154 | 
 | 
| Koby Brown | Celeste | 72.00 | 84.00 | 156 | 
 | 
| Cade Dudney | Mason | 76.00 | 80.00 | 156 | 
 | 
| Graham Keys | New Home | 76.00 | 80.00 | 156 | 
 | 
| Casey Miller | Sterling City | 77.00 | 79.00 | 156 | 
 | 
| Kylan Richardson | Vega | 80.00 | 77.00 | 157 | 
 | 
| Weston Fisher | Sonora | 76.00 | 81.00 | 157 | 
 | 
| Colton Hanks | Lindsay | 77.00 | 80.00 | 157 | 
 | 
| Huffman Heatly | Albany | 76.00 | 83.00 | 159 | 
 | 
| Colin Ingram | Cooper | 81.00 | 79.00 | 160 | 
 | 
| Reid Janda | Schulenburg | 77.00 | 84.00 | 161 | 
 | 
| Ayden Balliew | Albany | 79.00 | 82.00 | 161 | 
 | 
| Cy Nobles | Mason | 83.00 | 79.00 | 162 | 
 | 
| Casen Brorman | Vega | 83.00 | 80.00 | 163 | 
 | 
| Jacob Perez | Sonora | 84.00 | 81.00 | 165 | 
 | 
| Luke Marshall | Albany | 76.00 | 90.00 | 166 | 
 | 
| Dawson Foster | Lindsay | 81.00 | 87.00 | 168 | 
 | 
| Justin Sherwin | Celeste | 84.00 | 85.00 | 169 | 
 | 
| Wyatt Row | Mason | 87.00 | 82.00 | 169 | 
 | 
| Yash Patel | Lindsay | 82.00 | 88.00 | 170 | 
 | 
| Kaz McBride | Schulenburg | 86.00 | 85.00 | 171 | 
 | 
| Hudson Ervin | Weimar | 87.00 | 84.00 | 171 | 
 | 
| Weston Pavlik | Weimar | 84.00 | 87.00 | 171 | 
 | 
| Michael Connelly | Celeste | 89.00 | 83.00 | 172 | 
 | 
| Kalen Langehennig | Mason | 81.00 | 91.00 | 172 | 
 | 
| Reagan Fiedler | New Home | 85.00 | 87.00 | 172 | 
 | 
| Jared White | Buda Live Oak | 85.00 | 87.00 | 172 | 
 | 
| Kayden Day | Gladewater Union Grove | 84.00 | 89.00 | 173 | 
 | 
| Kannon Ritchie | Kerens | 84.00 | 91.00 | 175 | 
 | 
| Kaden Gray | New Home | 85.00 | 90.00 | 175 | 
 | 
| Slade Harris | Grapeland | 90.00 | 85.00 | 175 | 
 | 
| Ryne Todd | Mason | 83.00 | 94.00 | 177 | 
 | 
| Asa Gibbs | Thrall | 91.00 | 86.00 | 177 | 
 | 
| Lane Foster | Lindsay | 79.00 | 98.00 | 177 | 
 | 
| Houston Heatly | Albany | 89.00 | 89.00 | 178 | 
 | 
| Raul Arredondo | Sonora | 92.00 | 87.00 | 179 | 
 | 
| Jax Daniels | Gladewater Union Grove | 87.00 | 93.00 | 180 | 
 | 
| Mason Neelley | Vega | 86.00 | 95.00 | 181 | 
 | 
| Krayton Ritchie | Kerens | 89.00 | 95.00 | 184 | 
 | 
| Brady Henke | Weimar | 94.00 | 92.00 | 186 | 
 | 
| Brycen Schramek | Schulenburg | 90.00 | 99.00 | 189 | 
 | 
| Scout Harrison | Grapeland | 101.00 | 89.00 | 190 | 
 | 
| Lane Gibson | Vega | 93.00 | 99.00 | 192 | 
 | 
| Cole Blasingame | Vega | 90.00 | 102.00 | 192 | 
 | 
| Nolan Blackmon | Celeste | 93.00 | 101.00 | 194 | 
 | 
| Tyler Bush | Grapeland | 103.00 | 91.00 | 194 | 
 | 
| Cameron Willis | Yorktown | 97.00 | 97.00 | 194 | 
 | 
| Dillon Stech | Weimar | 104.00 | 92.00 | 196 | 
 | 
| Camden Morrison | Weimar | 98.00 | 100.00 | 198 | 
 | 
| Jackson Faith | Schulenburg | 105.00 | 94.00 | 199 | 
 | 
| Cole Goolsby | Grapeland | 102.00 | 97.00 | 199 | 
 | 
| Cooper Vestal | Gladewater Union Grove | 102.00 | 99.00 | 201 | 
 | 
| Andy Conklin | Kerens | 93.00 | 108.00 | 201 | 
 | 
| Jayse Janda | Schulenburg | 102.00 | 99.00 | 201 | 
 | 
| Colton Cowan | Gladewater Union Grove | 98.00 | 106.00 | 204 | 
 | 
| Caleb Sanchez | Sonora | 104.00 | 105.00 | 209 | 
 | 
| Danny Conklin | Kerens | 94.00 | 115.00 | 209 | 
 | 
| Carson Parker | Grapeland | 108.00 | 102.00 | 210 | 
 | 
| Peyton Laake | Gladewater Union Grove | 102.00 | 120.00 | 222 | 
 | 
| Luke Hawkins | Celeste | 126.00 | 108.00 | 234 | 
 | 
| Alex Cobbs | Kerens | 142.00 | 125.00 | 267 | 
 | 
3A Boys: Jimmy Clay Golf Course//Yardage: 6,445// Par 72
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes | 
| Callisburg | J.J. Walsh, Kaige Daughrity, Boo Moerschell, Bennett Wells, Logan Grisham | 298.00 | 315.00 | 613 | 1st Place | 
| Brock | Jayton Vaughan, Trace Roger, Kendrick Hoster, Jack Vaughan, Jett Parris | 311.00 | 310.00 | 621 | 2nd Place (Gold) | 
| Bowie | Cy Egenbacher, Hunter Lea, Andrew Sandoff, Zac Harris, Rayder Mann | 325.00 | 318.00 | 643 | 3rd Place | 
| Orangefield | Xander Parks, Lincoln Parks, Reese Johnson, Ethan Gunter, Alex Montz | 316.00 | 332.00 | 648 | 
 | 
| Diboll | Hunter Houl, Adrian Paulsey, Max Folts, Colton Havard, Ethan Lee | 327.00 | 323.00 | 650 | 
 | 
| Gunter | Nathan Nelson, Dylan Tokarz, Preston Tarpley, Kaiden Pines, Jacob Krupa | 323.00 | 332.00 | 655 | 
 | 

