Football State Archives
| Year | Conference | Champion | Runner-Up | Score | Playoff Bracket | Notes |
|---|---|---|---|---|---|---|
| Page 11 of 33 pages ‹ First < 9 10 11 12 13 > Last › | ||||||
| 2005-2006 | ||||||
| 2005-2006 | 1A | Stratford | Big Sandy | 21-20 | Playoff Bracket | |
| 2005-2006 | 1A Six-Man | Throckmorton | Turkey Valley | 68-22 | Playoff Bracket | |
| 2005-2006 | 2A Division 1 | Newton | Argyle | 28-20 | Playoff Bracket | |
| 2005-2006 | 2A Division 2 | Celina | Omaha Pewitt | 28-12 | Playoff Bracket | |
| 2005-2006 | 3A Division 1 | Wimberley | Gainesville | 21-7 | Playoff Bracket | |
| 2005-2006 | 3A Division 2 | Tatum | Hutto | 38-34 | Playoff Bracket | |
| 2005-2006 | 4A Division 1 | Dallas Highland Park | Marshall | 59-0 | Playoff Bracket | |
| 2005-2006 | 4A Division 2 | Lewisville Hebron | Corpus Christi Calallen | 28-0 | Playoff Bracket | |
| 2005-2006 | 5A Division 1 | Euless Trinity | Converse Judson | 28-14 | Playoff Bracket | |
| 2005-2006 | 5A Division 2 | Southlake Carroll | Katy | 34-20 | Playoff Bracket | |
| 2004-2005 | ||||||
| 2004-2005 | 1A | Shiner | Stratford | 33-19 | Playoff Bracket | |
| 2004-2005 | 1A Six-Man | Richland Springs | Turkey Valley | 58-38 (boxscore not available) |
Playoff Bracket | |
| 2004-2005 | 2A Division 1 | Boyd | Newton | 17-14 | Playoff Bracket | |
| 2004-2005 | 2A Division 2 | Crawford | Troup | 28-14 | Playoff Bracket | |
| 2004-2005 | 3A Division 1 | Abilene Wylie | Cuero | 17-14 | Playoff Bracket | |
| 2004-2005 | 3A Division 2 | Gilmer | Jasper | 49-47 | Playoff Bracket | |
| 2004-2005 | 4A Division 1 | Ennis | Marshall | 23-21 | Playoff Bracket | |
| 2004-2005 | 4A Division 2 | Kilgore | Dallas Lincoln | 33-27 (2 OT) | Playoff Bracket | |
| 2004-2005 | 5A Division 1 | Tyler Legacy | Spring Westfield | 28-21 | Playoff Bracket | |
| 2004-2005 | 5A Division 2 | Southlake Carroll | Comal Smithson Valley | 27-24 | Playoff Bracket | |
| 2003-2004 | ||||||
| 2003-2004 | 1A | Windthorst | Shiner | 28-27 | Playoff Bracket | |
| 2003-2004 | 1A Six-Man | Strawn | Fort Davis | 67-62 | Playoff Bracket | |
| 2003-2004 | 2A Division 1 | San Augustine | Tuscola Jim Ned | 28-7 | Playoff Bracket | |
| 2003-2004 | 2A Division 2 | Garrison | Bangs | 27-0 | Playoff Bracket | |
| Page 11 of 33 pages ‹ First < 9 10 11 12 13 > Last › | ||||||

