1998-1999 UIL State Champions
Jump To:
Academics
Music
Athletics
Academic State Meet Champions
| Conference | Overall School Champion | Total Points | Full Results |
|---|
One-Act Play
| Conference | Champion | Full State Results |
|---|
Marching Band
| Conference | Champion | Full Results |
|---|
Baseball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1998-1999 | |||||
| 1A | Collinsville | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | Cooper | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | West | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Andrews | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Houston Bellaire | State Bracket | All-Tournament Team | Playoff Bracket | |
Basketball - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1998-1999 | |||||
| 1A | Vega | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | Hughes Springs | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Winnsboro | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Dallas Lincoln | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Mansfield | State Bracket | All-Tournament Team | Playoff Bracket | |
Basketball - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1998-1999 | |||||
| 1A | Moulton | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | Peaster | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Mexia | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Crowley | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Duncanville | State Bracket | All-Tournament Team | Playoff Bracket | |
Cross Country - Girls
| Conference | Team Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1998-1999 | |||||
| 1A | Alvord | 52 | Full Results | ||
| 2A | Crawford | 46 | Full Results | ||
| 3A | Dallas Highland Park | 39 | Full Results | ||
| 3A | Brownfield | 97 | Full Results | ||
| 5A | Amarillo | 48 | Full Results | ||
Cross Country - Boys
| Conference | Team Champion | Total Score | Results | ||
|---|---|---|---|---|---|
| 1998-1999 | |||||
| 1A | Rocksprings | 43 | Full Results | ||
| 2A | Premont | 120 | Full Results | ||
| 3A | Canton | 52 | Full Results | ||
| 4A | Lockhart | 45 | Full Results | ||
| 5A | Humble Kingwood | 48 | Full Results | ||
Football
| Conference | Champion | Runner-Up | Score | Playoff Bracket | |
|---|---|---|---|---|---|
| 1998-1999 | |||||
| 1A | Tenaha | Wheeler | 20-13 | Playoff Bracket | |
| 1A Six-Man | Trinidad | Gail Borden County | 62-16 | Playoff Bracket | |
| 2A Division 1 | Omaha Pewitt | Brookshire Royal | 28-26 | Playoff Bracket | |
| 2A Division 2 | Celina | Elysian Fields | 21-0 | Playoff Bracket | |
| 3A Division 1 | Aledo | Cuero | 14-7 | Playoff Bracket | |
| 3A Division 2 | Newton | Daingerfield | 21-0 | Playoff Bracket | |
| 4A Division 1 | Grapevine | Bay City | 22-0 | Playoff Bracket | |
| 4A Division 2 | Stephenville | La Marque | 34-7 | Playoff Bracket | |
| 5A Division 1 | Duncanville | Converse Judson | 24-21 | Playoff Bracket | |
| 5A Division 2 | Midland Legacy | San Antonio MacArthur | 54-0 | Playoff Bracket | |
Golf - Girls
| Conference | Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1998-1999 | |||||
| 1A | Baird | 545.00 | Full Results | ||
| 2A | Hamilton | 697.00 | Full Results | ||
| 3A | Lamesa | 515.00 | Full Results | ||
| 4A | Dallas Highland Park | 622.00 | Full Results | ||
| 5A | San Antonio Churchill | 600.00 | Full Results | ||
Golf - Boys
| Conference | Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1998-1999 | |||||
| 1A | Sterling City | 326.00 | Full Results | ||
| 2A | Hamilton | 620.00 | Full Results | ||
| 3A | Hardin-Jefferson | 598.00 | Full Results | ||
| 4A | Andrews | 584.00 | Full Results | ||
| 5A | Austin Westlake | 578.00 | Full Results | ||
Soccer - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1998-1999 | |||||
| 4A | Colleyville Heritage | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Humble Kingwood | State Bracket | All-Tournament Team | Playoff Bracket | |
Soccer - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1998-1999 | |||||
| 4A | Granbury | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Klein | State Bracket | All-Tournament Team | Playoff Bracket | |
Softball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1998-1999 | |||||
| 2A | Alto | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Waco Robinson | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Magnolia | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Richland | State Bracket | All-Tournament Team | Playoff Bracket | |
Spirit
| Conference | Champion | Total Score | Full Results |
|---|
Swimming & Diving - Girls
| Conference | Team Champion | Results | Qualifiers |
|---|
Swimming & Diving - Boys
| Conference | Team Champion | Full Results | Qualifiers |
|---|
Team Tennis
| Conference | Champion | State Bracket | |||
|---|---|---|---|---|---|
| 1998-1999 | |||||
| 4A | San Antonio Alamo Heights | State Bracket | |||
| 5A | Katy Taylor | State Bracket | |||
Tennis
| Conference & Event | Champion | State Bracket | |||
|---|---|---|---|---|---|
| 1998-1999 | |||||
| 1A Boys Doubles | Douglas Rainey/John Bailey, Mertzon Irion County | State Bracket | |||
| 1A Boys Singles | Robert Brown, Overton | State Bracket | |||
| 1A Girls Doubles | Courtney Chapman/Marla Goodson, Sabinal | State Bracket | |||
| 1A Girls Singles | Bobbie Kay Smithon, Knippa | State Bracket | |||
| 2A Boys Doubles | Jason McMillian/Cade Smith, Mason | State Bracket | |||
| 2A Boys Singles | Mike Matisons, Port Aransas | State Bracket | |||
| 2A Girls Doubles | Kristin Beedy/Leslie Holton, Spearman | State Bracket | |||
| 2A Girls Singles | Julie Klauck, San Antonio Cole | State Bracket | |||
| 3A Boys Doubles | Kevin Moore/Brett Petross, Vernon | State Bracket | |||
| 3A Boys Singles | John Leavitt, Vernon | State Bracket | |||
| 3A Girls Doubles | Ashley Harryman/Lauren Longbotham, Groesbeck | State Bracket | |||
| 3A Girls Singles | Kristen Wooten, Crandall | State Bracket | |||
| 4A Boys Doubles | Kirk O'Connor/Jason Tillery, Wichita Falls Rider | State Bracket | |||
| 4A Boys Singles | Will Clinton, Dallas Highland Park | State Bracket | |||
| 4A Girls Doubles | Danielle Bolin/Sarah Bolin, Wichita Falls | State Bracket | |||
| 4A Girls Singles | Kendall Cline, Dallas Highland Park | State Bracket | |||
| 5A Boys Doubles | Joe Morris/Avery Ticer, Amarillo Tascosa | State Bracket | |||
| 5A Boys Singles | Ryan Newport, Cy-Fair | State Bracket | |||
| 5A Girls Doubles | Ashley Hedberg/Lindsey Hedberg, Round Rock Westwood | State Bracket | |||
| 5A Girls Singles | Lauren Walker, New Braunfels | State Bracket | |||
Track & Field - Girls
| Conference | Team Champion | Full Results |
|---|
Track & Field - Boys
| Conference | Team Champion | Full Results |
|---|
Volleyball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1998-1999 | |||||
| 1A | Windthorst | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | Wallis Brazos | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Caldwell | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Dumas | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Amarillo | State Bracket | All-Tournament Team | Playoff Bracket | |
Water Polo - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
|---|
Water Polo - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
|---|
Wrestling
| Gender | Conference | Team Champion | Points | Team Scores | Full Results |
|---|---|---|---|---|---|
| 1998-1999 | |||||
| Girls | Final Team Scores | Full Results | |||
| Boys | Final Team Scores | Full Results | |||

