Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1998-1999 2A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Hamilton Aaron Gardner, Brandon Sommerfield, Clint Funderburk, Aaron Moore, David Tanner 318 302 620.00 1st Place
Sonora Tommy Gutierrez, Ryan Hardgrave, Cole McMillon, Ryan Cramer, Jason West 330 307 637.00 2nd Place
Grapeland Clay Richards, Clyde Eilers, Brandon Bridges, Justin Cheatham, Cade Watson 332 307 639.00 3rd Place
Post Marcus Lopez, Justin Norman, Jay Gorman, Justin Gorman, John Randle 324 317 641.00
Elysian Fields Matt Renfro, John Hodges, Tom Hodges, Jim Tiller, Aaron Wasson 321 324 645.00
Cooper Matt Morgan, Greg Douglas, Chris Davis, Jeff Beeler, Shawn Stegall 319 330 649.00
San Saba Michael Whitley, Shawn McNeely, Travis Ringo, Cody Turner, Charlie Bagley 333 324 657.00
Olney Brian Willis, Dusty McElroy, Tyler Whitsitt, Garrett Pace, Mace McClatchy 333 328 665.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Aaron Gardner Hamilton 73 68 141.00 1st Place
Tommy Gutierrez Sonora 78 70 148.00 2nd Place
Richard Hughes Malakoff 76 73 149.00 3rd Place (Won Playoff)
Marcus Lopez Post 78 71 149.00
Matt Renfro Elysian Fields 76 74 150.00
Brandon Sommerfield Hamilton 75 75 150.00
Travis Lovins Canadian 73 79 152.00
Brad Besler El Maton Tidehaven 77 77 154.00
Clay Richards Grapeland 79 75 154.00
Justin Thiberville Cisco 81 75 156.00
Kyle Haiduk Panhandle 79 77 156.00
Blake Cameron Salado 79 77 156.00
Matt Morgan Cooper 76 81 157.00
Clyde Eilers Grapeland 80 77 157.00
Brandon Bridges Grapeland 81 76 157.00
Michael Whitley San Saba 78 79 157.00
Clint Lohmeyer Elkhart 79 79 158.00
Justin Norman Post 80 78 158.00
Brian Willis Olney 78 81 159.00
Ryan Hardgrave Sonora 80 81 161.00
Jay Gorman Post 80 82 162.00
Justin Gorman Post 87 85 162.00
John Hodges Elysian Fields 84 80 164.00
Dustin Clark Honey Grove 83 81 164.00
Greg Douglas Cooper 79 86 165.00
Tom Hodges Elysian Fields 79 86 165.00
Clint Funderburk Hamilton 82 83 165.00
Aaron Moore Hamilton 89 76 165.00
Shawn McNeely San Saba 81 84 165.00
Chris Davis Cooper 84 82 166.00
Jim Tiller Elysian Fields 82 84 166.00
Cole McMillon Sonora 87 79 166.00
Jeff Beeler Cooper 80 88 168.00
Dusty McElroy Olney 88 80 168.00
Justin Cheatham Grapeland 92 79 171.00
Travis Ringo San Saba 88 83 171.00
Tyler Whitett Olney 83 89 172.00
Cody Turner San Saba 86 88 174.00
Garrett Pace Olney 88 87 175.00
Charlie Bagley San Saba 97 78 175.00
Ryan Cramer Sonora 98 77 175.00
Aaron Wasson Elysian Fields 90 88 178.00
Jason West Sonora 85 95 180.00
Cade Watson Grapeland 96 89 185.00
Shawn Stegall Cooper 102 90 192.00
John Randle Post 98 94 192.00
David Tanner Hamilton 88 0 - Withdrew
Mace McClatchy Olney 0 80 - Disqualified