Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1998-1999 1A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Sterling City R.T. Edens, Dustin Brackeen, Bill Orsak, Aaron Ledbetter, Lee Pat Thomas 326 0 326.00 1st Place (18 holes played)
Shamrock Alan Segura, Cole Bond, Derek Allison, Jason Mcalister, Adam Bailey 348 0 348.00 2nd Place
Throckmorton Kasey Habbits, Caleb Hodges, Nick Rankin, C. Redwine, Stephen Nixon 363 0 363.00 3rd Place (Won Playoff)
Celeste Bryan Hall, Randy Blakemore, Ryan Madewall, Barry Compton, Cody Clark 363 0 363.00
Cherokee Stan Ball, Jonathan Thornton, Kurt Whitley, Will Brogles, Ryan Dugger 365 0 365.00
Normangee Robert Theiss, Nathan Seelye, Donny Gallip, D.J, Harrison, Andrae Harris 370 0 370.00
Petrolia John Lingle, Kyle Simmons, Aaron Gee, Jason Bryant, Brannon Vest 378 0 378.00
Neches Heath Ivins, Rhett Blue, Josh Van Deman, Billy Rogers, Greg Colvin 379 0 379.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Bubba Bailey Memphis 70 0 70.00 1st Place (18 holes played)
R.T. Edens Sterling City 75 0 75.00 2nd Place
Stan Ball Cherokee 76 0 76.00 3rd Place
Dustin Brackeen Sterling City 77 0 77.00
Bryan Hall Celeste 77 0 77.00
Nic Ware Wheeler 77 0 77.00
Bill Orsak Sterling City 80 0 80.00
Alan Segura Shamrock 80 0 80.00
Will Harrel Rocksprings 81 0 81.00
Brandon Hicks Loop 83 0 83.00
Heath Ivins Neches 84 0 84.00
Reagan Rothe D’Hanis 84 0 84.00
Josh Thweatt Valera Panther Creek 86 0 86.00
Kasey Habbits Throckmorton 87 0 87.00
Randy Blakemore Celeste 87 0 87.00
Jonathan Thornton Cherokee 87 0 87.00
Brent Compton Centerville 87 0 87.00
Caleb Hodges Throckmorton 88 0 88.00
Cole Bond Shamrock 89 0 89.00
Derek Allison Shamrock 89 0 89.00
Nick Rankin Throckmorton 89 0 89.00
Kurt Whitley Cherokee 89 0 89.00
Jason McAlister Shamrock 90 0 90.00
John Lingle Petrolia 90 0 90.00
Robert Theiss Normangee 90 0 90.00
Nathan Seelye Normangee 91 0 91.00
Heath Bethel Merit Bland 92 0 92.00
Donny Gallip Normangee 93 0 93.00
Aaron Ledbetter Sterling City 94 0 94.00
Kyle Simmons Petrolia 95 0 95.00
Rhett Blue Neches 95 0 95.00
Ryan Madewell Celeste 95 0 95.00
Aaron Gee Petrolia 96 0 96.00
Josh Van Deman Neches 96 0 96.00
D.J. Harrison Normangee 96 0 96.00
Jason Bryant Petrolia 97 0 97.00
Adam Bailey Shamrock 99 0 99.00
C. Redwine Throckmorton 99 0 99.00
Stephen Nixon Throckmorton 99 0 99.00
Billy Rogers Neches 101 0 101.00
Lee Pat Thomas Sterling City 103 0 103.00
Greg Colvin Neches 104 0 104.00
Barry Compton Celeste 104 0 104.00
Cody Clark Celeste 104 0 104.00
Brannon Vest Petrolia 108 0 108.00
Andrae Harris Normangee 108 0 108.00
Will Brogles Cherokee 113 0 113.00
Ryan Dugger Cherokee 116 0 116.00