2012-2013 3A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| Andrews | Tanner Montgomery, G.K. Morrison, Hunter Montgomery, Josh Baltzell, Casey Fowler | 316 | 315 | 631.00 | 1st Place | 
| Argyle | Blake Lyle, Nick Louy, Lance Roden, Colton Katzen, Hunter Thompson | 319 | 313 | 632.00 | 2nd Place | 
| Fredericksburg | Harry McMurrey, Cole Grona, Sam Rogers, Hudson Ross, Luke Waynne-Smith | 337 | 319 | 656.00 | 3rd Place (Won on 1st playoff hole) | 
| Big Spring | Tyler Bryan, Ryan Pollard, Tate Kennedy, Devin Robinson, Jason Guevara | 336 | 320 | 656.00 | |
| Decatur | Drew Jones, Jansen Alker, Dylan Rottner, Eric Gage, Dylan Erwin | 333 | 329 | 662.00 | |
| Longview Spring Hill | Collin Thompson, Hagen Wood, Parker Fiscu, Cody Hawkins, Noah Reagh | 330 | 341 | 671.00 | |
| Gatesville | Zane Washburn, Brantley Cole, Bryce Cole, Hunter Dean, Ryan Phillips | 334 | 338 | 672.00 | |
| Boerne | Luke Hendry, Caden Wylie, Adam Rohrbough, Dillon Terell, Brady Brooks | 349 | 343 | 692.00 | |
| Caldwell | Carson Scitern, Matthew Johnson, Caleb Baker, Glenn Starkey, Nick Vandewalle | 364 | 345 | 709.00 | |
| Carthage | Wade Davis, Major Harris, Chance Socia, Jaydon Day, Dillon Husar | 360 | 351 | 711.00 | |
| Rockdale | Grant Galbreath, Tucker Tovar, Garrett Korenek, Tyler Pruett, Jordan Kirk | 367 | 352 | 719.00 | |
| El Campo | Cody Marquardt, Colin Quinn, Chad Quinn, Ethan Martin, Blake Krpec | 367 | 352 | 719.00 | 
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| James Sandoval | Pleasanton | 73 | 75 | 148.00 | 1st Place | 
| Tanner Napier | Paris | 77 | 75 | 152.00 | 2nd Place (Won on 1st playoff hole) | 
| Sam Rogers | Fredericksburg | 79 | 73 | 152.00 | 3rd Place | 
| Hunter Thompson | Argyle | 78 | 76 | 154.00 | |
| Marcus Bennett | Madisonville | 79 | 75 | 154.00 | |
| G.K. Morrison | Andrews | 80 | 74 | 154.00 | |
| Josh Baltzell | Andrews | 78 | 77 | 155.00 | |
| Bruce Popp | China Spring | 81 | 75 | 156.00 | |
| Drew Jones | Decatur | 77 | 81 | 158.00 | |
| Lance Roden | Argyle | 78 | 80 | 158.00 | |
| Wade Davis | Carthage | 80 | 78 | 158.00 | |
| Nick Louy | Argyle | 80 | 79 | 159.00 | |
| Hagan Wood | Longview Spring Hill | 77 | 83 | 160.00 | |
| Collin Thompson | Longview Spring Hill | 79 | 81 | 160.00 | |
| William Wilder | Henderson | 82 | 78 | 160.00 | |
| Erik Walinder | Andrews | 81 | 80 | 161.00 | |
| Tyler Bryan | Big Spring | 82 | 79 | 161.00 | |
| Tyler Kolb | Sinton | 83 | 78 | 161.00 | |
| Carson Scitern | Caldwell | 82 | 80 | 162.00 | |
| Blake Lyle | Argyle | 84 | 78 | 162.00 | |
| Ryan Pollard | Big Spring | 86 | 76 | 162.00 | |
| Ryan Lee | Gonzales | 79 | 84 | 163.00 | |
| Hunter Montgomery | Andrews | 80 | 83 | 163.00 | |
| Dylan Rottner | Decatur | 87 | 76 | 163.00 | |
| Zane Washburn | Gatesville | 77 | 87 | 164.00 | |
| Brecken Bain | Levelland | 79 | 85 | 164.00 | |
| Casey Fowler | Andrews | 83 | 81 | 164.00 | |
| Taylor Grant | Abilene Wylie | 83 | 81 | 164.00 | |
| Caden Wylie | Boerne | 85 | 79 | 164.00 | |
| Parker Fiscus | Longview Spring Hill | 81 | 84 | 165.00 | |
| Cole Grona | Fredericksburg | 81 | 84 | 165.00 | |
| Tanner Montgomery | Andrews | 78 | 88 | 166.00 | |
| Colin Quinn | El Campo | 84 | 82 | 166.00 | |
| Bryce Cole | Gatesville | 84 | 82 | 166.00 | |
| Devin Roberson | Big Spring | 84 | 82 | 166.00 | |
| Tate Kennedy | Big Spring | 84 | 83 | 167.00 | |
| Colton Katzen | Argyle | 83 | 85 | 168.00 | |
| Jared Bragdon | Brownsboro | 86 | 82 | 168.00 | |
| Jansen Alker | Decatur | 81 | 88 | 169.00 | |
| Dillon Terell | Boerne | 82 | 89 | 171.00 | |
| Brantley Cole | Gatesville | 84 | 88 | 172.00 | |
| Luke Hendry | Boerne | 86 | 86 | 172.00 | |
| Tyler Pruett | Rockdale | 88 | 84 | 172.00 | |
| Eric Gage | Decatur | 88 | 84 | 172.00 | |
| Jason Guevara | Big Spring | 88 | 84 | 172.00 | |
| Harry McMurrey | Fredericksburg | 94 | 78 | 172.00 | |
| Matthew Johnson | Caldwell | 90 | 83 | 173.00 | |
| Ryan Phillips | Gatesville | 91 | 83 | 174.00 | |
| Jake Bennett | Madisonville | 88 | 87 | 175.00 | |
| Hunter Dean | Gatesville | 89 | 86 | 175.00 | |
| Hudson Ross | Fredericksburg | 91 | 84 | 175.00 | |
| Luke Wynne-Smith | Fredericksburg | 86 | 91 | 177.00 | |
| Tucker Tovar | Rockdale | 87 | 90 | 177.00 | |
| Dylan Erwin | Decatur | 88 | 89 | 177.00 | |
| Cody Marquardt | El Campo | 96 | 86 | 182.00 | |
| Dillon Husar | Carthage | 94 | 89 | 183.00 | |
| Grant Galbreath | Rockdale | 98 | 85 | 183.00 | |
| Major Harris | Carthage | 90 | 95 | 185.00 | |
| Chance Socia | Carthage | 96 | 89 | 185.00 | |
| Adam Rohrbough | Boerne | 96 | 89 | 185.00 | |
| Chad Quinn | El Campo | 92 | 94 | 186.00 | |
| Cody Hawkins | Longview Spring Hill | 93 | 93 | 186.00 | |
| Jordan Kirk | Rockdale | 94 | 93 | 187.00 | |
| Brady Brooks | Boerne | 96 | 91 | 187.00 | |
| Blake Krpec | El Campo | 101 | 90 | 191.00 | |
| Noah Reagh | Longview Spring Hill | 95 | 98 | 193.00 | |
| Nick Van De Walle | Caldwell | 103 | 91 | 194.00 | |
| Glenn Starkey | Caldwell | 89 | 106 | 195.00 | |
| Ethan Martin | El Campo | 95 | 100 | 195.00 | |
| Caleb Baker | Caldwell | 0 | 91 | - | DQ | 

