2024-2025 2A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Sonora | Dylan Ford, Weston Fisher, Jayden Welborn, Juan Castillo, Christian Martinez | 314 | 0 | 314.00 | 1st Place (18 holes played due to weather) |
| Lipan | Court Gaylor, Jack Smith, Darius Steed, Tucker Tims, Rabe Bolton | 317 | 0 | 317.00 | T-2nd Place |
| Corsicana Mildred | Landon Reece, Mason Thompson, Luke Wyatt, Adam Holeman, Layton Wing | 317 | 0 | 317.00 | T-2nd Place |
| New Home | Zack Armes, Eli Boynton, Jason Haislip, Sam Burkhalter, Zackery Sellers | 321 | 0 | 321.00 | |
| Lindsay | Carson Corbett, Grayson Starnes, Parker Neu, Colton McLean, Lane Foster | 325 | 0 | 325.00 | |
| Hawley | Francis Patanpatan, Karl Patanpatan, Alek Southerland, Hunter Gomez, Brycen Stofel | 337 | 0 | 337.00 | |
| Mason | Cade Dudney, Kalen Langehennig, Grant Nobles, Hudson Terrell, Rayder Row | 337 | 0 | 337.00 | |
| La Rue La Poynor | Payton Parker, Wyatt Crawford, Zade Howard, Cort Reid, Cohen Snyder | 344 | 0 | 344.00 | |
| San Saba | Winton Lackey, Shooter Wright, Sterling Proffitt, Skyler Romero, Kolton Pierce | 348 | 0 | 348.00 | |
| Sundown | Isaiah Igo, Briar Miller, Adan Escamilla, Landry Farrar, Brock Bufe | 352 | 0 | 352.00 | |
| Port Aransas | Leo Martinez, Hudson Harris, Trace Carroll, Cohen Guevara, Grant Shoemaker | 352 | 0 | 352.00 | |
| Kerens | Kannon Ritchie, Andrew Conklin, Krayton Ritchie, Alexander Cobbs, Mason Spicer | 373 | 0 | 373.00 |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Walt Thompson | Goldthwaite | 68 | 0 | 68.00 | 1st Place (18 holes played due to weather) |
| Ty Chrisman | Centerville | 69 | 0 | 69.00 | 2nd Place |
| Zack Armes | New Home | 70 | 0 | 70.00 | 3rd Place |
| Weston Fisher | Sonora | 71 | 0 | 71.00 | |
| Cooper Nichols | Farwell | 72 | 0 | 72.00 | |
| Landon Reece | Corsicana Mildred | 73 | 0 | 73.00 | |
| Dylan Ford | Sonora | 73 | 0 | 73.00 | |
| Court Gaylor | Lipan | 73 | 0 | 73.00 | |
| Braddock Foster | Farwell | 74 | 0 | 74.00 | |
| Isaiah Igo | Sundown | 74 | 0 | 74.00 | |
| Francis Patanpatan | Hawley | 75 | 0 | 75.00 | |
| Jack Smith | Lipan | 75 | 0 | 75.00 | |
| Carson Corbett | Lindsay | 76 | 0 | 76.00 | |
| Karl Patanpatan | Hawley | 78 | 0 | 78.00 | |
| Kalen Langehennig | Mason | 78 | 0 | 78.00 | |
| John Garcia | Agua Dulce | 79 | 0 | 79.00 | |
| Darius Steed | Lipan | 79 | 0 | 79.00 | |
| Lane Foster | Lindsay | 80 | 0 | 80.00 | |
| Mason Thompson | Corsicana Mildred | 80 | 0 | 80.00 | |
| Payton Parker | La Rue La Poynor | 80 | 0 | 80.00 | |
| Cade Dudney | Mason | 80 | 0 | 80.00 | |
| Winton Lackey | San Saba | 80 | 0 | 80.00 | |
| Luke Wyatt | Corsicana Mildred | 81 | 0 | 81.00 | |
| Kannon Ritchie | Kerens | 81 | 0 | 81.00 | |
| Jake Houska | Wheeler | 81 | 0 | 81.00 | |
| Eli Boynton | New Home | 81 | 0 | 81.00 | |
| Leo Martinez | Port Aransas | 82 | 0 | 82.00 | |
| Linden Brown | Windthorst | 82 | 0 | 82.00 | |
| Caleb Johnson | Olney | 82 | 0 | 82.00 | |
| Layton Wing | Corsicana Mildred | 83 | 0 | 83.00 | |
| Kayden Day | Gladewater Union Grove | 83 | 0 | 83.00 | |
| Juan Castillo | Sonora | 83 | 0 | 83.00 | |
| Parker Neu | Lindsay | 84 | 0 | 84.00 | |
| Sam Burkhalter | New Home | 84 | 0 | 84.00 | |
| Krayton Ritchie | Kerens | 85 | 0 | 85.00 | |
| Wyatt Crawford | La Rue La Poynor | 85 | 0 | 85.00 | |
| Zander Zafar | Tioga | 85 | 0 | 85.00 | |
| Elliot Hilliard | Martin’s Mill | 85 | 0 | 85.00 | |
| Grayson Starnes | Lindsay | 85 | 0 | 85.00 | |
| Cohen Guevara | Port Aransas | 86 | 0 | 86.00 | |
| Jason Haislip | New Home | 86 | 0 | 86.00 | |
| Hudson Terrell | Mason | 87 | 0 | 87.00 | |
| Hudson Harris | Port Aransas | 87 | 0 | 87.00 | |
| Shooter Wright | San Saba | 87 | 0 | 87.00 | |
| Jayden Welborn | Sonora | 87 | 0 | 87.00 | |
| Alek Southerland | Hawley | 88 | 0 | 88.00 | |
| Adam Holeman | Corsicana Mildred | 88 | 0 | 88.00 | |
| Cohen Snyder | La Rue La Poynor | 89 | 0 | 89.00 | |
| Cort Reid | La Rue La Poynor | 90 | 0 | 90.00 | |
| Sterling Proffitt | San Saba | 90 | 0 | 90.00 | |
| Tucker Tims | Lipan | 90 | 0 | 90.00 | |
| Skyler Romero | San Saba | 91 | 0 | 91.00 | |
| Zackery Sellers | New Home | 91 | 0 | 91.00 | |
| Adan Escamilla | Sundown | 91 | 0 | 91.00 | |
| Grant Nobles | Mason | 92 | 0 | 92.00 | |
| Christian Martinez | Sonora | 93 | 0 | 93.00 | |
| Brock Bufe | Sundown | 93 | 0 | 93.00 | |
| Rabe Bolton | Lipan | 93 | 0 | 93.00 | |
| Colton McLean | Lindsay | 94 | 0 | 94.00 | |
| Andrew Conklin | Kerens | 94 | 0 | 94.00 | |
| Kolton Pierce | San Saba | 94 | 0 | 94.00 | |
| Briar Miller | Sundown | 94 | 0 | 94.00 | |
| Brycen Stofel | Hawley | 96 | 0 | 96.00 | |
| Rayder Row | Mason | 96 | 0 | 96.00 | |
| Brett Withem | Snook | 96 | 0 | 96.00 | |
| Grant Shoemaker | Port Aransas | 97 | 0 | 97.00 | |
| Zade Howard | La Rue La Poynor | 98 | 0 | 98.00 | |
| Hunter Gomez | Hawley | 101 | 0 | 101.00 | |
| Landry Farrar | Sundown | 101 | 0 | 101.00 | |
| Trace Carroll | Port Aransas | 102 | 0 | 102.00 | |
| Mason Spicer | Kerens | 113 | 0 | 113.00 | |
| Alexander Cobbs | Kerens | 125 | 0 | 125.00 |

