2024-2025 1A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Wildorado | Hunter Corman, Cash Flowers, Drew Ratliff, Will Vance, Brayden Sides | 337 | 0 | 337.00 | 1st Place (18 holes played due to weather) |
| D’Hanis | Wyatt Rothe, Brent Frosch, Ruger Cote, Bino Gonzalez, Kade Henry | 347 | 0 | 347.00 | 2nd Place |
| Abbott | Mason Hejl, Max Stalker, Chase Miller, Carson Ponton, Riley Sustala | 352 | 0 | 352.00 | 3rd Place |
| May | Kobey Morris, Mikey Scheriger, JD White, Hunter Seider, Riley Ball | 362 | 0 | 362.00 | |
| Robert Lee | Brenner Sherwood, Max Garcia, Jaxon Tavarez, Levi Bailey, Denver O'Dell | 366 | 0 | 366.00 | |
| Blum | CJ Picou, Lane Williams, JC Lavender, Braylon Arrington, Jake Poteet | 368 | 0 | 368.00 | |
| Brookeland | Zachary Beckett, Braden McCugh, Landon Smith, Travis Woods, Trenton Prewitt | 371 | 0 | 371.00 | |
| Earth Springlake | Tyler Tanaro, Forylan Agundiz, Ethan Mosqueda, Jacob Alvarez | 371 | 0 | 371.00 | |
| Jayton | Brylen Bezner, Bode Ham, Colt Gentry, Caleb Herzog | 372 | 0 | 372.00 | |
| Iredell | Walker Johnson, Caleb Garland, Aaron Aguilar, Cole Heutzenroeder, Corter Sweat | 382 | 0 | 382.00 | |
| Roscoe Highland | Ty Muncy, Caden Wilburn, Drew Muncy, Rhyder Glass, Calvin McGee | 385 | 0 | 385.00 | |
| White Deer | Isaac Lanham, Foster Black, Caynden Mynear, Braxton Brown, Cason Powell | 396 | 0 | 396.00 |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Bo Bradley | Texline | 74 | 0 | 74.00 | 1st Place (18 holes played due to weather) (Won scorecard tiebreaker - Lowest Back-Nine score) |
| Hunter Corman | Wildorado | 74 | 0 | 74.00 | 2nd Place |
| Will Thomason | Chester | 76 | 0 | 76.00 | 3rd Place |
| Seth Sanford | Mertzon Irion County | 78 | 0 | 78.00 | |
| Cody Means | Baird | 79 | 0 | 79.00 | |
| Merek Howell | Rochelle | 79 | 0 | 79.00 | |
| Mason Hejl | Abbott | 81 | 0 | 81.00 | |
| Tripp Ballard | Zephyr | 81 | 0 | 81.00 | |
| Chase Nelson | Booker | 82 | 0 | 82.00 | |
| Wyatt Rothe | D’Hanis | 82 | 0 | 82.00 | |
| Max Stalker | Abbott | 82 | 0 | 82.00 | |
| Brenner Sherwood | Robert Lee | 83 | 0 | 83.00 | |
| Brent Frosch | D’Hanis | 83 | 0 | 83.00 | |
| Walker Johnson | Iredell | 83 | 0 | 83.00 | |
| Copper Popelka | Whitharral | 84 | 0 | 84.00 | |
| Zachary Beckett | Brookeland | 85 | 0 | 85.00 | |
| Ruger Cote | D’Hanis | 86 | 0 | 86.00 | |
| Braden McCugh | Brookeland | 86 | 0 | 86.00 | |
| James Miller | Knippa | 86 | 0 | 86.00 | |
| Drew Ratliff | Wildorado | 86 | 0 | 86.00 | |
| Froylan Agundiz | Earth Springlake | 86 | 0 | 86.00 | |
| Kobey Morris | May | 86 | 0 | 86.00 | |
| Brylen Bezner | Jayton | 87 | 0 | 87.00 | |
| Will Vance | Wildorado | 87 | 0 | 87.00 | |
| JC Lavender | Blum | 87 | 0 | 87.00 | |
| Ethan Mosqueda | Earth Springlake | 89 | 0 | 89.00 | |
| Brayden Sides | Wildorado | 90 | 0 | 90.00 | |
| JD White | May | 90 | 0 | 90.00 | |
| Caden Wilburn | Roscoe Highland | 91 | 0 | 91.00 | |
| Tyler Tanaro | Earth Springlake | 91 | 0 | 91.00 | |
| Grant Torres | Sidney | 92 | 0 | 92.00 | |
| Chase Miller | Abbott | 92 | 0 | 92.00 | |
| Mikey Scheriger | May | 92 | 0 | 92.00 | |
| Jake Poteet | Blum | 92 | 0 | 92.00 | |
| Jaxon Tavarez | Robert Lee | 93 | 0 | 93.00 | |
| Bode Ham | Jayton | 93 | 0 | 93.00 | |
| Cash Flowers | Wildorado | 93 | 0 | 93.00 | |
| Corter Sweat | Iredell | 93 | 0 | 93.00 | |
| Denver O'Dell | Robert Lee | 94 | 0 | 94.00 | |
| Colt Gentry | Jayton | 94 | 0 | 94.00 | |
| Foster Black | White Deer | 94 | 0 | 94.00 | |
| Hunter Seider | May | 94 | 0 | 94.00 | |
| Lane Williams | Blum | 94 | 0 | 94.00 | |
| Ty Muncy | Roscoe Highland | 95 | 0 | 95.00 | |
| Braylon Arrington | Blum | 95 | 0 | 95.00 | |
| Dayne Sadler | Nocona Prairie Valley | 96 | 0 | 96.00 | |
| Max Garcia | Robert Lee | 96 | 0 | 96.00 | |
| Bino Gonzalez | D’Hanis | 96 | 0 | 96.00 | |
| Landon Smith | Brookeland | 96 | 0 | 96.00 | |
| Riley Sustala | Abbott | 97 | 0 | 97.00 | |
| Caynden Mynear | White Deer | 97 | 0 | 97.00 | |
| CJ Picou | Blum | 97 | 0 | 97.00 | |
| Gunner Oliver | Woodson | 98 | 0 | 98.00 | |
| Caleb Herzog | Jayton | 98 | 0 | 98.00 | |
| Carson Ponton | Abbott | 98 | 0 | 98.00 | |
| Caleb Garland | Iredell | 98 | 0 | 98.00 | |
| Calvin McGee | Roscoe Highland | 99 | 0 | 99.00 | |
| Drew Muncy | Roscoe Highland | 100 | 0 | 100.00 | |
| Rhyder Glass | Roscoe Highland | 101 | 0 | 101.00 | |
| Kade Hendry | D’Hanis | 102 | 0 | 102.00 | |
| Isaac Lanham | White Deer | 102 | 0 | 102.00 | |
| Riley Ball | May | 102 | 0 | 102.00 | |
| Braxton Brown | White Deer | 103 | 0 | 103.00 | |
| Levi Bailey | Robert Lee | 104 | 0 | 104.00 | |
| Travis Woods | Brookeland | 104 | 0 | 104.00 | |
| Trenton Prewitt | Brookeland | 105 | 0 | 105.00 | |
| Jacob Alvarez | Earth Springlake | 105 | 0 | 105.00 | |
| Aaron Aguilar | Iredell | 108 | 0 | 108.00 | |
| Cason Powell | White Deer | 111 | 0 | 111.00 | |
| Cole Heutzenroeder | Iredell | 122 | 0 | 122.00 |

