2023-2024 5A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| Comal Smithson Valley | Ryan Griff, Cole Cantu, Anniston McIlwain, Aiden Page, Zach Seader | 278 | 294 | 572.00 | 1st place | 
| Frisco Wakeland | Luke Colton, Tripp Tuthill, Jude Robbins, Maxton Brown, Hunter Beasley | 289 | 297 | 586.00 | 2nd place | 
| Prosper Walnut Grove | Ryan Shellberg, Austin Randall, Grant Clapp, LT Harris, Collin Alstrin | 294 | 295 | 589.00 | 3rd place (Team A) | 
| Montgomery Lake Creek | Tyler Sanford, Brody Knowlton, Julian Worrell, Brady Bains, Brogan Smith | 297 | 293 | 590.00 | |
| Georgetown | Samuel Stribling, Colton O’Dell, Grant Jansen, Cole Schreiber, Rylan Hogue | 291 | 312 | 603.00 | |
| Burleson Centennial | Vincent Keller, Wyatt Woolard, Brooks Keen, Dayton Ramsey, Blake Keen | 295 | 310 | 605.00 | |
| Argyle | Ajay Frank, Nathan Anderson, Cooper Jenson, Charlie Dickerman, Ethan Payne | 299 | 312 | 611.00 | |
| Amarillo Tascosa | Brady Holmes, Joseph Bybee, Grant Young, Slayde Stevens, Derek Darnell | 303 | 311 | 614.00 | |
| McAllen Memorial | Dylan Villarreal, Liam McGurk, Kai Tamez, Diego Amour, Evan McGurk | 312 | 312 | 624.00 | |
| Prosper Walnut Grove | Christian Glover, Cale Whitworth, Bryan Sargent, Jaxon Lawrenson, Colby Fournier | 304 | 323 | 627.00 | (Team B) | 
| Mission Sharyland | Octavio Cantu, Lorenzo Garza, Pablo Trevino, Nico Trevino, Vik Akin | 317 | 312 | 629.00 | |
| Lake Belton | Jackson Null, Miles Parker, James Bond, Mason Euer, Nick Brooks | 321 | 321 | 642.00 | 
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| Luke Colton | Frisco Wakeland | 66 | 70 | 136.00 | 1st place | 
| Samuel Stribling | Georgetown | 70 | 71 | 140.00 | T-3rd place (Won on 2nd playoff hole) | 
| Ryan Griff | Comal Smithson Valley | 67 | 73 | 140.00 | 2nd place | 
| Dylan Villarreal | McAllen Memorial | 73 | 68 | 140.00 | T-3rd place (Won on 2nd playoff hole) | 
| Blake Keen | Burleson Centennial | 68 | 73 | 141.00 | |
| Brody Knowlton | Montgomery Lake Creek | 72 | 69 | 141.00 | |
| Phoenix Guerra | Boerne Champion | 69 | 74 | 143.00 | |
| Anniston McIlwain | Comal Smithson Valley | 71 | 73 | 144.00 | |
| Cole Cantu | Comal Smithson Valley | 70 | 75 | 145.00 | |
| Aiden Page | Comal Smithson Valley | 72 | 73 | 145.00 | |
| Zach Seader | Comal Smithson Valley | 70 | 75 | 145.00 | |
| Grant Clapp | Prosper Walnut Grove | 74 | 72 | 146.00 | (Team A) | 
| Derek Darnell | Amarillo Tascosa | 73 | 74 | 147.00 | |
| Jace Parsell | Lamar Fulshear | 76 | 72 | 148.00 | |
| Ryan Shellberg | Prosper Walnut Grove | 72 | 76 | 148.00 | (Team A) | 
| Hunter Beasley | Frisco Wakeland | 75 | 73 | 148.00 | |
| Tyler Sanford | Montgomery Lake Creek | 74 | 74 | 148.00 | |
| Cort Quella | Northwest | 73 | 76 | 149.00 | |
| Corrington Case | Humble Kingwood Park | 73 | 76 | 149.00 | |
| Ethan Payne | Argyle | 70 | 79 | 149.00 | |
| Brady Bains | Montgomery Lake Creek | 74 | 75 | 149.00 | |
| Braden Stokes | Aledo | 74 | 76 | 150.00 | |
| Daniel Rice | Magnolia | 77 | 73 | 150.00 | |
| Dayton Ramsey | Burleson Centennial | 75 | 75 | 150.00 | |
| Austin Randall | Prosper Walnut Grove | 72 | 78 | 150.00 | (Team A) | 
| Collin Alstrin | Prosper Walnut Grove | 76 | 74 | 150.00 | (Team A) | 
| Tripp Tuthill | Frisco Wakeland | 74 | 77 | 151.00 | |
| Maxton Brown | Frisco Wakeland | 74 | 77 | 151.00 | |
| Christian Glover | Prosper Walnut Grove | 72 | 79 | 151.00 | (Team B) | 
| Nico Trevino | Mission Sharyland | 78 | 74 | 152.00 | |
| Kyler Ezell | Lubbock Cooper | 80 | 72 | 152.00 | |
| Raines Watson | College Station A&M Consolidated | 75 | 77 | 152.00 | |
| Charlie Dickerman | Argyle | 77 | 75 | 152.00 | |
| Julian Worrell | Montgomery Lake Creek | 77 | 75 | 152.00 | |
| Grant Jansen | Georgetown | 74 | 78 | 152.00 | |
| LT Harris | Prosper Walnut Grove | 80 | 73 | 153.00 | (Team A) | 
| Cooper Jenson | Argyle | 75 | 79 | 154.00 | |
| Jude Robbins | Frisco Wakeland | 75 | 79 | 154.00 | |
| Brogan Smith | Montgomery Lake Creek | 77 | 77 | 154.00 | |
| Colton O’Dell | Georgetown | 73 | 81 | 154.00 | |
| Jackson Null | Lake Belton | 79 | 75 | 154.00 | |
| Pablo Trevino | Mission Sharyland | 79 | 77 | 156.00 | |
| Jeffrey Janik | Harlingen | 79 | 77 | 156.00 | |
| Broc Talamantez | Gregory-Portland | 80 | 76 | 156.00 | |
| Nathan Anderson | Argyle | 77 | 79 | 156.00 | |
| Brady Holmes | Amarillo Tascosa | 78 | 78 | 156.00 | |
| Cole Schreiber | Georgetown | 74 | 82 | 156.00 | |
| Grant Young | Amarillo Tascosa | 74 | 83 | 157.00 | |
| Miles Parker | Lake Belton | 78 | 79 | 157.00 | |
| Vincent Keller | Burleson Centennial | 76 | 82 | 158.00 | |
| Brooks Keen | Burleson Centennial | 76 | 82 | 158.00 | |
| Joseph Bybee | Amarillo Tascosa | 78 | 80 | 158.00 | |
| Cale Whitworth | Prosper Walnut Grove | 78 | 80 | 158.00 | (Team B) | 
| Liam McGurk | McAllen Memorial | 78 | 80 | 158.00 | |
| Octavio Cantu | Mission Sharyland | 80 | 78 | 158.00 | |
| Ben Murihead | Lucas Lovejoy | 81 | 78 | 159.00 | |
| Bryan Sargent | Prosper Walnut Grove | 77 | 82 | 159.00 | (Team B) | 
| Cole Mayon | Humble Kingwood Park | 81 | 80 | 161.00 | |
| Slayde Stevens | Amarillo Tascosa | 82 | 79 | 161.00 | |
| Kai Tamez | McAllen Memorial | 79 | 82 | 161.00 | |
| Vik Akin | Mission Sharyland | 80 | 83 | 163.00 | |
| Ajay Frank | Argyle | 81 | 82 | 163.00 | |
| Rylan Hogue | Georgetown | 81 | 82 | 163.00 | |
| Jaxon Lawrenson | Prosper Walnut Grove | 77 | 87 | 164.00 | (Team B) | 
| Colby Fournier | Prosper Walnut Grove | 82 | 82 | 164.00 | (Team B) | 
| James Bond | Lake Belton | 81 | 83 | 164.00 | |
| Evan McGurk | McAllen Memorial | 82 | 82 | 164.00 | |
| Mason Euer | Lake Belton | 83 | 85 | 168.00 | |
| Diego Amour | McAllen Memorial | 82 | 88 | 170.00 | |
| Wyatt Woolard | Burleson Centennial | 91 | 80 | 171.00 | |
| Nick Brooks | Lake Belton | 87 | 84 | 171.00 | |
| Lorenzo Garza | Mission Sharyland | 87 | 86 | 173.00 | 

