Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2023-2024 4A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Bridgeport Collin Moody, Brady Mann, Colten Paradise, Zach Kehoe, Aiden Green 291.00 298.00 589.00 1st Place
Wimberley Jaxon Donaldson, Kellar Cudney, Hollis Eckols, Cody Stoever, Nolan Waida 303.00 304.00 607.00 2nd place
Andrews Jorge Molinar III, Jack Burgen, Joe Barnes, Tucker Smith, Miken Hernandez 295.00 316.00 611.00 3rd place
Bullard Kyle Schneider, Matthew Elliott, Jacob Morris, Eli Falls, Ryan Lewinski 307.00 306.00 613.00
Fredericksburg Lincoln Staats, Shepherd Findley, Lewie Melton, Nicklaus Meade, Cade Wilson 311.00 307.00 618.00
Mabank Gunnar McGilvra, Jacob Steele, Cameron Van Horn, Lawson Shackelford, Trace Donnell 318.00 305.00 623.00
Livingston Jackson New, Brandon Munson, Brayden Akers, Drew Davidson, Carson Pipes 294.00 332.00 626.00
Brownwood Hudson Reagan, Sir Jones, Caleb Modawell, Cobe Walker, Peyton Sharp 319.00 314.00 633.00
Sulphur Springs Gage Gideon, Nick Burney, Luke White, Tatum Tran, Noah Newsom 308.00 326.00 634.00
Bellville Deacon Bauerschlag, Cooper Hollomon, Emil Kloss, Jason Wood, Dane King 307.00 327.00 634.00
Carthage Jett Surratt, Cale Preston, Luke Lawrence, Charlie Barber, Shepherd Smith 318.00 318.00 636.00
Celina Jaxon Brent, Knox Porter, Peydon Carver, Cade Biagini, Landon Flusche 333.00 341.00 675.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Jaxon Donaldson Wimberley 68.00 68.00 136.00 1st place
Zach Kehoe Bridgeport 74.00 70.00 144.00 2nd place
Brady Mann Bridgeport 72.00 73.00 145.00
Shepherd Findley Fredericksburg 75.00 70.00 145.00
Deacon Bauerschlag Bellville 74.00 71.00 145.00
Konner Iglehart Monahans 68.00 77.00 145.00 3rd place (Won on 1st playoff hole)
Kyle Doolittle Comal Davenport 73.00 72.00 145.00
Noeh Resendez Kingsville King 71.00 74.00 145.00
Jacob Morris Bullard 69.00 77.00 146.00
Jackson Sledzik Needville 72.00 74.00 146.00
Bennett Lane Lago Vista 71.00 76.00 147.00
Sawyer Burleson Pampa 72.00 76.00 148.00
Cale Preston Carthage 78.00 71.00 149.00
Collin Moody Bridgeport 77.00 73.00 150.00
Gunnar McGilvra Mabank 79.00 71.00 150.00
Brayden Akers Livingston 72.00 78.00 150.00
Gage Gideon Sulphur Springs 77.00 74.00 151.00
Kyle Schneider Bullard 76.00 75.00 151.00
Jack Burgen Andrews 73.00 79.00 152.00
Joe Barnes Andrews 77.00 75.00 152.00
Lewie Melton Fredericksburg 73.00 79.00 152.00
Cameron Lewis Krum 73.00 79.00 152.00
Jorge Molinar III Andrews 73.00 80.00 153.00
Jaxon Brent Celina 76.00 77.00 153.00
Lincoln Staats Fredericksburg 77.00 76.00 153.00
Aiden Green Bridgeport 71.00 83.00 154.00
Brandon Munson Livingston 70.00 84.00 154.00
Hollis Eckols Wimberley 77.00 77.00 154.00
Hudson Reagan Brownwood 81.00 74.00 155.00
Jacob Steele Mabank 76.00 79.00 155.00
Nick Burney Sulphur Springs 76.00 79.00 155.00
Tucker Smith Andrews 74.00 82.00 156.00
Colten Paradise Bridgeport 74.00 82.00 156.00
Lawson Shackelford Mabank 80.00 76.00 156.00
Matthew Elliott Bullard 80.00 76.00 156.00
Jackson New Livingston 74.00 82.00 156.00
Miken Hernandez Andrews 75.00 82.00 157.00
Cooper Hollomon Bellville 76.00 81.00 157.00
Caleb Modawell Brownwood 79.00 79.00 158.00
Sir Jones Brownwood 81.00 78.00 159.00
Jett Surratt Carthage 77.00 82.00 159.00
Cody Stoever Wimberley 77.00 82.00 159.00
Jason Wood Bellville 71.00 88.00 159.00
Hudson Dear Palestine 80.00 79.00 159.00
Luke Lawrence Carthage 79.00 81.00 160.00
Chase Ion Hardin-Jefferson 77.00 83.00 160.00
Cobe Walker Brownwood 78.00 83.00 161.00
Kellar Cudney Wimberley 84.00 77.00 161.00
Drew Marshall Pittsburg 76.00 85.00 161.00
Cameron Van Horn Mabank 83.00 79.00 162.00
Peydon Carver Celina 84.00 78.00 162.00
Nolan Waida Wimberley 81.00 82.00 163.00
Junior Power Texarkana Pleasant Grove 80.00 83.00 163.00
Luke White Sulphur Springs 77.00 87.00 164.00
Eli Falls Bullard 86.00 78.00 164.00
Andrew Cannon Frisco Panther Creek 82.00 82.00 164.00
Noah Newsom Sulphur Springs 78.00 88.00 166.00
Drew Davidson Livingston 78.00 89.00 167.00
Knox Porter Celina 84.00 84.00 168.00
Charlie Barber Carthage 84.00 84.00 168.00
Cade Wilson Fredericksburg 86.00 82.00 168.00
Peyton Sharp Brownwood 85.00 85.00 170.00
Carson Pipes Livingston 82.00 88.00 170.00
Tatum Tran Sulphur Springs 86.00 86.00 172.00
Ryan Lewinski Bullard 82.00 90.00 172.00
Trace Donnell Mabank 86.00 91.00 177.00
Dane King Bellville 86.00 92.00 178.00
Emil Kloss Bellville 92.00 87.00 179.00
Nicklaus Meade Fredericksburg 92.00 90.00 182.00
Shepherd Smith Carthage 91.00 93.00 184.00
Cade Biagini Celina 90.00 102.00 192.00
Landon Flusche Celina 98.00 115.00 213.00