2023-2024 3A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| Lubbock Cooper Liberty | Reed Blacklock, Jackson Ballou, Jackson Tyler, Colton Bichard, Lane Lewis | 308 | 309 | 617.00 | 1st place | 
| Brock | Ford Farhat, Jack Vaughan, Dylan Curtis, Hudson Gonzalez, Bryson Brunson | 320 | 322 | 642.00 | 2nd place | 
| Bowie | Cy Egenbacher, Zac Harris, Rayder Mann, Andrew Sandhoff, Hunter Lea | 316 | 334 | 650.00 | 3rd place | 
| Gunter | Dylan Tokarz, Preston Tarpley, Jacob Krupa, Ethan Stephens, Cale Foster | 339 | 329 | 668.00 | |
| Diboll | Hunter Houl, Logan Houl, Ray Williams, Eli Terrell, Tristen Morado | 341 | 327 | 668.00 | |
| West | Ben Johnson, Kayne Mayhue, Dub Crain, Gus Crain, Luke Rogers | 341 | 333 | 674.00 | |
| Pottsboro | Griffin Dyer, Tucker Shields, Carson Nix, Parx Daniels, Asher Phillips | 332 | 355 | 687.00 | |
| Troup | Grayson Hampton, Grayson Hearon, Jaxson Green, Parker Osborn, Wyatt Roth | 346 | 342 | 688.00 | |
| Vanderbilt Industrial | Aiden Thomas, Jake Alexander, William Hunt, Logan Thomas, Cobyn Snyder | 360 | 343 | 703.00 | |
| Hallettsville | Brady Copley, Tanner Cliffe, Eli Ferguson, Layne Gerke, Adam Stock | 354 | 361 | 715.00 | |
| Cameron Yoe | Hayden Bailey, Mason Kuzel, Logan Akin, Cade Patterson, Mason Leifeste | 358 | 358 | 716.00 | |
| Corpus Christi London | Noah Gonzalez, Trace Renteria, Jacob Barrera, Ty Wiseman, Jacob Uballe | 373 | 357 | 730.00 | 
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| Reed Blacklock | Lubbock Cooper Liberty | 69 | 74 | 143.00 | 1st place | 
| Lincoln Parks | Orangefield | 72 | 72 | 144.00 | 2nd place | 
| Bryson Clark | Shallowater | 74 | 74 | 148.00 | T-3rd place (No playoff) | 
| Landon Reece | Corsicana Mildred | 74 | 74 | 148.00 | T-3rd place (No playoff) | 
| Logan Houl | Diboll | 78 | 71 | 149.00 | |
| Ryan Tucker | Franklin | 76 | 76 | 152.00 | |
| Colton Bichard | Lubbock Cooper Liberty | 75 | 79 | 154.00 | |
| Ford Farhat | Brock | 76 | 79 | 155.00 | |
| Jack Vaughan | Brock | 76 | 79 | 155.00 | |
| Grayson Hearon | Troup | 79 | 77 | 156.00 | |
| Maruicio Solar | Edinburg Idea Quest College Prep | 84 | 72 | 156.00 | |
| Lane Lewis | Lubbock Cooper Liberty | 78 | 80 | 158.00 | |
| Griffin Dyer | Pottsboro | 79 | 79 | 158.00 | |
| Jenner King | Bushland | 79 | 79 | 158.00 | |
| Cash Myers | Boyd | 75 | 83 | 158.00 | |
| Cy Egenbacher | Bowie | 80 | 79 | 159.00 | |
| Hunter Houl | Diboll | 80 | 79 | 159.00 | |
| Jake Alexander | Vanderbilt Industrial | 82 | 77 | 159.00 | |
| Boo Moerschell | Callisburg | 85 | 74 | 159.00 | |
| Andrew Sandhoff | Bowie | 81 | 79 | 160.00 | |
| Brady Copley | Hallettsville | 80 | 80 | 160.00 | |
| Dylan Tokarz | Gunter | 81 | 80 | 161.00 | |
| Ben Johnson | West | 82 | 79 | 161.00 | |
| Preston Tarpley | Gunter | 84 | 79 | 163.00 | |
| Jackson Ballou | Lubbock Cooper Liberty | 86 | 78 | 164.00 | |
| Travis Bassett | Winnsboro | 82 | 82 | 164.00 | |
| Hudson Gonzalez | Brock | 84 | 81 | 165.00 | |
| Rayder Mann | Bowie | 79 | 86 | 165.00 | |
| Zac Harris | Bowie | 76 | 90 | 166.00 | |
| Bryson Brunson | Brock | 84 | 83 | 167.00 | |
| Gus Crain | West | 82 | 85 | 167.00 | |
| Hayden Bailey | Cameron Yoe | 84 | 83 | 167.00 | |
| Dylan Curtis | Brock | 87 | 83 | 170.00 | |
| Jacob Krupa | Gunter | 81 | 89 | 170.00 | |
| Jaxson Green | Troup | 84 | 86 | 170.00 | |
| Dub Crain | West | 87 | 83 | 170.00 | |
| Kallaway Soto | Idalou | 83 | 87 | 170.00 | |
| Ray Williams | Diboll | 85 | 87 | 172.00 | |
| William Hunt | Vanderbilt Industrial | 86 | 86 | 172.00 | |
| Hunter Lea | Bowie | 83 | 92 | 175.00 | |
| Asher Phillips | Pottsboro | 88 | 87 | 175.00 | |
| Ethan Stephens | Gunter | 93 | 82 | 175.00 | |
| Carson Nix | Pottsboro | 83 | 93 | 176.00 | |
| Trace Renteria | Corpus Christi London | 88 | 88 | 176.00 | |
| Ryan Gilliam | Hondo | 90 | 86 | 176.00 | |
| Kayne Mayhue | West | 90 | 87 | 177.00 | |
| Noah Gonzalez | Corpus Christi London | 92 | 85 | 177.00 | |
| Parx Daniels | Pottsboro | 82 | 97 | 179.00 | |
| Grayson Hampton | Troup | 91 | 88 | 179.00 | |
| Cade Patterson | Cameron Yoe | 90 | 89 | 179.00 | |
| Vance Partridge | George West | 86 | 94 | 180.00 | |
| Eli Ferguson | Hallettsville | 91 | 91 | 182.00 | |
| Parker Osborn | Troup | 92 | 91 | 183.00 | |
| Logan Akin | Cameron Yoe | 94 | 89 | 183.00 | |
| Ty Wiseman | Corpus Christi London | 88 | 95 | 183.00 | |
| Tucker Shields | Pottsboro | 88 | 96 | 184.00 | |
| Cale Foster | Gunter | 96 | 88 | 184.00 | |
| Luke Rogers | West | 98 | 86 | 184.00 | |
| Adam Stock | Hallettsville | 89 | 96 | 185.00 | |
| Wyatt Roth | Troup | 92 | 94 | 186.00 | |
| Aiden Thomas | Vanderbilt Industrial | 98 | 88 | 186.00 | |
| Logan Thomas | Vanderbilt Industrial | 94 | 92 | 186.00 | |
| Mason Kuzel | Cameron Yoe | 90 | 97 | 187.00 | |
| Eli Terrell | Diboll | 98 | 90 | 188.00 | |
| Tanner Cliffe | Hallettsville | 94 | 96 | 190.00 | |
| Layne Gerke | Hallettsville | 97 | 94 | 191.00 | |
| Jacob Barrera | Corpus Christi London | 105 | 89 | 194.00 | |
| Cobyn Snyder | Vanderbilt Industrial | 104 | 97 | 201.00 | |
| Mason Leifeste | Cameron Yoe | 104 | 106 | 210.00 | |
| Tristen Morado | Diboll | 100 | 114 | 214.00 | |
| Jacob Uballe | Corpus Christi London | 111 | 105 | 216.00 | |
| Cole Barr | Lubbock Cooper Liberty | 0 | 78 | - | Withdrew | 

