Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2023-2024 2A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Sonora Dylan Ford, Weston Fisher, Raul Arredondo, Jayden Welborn, Juan Castillo 307.00 319.00 626.00 1st place
New Home Owen Morris, Zack Armes, Graham Keys, Rogan Haislip, Eli Boynton 314.00 321.00 635.00 2nd place
Albany Lute Wheeler, Huffman Heatly, Houston Heatly, Luke Marshall, Ayden Balliew 320.00 316.00 636.00 3rd place
Lindsay Landry Rogers, Carson Corbett, Lane Foster, Parker Neu, Grayson Starnes 319.00 324.00 643.00
Haskell Colton Hopkins, Grady Vasquez, Colt Moore, Colton Gober, Logan Isbell 329.00 328.00 657.00
Mason Cade Dudney, Kalen Langehennig, Cy Nobles, Wyatt Row, Ryne Todd 332.00 334.00 666.00
Sundown Isaiah Igo, Briar Miller, Adan Escamilla, Landry Farrar, Brock Bufe 340.00 340.00 680.00
Crawford Ryan Yocham, Theo Goldenberg, Colt Dobie, Colton Compton, Ethan Jeffrey 338.00 352.00 690.00
Schulenburg Reid Janda, Brycen Schramek, Jackson Faith, Jayse Janda, Van Prihoda 354.00 338.00 692.00
San Saba Winton Lackey, Shooter Wright, Sterling Proffitt, Skyler Romero, John Ham 359.00 349.00 708.00
Grapeland Slade Harris, Aiden Owens, Tyler Bush,
Scout Harrison, Carson Parker
360.00 369.00 729.00
Ore City Easton Pena, Ayden Dollison, Cudder Reynolds, Jordan Escamilla, AJ Gabaldom 363.00 391.00 754.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Walt Thompson Goldthwaite 70.00 74.00 144.00 1st place
Ty Chrisman Centerville 72.00 73.00 145.00 3rd place
Isaiah Igo Sundown 74.00 71.00 145.00 2nd place (Won on 3rd playoff hole)
Cooper Nichols Farwell 74.00 72.00 146.00
Zack Armes New Home 75.00 72.00 147.00
Dylan Ford Sonora 74.00 75.00 149.00
Weston Fisher Sonora 76.00 73.00 149.00
Owen Morris New Home 72.00 77.00 149.00
Landry Rogers Lindsay 73.00 76.00 149.00
Danner Price Sanford-Fritch 72.00 77.00 149.00
Carson Corbett Lindsay 77.00 75.00 152.00
Reid Janda Schulenburg 79.00 73.00 152.00
Court Gaylor Lipan 78.00 74.00 152.00
Jayce Driver Woden 80.00 74.00 154.00
Colton Hopkins Haskell 80.00 76.00 156.00
Cordell Knox Latexo 77.00 80.00 157.00
Houston Heatly Albany 79.00 78.00 157.00
Brycen Schramek Schulenburg 81.00 77.00 158.00
Jayden Welborn Sonora 77.00 82.00 159.00
Huffman Heatly Albany 83.00 77.00 160.00
Caleb Johnson Olney 79.00 82.00 161.00
Cade Dudney Mason 79.00 82.00 161.00
Adan Escamilla Sundown 81.00 81.00 162.00
Luke Marshall Albany 82.00 80.00 162.00
Lute Wheeler Albany 82.00 81.00 163.00
Zander Zafar Tioga 82.00 81.00 163.00
Kalen Langehennig Mason 82.00 82.00 164.00
Lane Foster Lindsay 79.00 86.00 165.00
Grayson Starnes Lindsay 92.00 87.00 165.00
Ayden Balliew Albany 77.00 88.00 165.00
Wyatt Row Mason 85.00 80.00 165.00
Weston Pavlik Weimar 86.00 81.00 167.00
Colt Dobie Crawford 85.00 83.00 168.00
Juan Castillo Sonora 80.00 89.00 169.00
Graham Keys New Home 85.00 84.00 169.00
Theo Goldenberg Crawford 81.00 88.00 169.00
Grady Vasquez Haskell 93.00 77.00 170.00
Xander Moffett 81.00 89.00 170.00
Colton Gober Haskell 81.00 90.00 171.00
Ayden Dollison Ore City 78.00 93.00 171.00
Rogan Haislip New Home 82.00 90.00 172.00
Colt Moore Haskell 84.00 88.00 172.00
Logan Isbell Haskell 84.00 88.00 172.00
Shooter Wright San Saba 91.00 82.00 173.00
Eli Boynton New Home 86.00 88.00 174.00
Easton Pena Ore City 86.00 88.00 174.00
Slade Harris Grapeland 89.00 85.00 174.00
Colton Compton Crawford 87.00 89.00 176.00
Ryne Todd Mason 86.00 90.00 176.00
Winton Lackey San Saba 87.00 89.00 176.00
Ryan Yocham Crawford 85.00 92.00 177.00
Skyler Romero San Saba 91.00 87.00 178.00
Raul Arredondo Sonora 89.00 90.00 179.00
Jayse Janda Schulenburg 88.00 91.00 179.00
Aiden Owens Grapeland 85.00 95.00 180.00
Scout Harrison Grapeland 96.00 86.00 182.00
Sterling Proffitt San Saba 90.00 92.00 182.00
Briar Miller Sundown 92.00 92.00 184.00
Parker Neu Lindsay 90.00 94.00 184.00
Tagg Silvas Woodsboro 98.00 87.00 185.00
John Ham San Saba 94.00 91.00 185.00
Cy Nobles Mason 95.00 92.00 187.00
Landry Farrar Sundown 93.00 96.00 189.00
Ethan Jeffrey Crawford 99.00 93.00 192.00
Tyler Bush Grapeland 90.00 106.00 196.00
Brock Bufe Sundown 95.00 102.00 197.00
Cudder Reynolds Ore City 100.00 97.00 197.00
Jackson Faith Schulenburg 106.00 97.00 203.00
Carson Parker Grapeland 104.00 103.00 207.00
Van Prihoda Schulenburg 114.00 115.00 229.00
AJ Gabaldom Ore City 118.00 113.00 231.00
Jordan Escamilla Ore City 99.00 0.00 - Withdrew