2023-2024 2A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| Sonora | Dylan Ford, Weston Fisher, Raul Arredondo, Jayden Welborn, Juan Castillo | 307 | 319 | 626.00 | 1st place | 
| New Home | Owen Morris, Zack Armes, Graham Keys, Rogan Haislip, Eli Boynton | 314 | 321 | 635.00 | 2nd place | 
| Albany | Lute Wheeler, Huffman Heatly, Houston Heatly, Luke Marshall, Ayden Balliew | 320 | 316 | 636.00 | 3rd place | 
| Lindsay | Landry Rogers, Carson Corbett, Lane Foster, Parker Neu, Grayson Starnes | 319 | 324 | 643.00 | |
| Haskell | Colton Hopkins, Grady Vasquez, Colt Moore, Colton Gober, Logan Isbell | 329 | 328 | 657.00 | |
| Mason | Cade Dudney, Kalen Langehennig, Cy Nobles, Wyatt Row, Ryne Todd | 332 | 334 | 666.00 | |
| Sundown | Isaiah Igo, Briar Miller, Adan Escamilla, Landry Farrar, Brock Bufe | 340 | 340 | 680.00 | |
| Crawford | Ryan Yocham, Theo Goldenberg, Colt Dobie, Colton Compton, Ethan Jeffrey | 338 | 352 | 690.00 | |
| Schulenburg | Reid Janda, Brycen Schramek, Jackson Faith, Jayse Janda, Van Prihoda | 354 | 338 | 692.00 | |
| San Saba | Winton Lackey, Shooter Wright, Sterling Proffitt, Skyler Romero, John Ham | 359 | 349 | 708.00 | |
| Grapeland | Slade Harris, Aiden Owens, Tyler Bush,  Scout Harrison, Carson Parker  | 
										360 | 369 | 729.00 | |
| Ore City | Easton Pena, Ayden Dollison, Cudder Reynolds, Jordan Escamilla, AJ Gabaldom | 363 | 391 | 754.00 | 
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| Walt Thompson | Goldthwaite | 70 | 74 | 144.00 | 1st place | 
| Isaiah Igo | Sundown | 74 | 71 | 144.00 | 2nd place (Won on 3rd playoff hole) | 
| Ty Chrisman | Centerville | 72 | 73 | 145.00 | 3rd place | 
| Cooper Nichols | Farwell | 74 | 72 | 146.00 | |
| Zack Armes | New Home | 75 | 72 | 147.00 | |
| Dylan Ford | Sonora | 74 | 75 | 149.00 | |
| Weston Fisher | Sonora | 76 | 73 | 149.00 | |
| Owen Morris | New Home | 72 | 77 | 149.00 | |
| Landry Rogers | Lindsay | 73 | 76 | 149.00 | |
| Danner Price | Sanford-Fritch | 72 | 77 | 149.00 | |
| Carson Corbett | Lindsay | 77 | 75 | 152.00 | |
| Reid Janda | Schulenburg | 79 | 73 | 152.00 | |
| Court Gaylor | Lipan | 78 | 74 | 152.00 | |
| Jayce Driver | Woden | 80 | 74 | 154.00 | |
| Colton Hopkins | Haskell | 80 | 76 | 156.00 | |
| Cordell Knox | Latexo | 77 | 80 | 157.00 | |
| Houston Heatly | Albany | 79 | 78 | 157.00 | |
| Brycen Schramek | Schulenburg | 81 | 77 | 158.00 | |
| Jayden Welborn | Sonora | 77 | 82 | 159.00 | |
| Huffman Heatly | Albany | 83 | 77 | 160.00 | |
| Caleb Johnson | Olney | 79 | 82 | 161.00 | |
| Cade Dudney | Mason | 79 | 82 | 161.00 | |
| Adan Escamilla | Sundown | 81 | 81 | 162.00 | |
| Luke Marshall | Albany | 82 | 80 | 162.00 | |
| Lute Wheeler | Albany | 82 | 81 | 163.00 | |
| Zander Zafar | Tioga | 82 | 81 | 163.00 | |
| Kalen Langehennig | Mason | 82 | 82 | 164.00 | |
| Lane Foster | Lindsay | 79 | 86 | 165.00 | |
| Grayson Starnes | Lindsay | 92 | 87 | 165.00 | |
| Ayden Balliew | Albany | 77 | 88 | 165.00 | |
| Wyatt Row | Mason | 85 | 80 | 165.00 | |
| Weston Pavlik | Weimar | 86 | 81 | 167.00 | |
| Colt Dobie | Crawford | 85 | 83 | 168.00 | |
| Juan Castillo | Sonora | 80 | 89 | 169.00 | |
| Graham Keys | New Home | 85 | 84 | 169.00 | |
| Theo Goldenberg | Crawford | 81 | 88 | 169.00 | |
| Grady Vasquez | Haskell | 93 | 77 | 170.00 | |
| Xander Moffett | 81 | 89 | 170.00 | ||
| Colton Gober | Haskell | 81 | 90 | 171.00 | |
| Ayden Dollison | Ore City | 78 | 93 | 171.00 | |
| Rogan Haislip | New Home | 82 | 90 | 172.00 | |
| Colt Moore | Haskell | 84 | 88 | 172.00 | |
| Logan Isbell | Haskell | 84 | 88 | 172.00 | |
| Shooter Wright | San Saba | 91 | 82 | 173.00 | |
| Eli Boynton | New Home | 86 | 88 | 174.00 | |
| Easton Pena | Ore City | 86 | 88 | 174.00 | |
| Slade Harris | Grapeland | 89 | 85 | 174.00 | |
| Colton Compton | Crawford | 87 | 89 | 176.00 | |
| Ryne Todd | Mason | 86 | 90 | 176.00 | |
| Winton Lackey | San Saba | 87 | 89 | 176.00 | |
| Ryan Yocham | Crawford | 85 | 92 | 177.00 | |
| Skyler Romero | San Saba | 91 | 87 | 178.00 | |
| Raul Arredondo | Sonora | 89 | 90 | 179.00 | |
| Jayse Janda | Schulenburg | 88 | 91 | 179.00 | |
| Aiden Owens | Grapeland | 85 | 95 | 180.00 | |
| Scout Harrison | Grapeland | 96 | 86 | 182.00 | |
| Sterling Proffitt | San Saba | 90 | 92 | 182.00 | |
| Briar Miller | Sundown | 92 | 92 | 184.00 | |
| Parker Neu | Lindsay | 90 | 94 | 184.00 | |
| Tagg Silvas | Woodsboro | 98 | 87 | 185.00 | |
| John Ham | San Saba | 94 | 91 | 185.00 | |
| Cy Nobles | Mason | 95 | 92 | 187.00 | |
| Landry Farrar | Sundown | 93 | 96 | 189.00 | |
| Ethan Jeffrey | Crawford | 99 | 93 | 192.00 | |
| Tyler Bush | Grapeland | 90 | 106 | 196.00 | |
| Brock Bufe | Sundown | 95 | 102 | 197.00 | |
| Cudder Reynolds | Ore City | 100 | 97 | 197.00 | |
| Jackson Faith | Schulenburg | 106 | 97 | 203.00 | |
| Carson Parker | Grapeland | 104 | 103 | 207.00 | |
| Van Prihoda | Schulenburg | 114 | 115 | 229.00 | |
| AJ Gabaldom | Ore City | 118 | 113 | 231.00 | |
| Jordan Escamilla | Ore City | 99 | 0 | - | Withdrew | 

