2022-2023 5A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| Montgomery Lake Creek | Brecken Franklin, Brody Knowlton, Tyler Sanford, Brady Bains, Bryce McLaughlin | 303 | 292 | 595.00 | 1st Place | 
| Comal Smithson Valley | Anniston McIlwain, Cole Cantu, Ryan Griff, Aiden Page, Zach Seader | 302 | 299 | 601.00 | 2nd Place | 
| Frisco Wakeland | Luke Colton, Tripp Tuthill, Maxton Brown, Jude Robbins, Chris Taylor | 303 | 302 | 605.00 | 3rd Place | 
| Texarkana Texas | Thomas Curry, John D. Patterson, Fox Hambleton, Will Davis, Evan Sutton | 302 | 305 | 607.00 | |
| Argyle | Gavin Layne, Ethan Payne, Ajay Frank, Charlie Dickerman, Jack Shannon | 297 | 313 | 610.00 | |
| Frisco Centennial | Waase Iqbal, Rohan Singhal, Rishi Matharasi, Ratan Matharasi, Moosa Iqbal | 304 | 310 | 614.00 | |
| Burleson Centennial | Blake Keen, Tallon Burgess, Vincent Keller, Caden Cawvey, Dayton Ramsey | 318 | 299 | 617.00 | |
| Georgetown | Samuel Stribling, Colton O'Dell, Mason Askew, Grant Jansen, Cason Hammack | 311 | 312 | 623.00 | |
| Lake Belton | Chandler Cooke, James Bond, Jackson Null, Chase-Passentino Slone, Colby Connor | 315 | 313 | 628.00 | |
| Lubbock Cooper | Ace Ericsson, Kyler Ezell, Trevor Nelson, Garrett Kitten, Corbin King | 315 | 316 | 631.00 | |
| McAllen Memorial | Esteban Gonzalez, Dylan Villarreal, Daniel Garza, Maverick Erickson, Ryan Avila | 312 | 320 | 632.00 | |
| Gregory-Portland | Hayden Hardwick, Trey Cates, Broc Talamantez, Jordan Milam, Angel Garcia | 344 | 308 | 652.00 | 
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| Thomas Curry | Texarkana Texas | 66 | 68 | 134.00 | 1st Place | 
| Luke Colton | Frisco Wakeland | 69 | 70 | 139.00 | 2nd Place | 
| Jonathan Kim | Cedar Park | 74 | 67 | 141.00 | 3rd Place | 
| Tyler Sanford | Montgomery Lake Creek | 73 | 69 | 142.00 | |
| Ryan Griff | Comal Smithson Valley | 72 | 72 | 144.00 | |
| Blake Keen | Burleson Centennial | 72 | 72 | 144.00 | |
| Phoenix Guerra | Boerne Champion | 76 | 70 | 146.00 | |
| Brecken Franklin | Montgomery Lake Creek | 77 | 69 | 146.00 | |
| Preston Defriend | Lubbock Coronado | 68 | 79 | 147.00 | |
| Samuel Stribling | Georgetown | 75 | 72 | 147.00 | |
| Trey Cates | Gregory-Portland | 76 | 71 | 147.00 | |
| Ratan Matharasi | Frisco Centennial | 76 | 73 | 149.00 | |
| Charlie Dickerman | Argyle | 75 | 74 | 149.00 | |
| Brady Bains | Montgomery Lake Creek | 74 | 75 | 149.00 | |
| Tallon Burgess | Burleson Centennial | 78 | 71 | 149.00 | |
| Jude Robbins | Frisco Wakeland | 77 | 73 | 150.00 | |
| Zach Seader | Comal Smithson Valley | 76 | 75 | 151.00 | |
| Aiden Page | Comal Smithson Valley | 75 | 76 | 151.00 | |
| Gavin Layne | Argyle | 73 | 79 | 152.00 | |
| Ian Clough | College Station A&M Consolidated | 77 | 75 | 152.00 | |
| Jack Shannon | Argyle | 75 | 78 | 153.00 | |
| Kyler Ezell | Lubbock Cooper | 77 | 76 | 153.00 | |
| Landon Johnson | Midlothian | 73 | 81 | 154.00 | |
| Noah Hankinson | Frisco Independence | 79 | 75 | 154.00 | |
| Dylan Villarreal | McAllen Memorial | 76 | 78 | 154.00 | |
| Esteban Gonzalez | McAllen Memorial | 79 | 75 | 154.00 | |
| Chandler Cooke | Lake Belton | 77 | 77 | 154.00 | |
| Jack Byrd | Montgomery Lake Creek | 76 | 79 | 155.00 | |
| Mason Brown | Magnolia West | 75 | 80 | 155.00 | |
| Waase Iqbal | Frisco Centennial | 77 | 78 | 155.00 | |
| Jacob Baker | Mount Pleasant | 78 | 78 | 156.00 | |
| Daniel Garza | McAllen Memorial | 75 | 81 | 156.00 | |
| Mason Askew | Georgetown | 75 | 81 | 156.00 | |
| Colton O'Dell | Georgetown | 81 | 75 | 156.00 | |
| Cole Cantu | Comal Smithson Valley | 79 | 77 | 156.00 | |
| Anniston McIlwain | Comal Smithson Valley | 80 | 76 | 156.00 | |
| Ethan Payne | Argyle | 74 | 82 | 156.00 | |
| Corbin King | Lubbock Cooper | 80 | 76 | 156.00 | |
| Braylan Mahanay | Aledo | 78 | 79 | 157.00 | |
| Rishi Matharasi | Frisco Centennial | 80 | 77 | 157.00 | |
| Hayden Hardwick | Gregory-Portland | 80 | 77 | 157.00 | |
| Jackson Null | Lake Belton | 80 | 77 | 157.00 | |
| Matthew Peterson | Mount Pleasant | 75 | 83 | 158.00 | |
| Rohan Singhal | Frisco Centennial | 76 | 82 | 158.00 | |
| Broc Talamantez | Gregory-Portland | 87 | 71 | 158.00 | |
| Will Davis | Texarkana Texas | 77 | 81 | 158.00 | |
| John D. Patterson | Texarkana Texas | 80 | 78 | 158.00 | |
| Colby Connor | Lake Belton | 78 | 80 | 158.00 | |
| Moosa Iqbal | Frisco Centennial | 75 | 84 | 159.00 | |
| Brody Knowlton | Montgomery Lake Creek | 79 | 80 | 159.00 | |
| Evan Sutton | Texarkana Texas | 81 | 78 | 159.00 | |
| Tripp Tuthill | Frisco Wakeland | 81 | 78 | 159.00 | |
| Fox Hambleton | Texarkana Texas | 79 | 81 | 160.00 | |
| Chris Taylor | Frisco Wakeland | 79 | 81 | 160.00 | |
| Dayton Ramsey | Burleson Centennial | 84 | 76 | 160.00 | |
| Garrett Kitten | Lubbock Cooper | 77 | 84 | 161.00 | |
| Trevor Nelson | Lubbock Cooper | 81 | 80 | 161.00 | |
| Chase-Passentino Slone | Lake Belton | 82 | 79 | 161.00 | |
| Maxton Brown | Frisco Wakeland | 78 | 83 | 161.00 | |
| Ajay Frank | Argyle | 79 | 84 | 163.00 | |
| Grant Jansen | Georgetown | 80 | 84 | 164.00 | |
| Vincent Keller | Burleson Centennial | 84 | 80 | 164.00 | |
| Bryce McLaughlin | Montgomery Lake Creek | 87 | 79 | 166.00 | |
| Nikolas Yado | McAllen Memorial | 82 | 86 | 168.00 | |
| Ryan Avila | McAllen Memorial | 83 | 86 | 169.00 | |
| Ace Ericsson | Lubbock Cooper | 85 | 86 | 171.00 | |
| James Bond | Lake Belton | 80 | 91 | 171.00 | |
| Caden Cawvey | Burleson Centennial | 85 | 86 | 171.00 | |
| Cason Hammack | Georgetown | 86 | 86 | 172.00 | |
| Gabriel Guerrero | Mission Sharyland Pioneer | 84 | 89 | 173.00 | |
| Jordan Milam | Gregory-Portland | 101 | 91 | 192.00 | |
| Angel Garcia | Gregory-Portland | 106 | 89 | 195.00 | 

