Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2022-2023 4A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Canyon Randall Wyatt Provence, Jack Lankford, Jacob Montano, Evan Reynolds, Owen Reynolds 300.00 303.00 603.00 1st Place
Andrews Jorge Molinar III, Jack Burgen, Tucker Smith, Miken Hernandez, Maddix Valenzuela 308.00 299.00 607.00 2nd Place
Sulphur Springs Caleb Kesting, Nick Burney, Gage Gideon, Luke White, Tatum Tran 303.00 312.00 615.00 3rd Place
Wimberley Jaxon Donaldson, Cody Stoever, Kellar Cudney, Hollis Eckols, Ethan Sharp 309.00 309.00 618.00
Boerne Price Hill, Braden Baize, Jordan Smith, Cole Gentry, Jaxon Baize 319.00 301.00 620.00
Brownwood Hudson Reagan, Sir Jones, Caleb Modawell, Cobe Walker, Slayde Espinoza 311.00 310.00 621.00
Bullard Kyle Schneider, Matthew Elliott, Eli Falls, Greyson Breedlove, Jacob Morris 311.00 313.00 624.00
Bellville Deacon Bauerschlag, Cooper Hollomon, William Mudra, Emil Kloss, Jason Wood 321.00 318.00 639.00
Lampasas Peyton Spore, Nick Hass, Coulson Plouff, Timber Gholson, James Clarkston 317.00 323.00 640.00
Marble Falls Kolton Pannell, Coby Holley, Bode Moss, Porter Vinson, Ross Oelschleger 320.00 328.00 648.00
Celina Cooper Camp, Knox Porter, Collin McKiddy, Jaxon Brent, Cade Biagini 348.00 345.00 693.00
Texarkana Pleasant Grove Carlton Power, Landon Prejean, Saxton Lawrence, Corbyn Spry, Gavin Escamilla 367.00 346.00 713.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Jaxon Donaldson Wimberley 70.00 66.00 136.00 1st Place
Colin Price Godley 73.00 67.00 140.00 2nd Place
Price Hill Boerne 70.00 71.00 141.00 T-3rd Place
Jack Burgen Andrews 74.00 67.00 141.00 T-3rd Place
Maddox Burton Uplift North Hills Prep 70.00 72.00 142.00
Jorge Molinar III Andrews 71.00 73.00 144.00
Wyatt Provence Canyon Randall 72.00 73.00 145.00
Jacob Steele Mabank 71.00 75.00 146.00
Max Vergara Levelland 69.00 80.00 149.00
Jack Lankford Canyon Randall 75.00 75.00 150.00
Peyton Spore Lampasas 79.00 72.00 151.00
Hudson Reagan Brownwood 75.00 76.00 151.00
Sawyer Burleson Pampa 74.00 77.00 151.00
Deacon Bauerschlag Bellville 79.00 73.00 152.00
Owen Reynolds Canyon Randall 77.00 75.00 152.00
Sir Jones Brownwood 79.00 73.00 152.00
Konner Iglehart Monahans 77.00 75.00 152.00
Eli Falls Bullard 76.00 77.00 153.00
Gage Gideon Sulphur Springs 79.00 74.00 153.00
Nick Burney Sulphur Springs 74.00 79.00 153.00
Cooper Camp Celina 78.00 75.00 153.00
Braden Baize Boerne 80.00 74.00 154.00
Hollis Eckols Wimberley 83.00 71.00 154.00
Cale Preston Carthage 77.00 77.00 154.00
Knox Renfro Lago Vista 77.00 77.00 154.00
Cooper Hollomon Bellville 77.00 78.00 155.00
Matthew Elliott Bullard 78.00 77.00 155.00
Caleb Kesting Sulphur Springs 74.00 81.00 155.00
Caleb Modawell Brownwood 75.00 80.00 155.00
Hudson Dear Palestine 81.00 74.00 155.00
Coby Holley Marble Falls 80.00 76.00 156.00
Kyle Schneider Bullard 81.00 76.00 157.00
Jacob Montano Canyon Randall 76.00 82.00 158.00
Dylon Everett Kingsville King 83.00 75.00 158.00
Marshall Major Corpus Christi Calallen 83.00 75.00 158.00
Jacob Morris Bullard 76.00 83.00 159.00
Tatum Tran Sulphur Springs 76.00 83.00 159.00
Caleb Guerra Zapata 78.00 81.00 159.00
Evan Reynolds Canyon Randall 80.00 80.00 160.00
Luke White Sulphur Springs 82.00 78.00 160.00
Jordan Smith Boerne 83.00 77.00 160.00
Miken Hernandez Andrews 79.00 81.00 160.00
Coulson Plouff Lampasas 78.00 82.00 160.00
Carlton Power Texarkana Pleasant Grove 78.00 83.00 161.00
Tucker Smith Andrews 84.00 78.00 162.00
Cobe Walker Brownwood 82.00 81.00 163.00
Bode Moss Marble Falls 81.00 82.00 163.00
Kolton Pannell Marble Falls 76.00 87.00 163.00
Emil Kloss Bellville 80.00 84.00 164.00
Kellar Cudney Wimberley 79.00 85.00 164.00
Cody Stoever Wimberley 77.00 87.00 164.00
Cole Gentry Boerne 86.00 79.00 165.00
James Clarkston Lampasas 82.00 83.00 165.00
Slayde Espinoza Brownwood 82.00 83.00 165.00
Timber Gholson Lampasas 78.00 89.00 167.00
William Mudra Bellville 85.00 83.00 168.00
Nick Hass Lampasas 82.00 86.00 168.00
Porter Vinson Marble Falls 83.00 85.00 168.00
Jaxon Baize Boerne 87.00 82.00 169.00
Maddix Valenzuela Andrews 84.00 85.00 169.00
Ross Oelschleger Marble Falls 84.00 85.00 169.00
Jason Wood Bellville 87.00 85.00 172.00
Greyson Breedlove Bullard 81.00 91.00 172.00
Knox Porter Celina 88.00 88.00 176.00
Ethan Sharp Wimberley 86.00 91.00 177.00
Saxton Lawrence Texarkana Pleasant Grove 96.00 84.00 180.00
Collin McKiddy Celina 94.00 88.00 182.00
Jaxon Brent Celina 88.00 95.00 183.00
Corbyn Spry Texarkana Pleasant Grove 102.00 84.00 186.00
Landon Prejean Texarkana Pleasant Grove 91.00 95.00 186.00
Cade Biagini Celina 106.00 94.00 200.00
Gavin Escamilla Texarkana Pleasant Grove 104.00 109.00 213.00