Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2022-2023 3A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Callisburg J.J. Walsh, Kaige Daughrity, Boo Moerschell, Bennett Wells, Logan Grisham 298.00 315.00 613.00 1st Place
Brock Jayton Vaughan, Trace Roger, Kendrick Hoster, Jack Vaughan, Jett Parris 311.00 310.00 621.00 2nd Place (Gold)
Bowie Cy Egenbacher, Hunter Lea, Andrew Sandoff, Zac Harris, Rayder Mann 325.00 318.00 643.00 3rd Place
Orangefield Xander Parks, Lincoln Parks, Reese Johnson, Ethan Gunter, Alex Montz 316.00 332.00 648.00
Diboll Hunter Houl, Adrian Paulsey, Max Folts, Colton Havard, Ethan Lee 327.00 323.00 650.00
Gunter Nathan Nelson, Dylan Tokarz, Preston Tarpley, Kaiden Pines, Jacob Krupa 323.00 332.00 655.00
Maypearl Hunter Olson, Jacob Mekelburg, Kason Gilbreath, Jacob Ramirez, Easton Viator 326.00 339.00 665.00
Brock Braden Nicewonger, Hudson Gonzalez, Bryson Brunson, Dylan Curtis, Hudson Hodges 333.00 336.00 669.00 (Blue)
Columbus Kaldon Roensch, Adam Schobel, Camdon Pitchford, Cullen Loessin, Trace Braden 344.00 338.00 682.00
Pottsboro Griffen Dyer, Carson Nix, Tucker Shields, Asher Phillips, Caleb Kumler 345.00 337.00 682.00
Santa Gertrudis Academy Reuben Garcia, Esai Salinas, Mike Morales, Cameron Saul, Lazaro Reyna 359.00 365.00 724.00
Jourdanton Kyle Palmer, Rustin Schuchart, Aiden Alcazar, Diego Salazar, Trevor Dickey 363.00 369.00 732.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Xander Parks Orangefield 70.00 72.00 142.00 1st Place
Boo Moerschell Callisburg 69.00 76.00 145.00 2nd Place
Jayton Vaughan Brock 75.00 72.00 147.00 3rd Place (Gold)
Hunter Houl Diboll 74.00 74.00 148.00
Kaige Daughrity Callisburg 75.00 74.00 149.00
Ace Jones Comanche 76.00 75.00 151.00
J.J. Walsh Callisburg 73.00 80.00 153.00
Lincoln Parks Orangefield 73.00 81.00 154.00
Cy Egenbacher Bowie 78.00 78.00 156.00
Kendrick Hoster Brock 82.00 76.00 158.00 (Gold)
Trace Roger Brock 77.00 81.00 158.00 (Gold)
Rogelio Benavides Crystal City 79.00 80.00 159.00
Dylan Tokarz Gunter 79.00 81.00 160.00
Griffen Dyer Pottsboro 78.00 82.00 160.00
Hunter Olson Maypearl 79.00 81.00 160.00
Cash Myers Boyd 80.00 80.00 160.00
Nathan Nelson Gunter 81.00 80.00 161.00
Max Folts Diboll 77.00 84.00 161.00
Jett Parris Brock 79.00 82.00 161.00 (Gold)
Jack Vaughan Brock 80.00 81.00 161.00 (Gold)
Landon Reese Corsicana Mildred 82.00 79.00 161.00
Ryan Tucker Franklin 74.00 87.00 161.00
Haydon Branscrum Bushland 82.00 79.00 161.00
Kaldon Roensch Columbus 84.00 78.00 162.00
Andrew Sandoff Bowie 82.00 80.00 162.00
Gavin Miller Lone Oak 81.00 81.00 162.00
Zac Harris Bowie 78.00 85.00 163.00
Peyton Tupper Warren 78.00 86.00 164.00
Dylan Curtis Brock 83.00 81.00 164.00 (Blue)
Cullen Loessin Columbus 82.00 83.00 165.00
David Guerra Brownsville Frontier College Prep 81.00 84.00 165.00
Kaiden Pines Gunter 81.00 85.00 166.00
Adrian Paulsey Diboll 86.00 80.00 166.00
Bennett Wells Callisburg 81.00 85.00 166.00
Carson Nix Pottsboro 85.00 81.00 166.00
Hunter Lea Bowie 87.00 79.00 166.00
Reuben Garcia Santa Gertrudis Academy 79.00 87.00 166.00
Rene Valerio San Diego 75.00 91.00 166.00
Tucker Schields Pottsboro 87.00 80.00 167.00
Kason Gilbreath Maypearl 81.00 86.00 167.00
Jacob Ramirez Maypearl 79.00 89.00 168.00
Braden Nicewonger Brock 83.00 85.00 168.00 (Blue)
Preston Tarpley Gunter 82.00 87.00 169.00
Rayder Mann Bowie 88.00 81.00 169.00
Reese Johnson Orangefield 85.00 85.00 170.00
Hudson Gonzalez Brock 81.00 89.00 170.00 (Blue)
Rustin Schuchart Jourdanton 86.00 85.00 171.00
Hudson Hodges Brock 88.00 84.00 172.00 (Blue)
Easton Viator Maypearl 87.00 85.00 172.00
Bryson Brunson Brock 86.00 86.00 172.00 (Blue)
Talan Haley Howe 86.00 88.00 174.00
Ethan Lee Diboll 90.00 85.00 175.00
Kyle Palmer Jourdanton 86.00 89.00 175.00
Jacob Mekelburg Maypearl 88.00 87.00 175.00
Adam Schobel Columbus 90.00 86.00 176.00
Wyatt Nickson Tuscola Jim Ned 95.00 81.00 176.00
Colton Havard Diboll 90.00 88.00 178.00
Mike Morales Santa Gertrudis Academy 89.00 89.00 178.00
Camdon Pitchford Columbus 89.00 91.00 180.00
Trace Braden Columbus 89.00 93.00 182.00
Ethan Gunter Orangefield 88.00 94.00 182.00
Jacob Krupa Gunter 97.00 86.00 183.00
Esai Salinas Santa Gertrudis Academy 90.00 96.00 186.00
Asher Phillips Pottsboro 95.00 94.00 189.00
Aiden Alcazar Jourdanton 98.00 95.00 193.00
Diego Salazar Jourdanton 93.00 101.00 194.00
Alex Montz Orangefield 93.00 102.00 195.00
Cameron Saul Santa Gertrudis Academy 101.00 96.00 197.00
Lazaro Reyna Santa Gertrudis Academy 105.00 93.00 198.00
Logan Grisham Callisburg 102.00 107.00 209.00
Trevor Dickey Jourdanton 113.00 100.00 213.00
Caleb Kumler Pottsboro 121.00 96.00 217.00