Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2022-2023 2A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Lindsay Carson Corbett, Colton Hanks, Landry Rogers, Yash Patel, Dawson Foster 303.00 314.00 617.00 1st Place
New Home Owen Morris, Zack Armes, Graham Keys, Reagan Fiedler, Kaden Gray 308.00 321.00 629.00 2nd Place
Albany Huffman Heatly, Luke Marshall, Houston Heatly, Ayden Balliew, Lute Wheeler 306.00 332.00 638.00 3rd Place
Sonora Dylan Ford, Weston Fisher, Jacob Perez, Caleb Sanchez, Raul Arredondo 321.00 318.00 639.00
Mason Kalen Langehennig, Cade Dudney, Wyatt Row, Cy Nobles, Ryne Todd 323.00 332.00 655.00
Vega Kylan Richardson, Casen Brorman, Mason Neelley, Cole Blasingame, Lane Gibson 339.00 351.00 690.00
Celeste Koby Brown, Justin Sherwin, Michael Connelly, Luke Hawkins, Nolan Blackmon 338.00 353.00 691.00
Schulenburg Reid Janda, Brycen Schramek, Kaz McBride, Jackson Faith, Jayce Janda 355.00 362.00 717.00
Weimar Hudson Ervin, Weston Pavlik, Brady Henke, Camden Morrison, Dillon Stech 363.00 355.00 718.00
Gladewater Union Grove Kayden Day, Jax Daniels, Cooper Vestal, Colton Cowan, Peyton Laake 371.00 387.00 758.00
Grapeland Slade Harris, Cole Goolsby, Tyler Bush, Scout Harrison, Carson Parker 396.00 362.00 758.00
Kerens Kannon Ritchie, Andy Conklin, Krayton Ritchie, Danny Conklin, Alex Cobbs 360.00 409.00 769.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Dylan Ford Sonora 69.00 69.00 138.00 1st Place
Landry Rogers Lindsay 69.00 71.00 140.00 2nd Place
Jayce Driver Woden 69.00 72.00 141.00 3rd Place
Kade Nichols Forsan 72.00 72.00 144.00
Zack Armes New Home 71.00 77.00 148.00
Danner Price Sanford-Fritch 76.00 73.00 149.00
Ty Chrisman Centerville 74.00 77.00 151.00
Carson Corbett Lindsay 76.00 76.00 152.00
Owen Morris New Home 76.00 77.00 153.00
Lute Wheeler Albany 75.00 78.00 153.00
Canon Ingram Cooper 75.00 78.00 153.00
Cordell Knox Latexo 72.00 82.00 154.00
Koby Brown Celeste 72.00 84.00 156.00
Cade Dudney Mason 76.00 80.00 156.00
Graham Keys New Home 76.00 80.00 156.00
Casey Miller Sterling City 77.00 79.00 156.00
Kylan Richardson Vega 80.00 77.00 157.00
Weston Fisher Sonora 76.00 81.00 157.00
Colton Hanks Lindsay 77.00 80.00 157.00
Huffman Heatly Albany 76.00 83.00 159.00
Colin Ingram Cooper 81.00 79.00 160.00
Reid Janda Schulenburg 77.00 84.00 161.00
Ayden Balliew Albany 79.00 82.00 161.00
Cy Nobles Mason 83.00 79.00 162.00
Casen Brorman Vega 83.00 80.00 163.00
Jacob Perez Sonora 84.00 81.00 165.00
Luke Marshall Albany 76.00 90.00 166.00
Dawson Foster Lindsay 81.00 87.00 168.00
Justin Sherwin Celeste 84.00 85.00 169.00
Wyatt Row Mason 87.00 82.00 169.00
Yash Patel Lindsay 82.00 88.00 170.00
Kaz McBride Schulenburg 86.00 85.00 171.00
Hudson Ervin Weimar 87.00 84.00 171.00
Weston Pavlik Weimar 84.00 87.00 171.00
Michael Connelly Celeste 89.00 83.00 172.00
Kalen Langehennig Mason 81.00 91.00 172.00
Reagan Fiedler New Home 85.00 87.00 172.00
Jared White Buda Live Oak 85.00 87.00 172.00
Kayden Day Gladewater Union Grove 84.00 89.00 173.00
Kannon Ritchie Kerens 84.00 91.00 175.00
Kaden Gray New Home 85.00 90.00 175.00
Slade Harris Grapeland 90.00 85.00 175.00
Ryne Todd Mason 83.00 94.00 177.00
Asa Gibbs Thrall 91.00 86.00 177.00
Lane Foster Lindsay 79.00 98.00 177.00
Houston Heatly Albany 89.00 89.00 178.00
Raul Arredondo Sonora 92.00 87.00 179.00
Jax Daniels Gladewater Union Grove 87.00 93.00 180.00
Mason Neelley Vega 86.00 95.00 181.00
Krayton Ritchie Kerens 89.00 95.00 184.00
Brady Henke Weimar 94.00 92.00 186.00
Brycen Schramek Schulenburg 90.00 99.00 189.00
Scout Harrison Grapeland 101.00 89.00 190.00
Lane Gibson Vega 93.00 99.00 192.00
Cole Blasingame Vega 90.00 102.00 192.00
Nolan Blackmon Celeste 93.00 101.00 194.00
Tyler Bush Grapeland 103.00 91.00 194.00
Cameron Willis Yorktown 97.00 97.00 194.00
Dillon Stech Weimar 104.00 92.00 196.00
Camden Morrison Weimar 98.00 100.00 198.00
Jackson Faith Schulenburg 105.00 94.00 199.00
Cole Goolsby Grapeland 102.00 97.00 199.00
Cooper Vestal Gladewater Union Grove 102.00 99.00 201.00
Andy Conklin Kerens 93.00 108.00 201.00
Jayse Janda Schulenburg 102.00 99.00 201.00
Colton Cowan Gladewater Union Grove 98.00 106.00 204.00
Caleb Sanchez Sonora 104.00 105.00 209.00
Danny Conklin Kerens 94.00 115.00 209.00
Carson Parker Grapeland 108.00 102.00 210.00
Peyton Laake Gladewater Union Grove 102.00 120.00 222.00
Luke Hawkins Celeste 126.00 108.00 234.00
Alex Cobbs Kerens 142.00 125.00 267.00