2020-2021 5A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Dallas Highland Park | Hudson Weibel, Joe Stover, Christian Clark, Key Coker, Pierce Johnson | 299 | 286 | 585.00 | 1st Place (Blue Team) |
| Boerne Champion | Maximus Cavazos, Daniel Stripling, Roy Barrera, Zach Heffernan, Jacob King | 293 | 294 | 587.00 | 2nd Place |
| Dallas Highland Park | Thompson Huthnance, Mack Duvall, Martin Kemp, Duke Stockton, Preston Cooper | 302 | 286 | 588.00 | 3rd Place (Gold Team) |
| Texarkana Texas | Thomas Curry, Carter Maneth, Camden Robertson, Jack Wilson, John Patterson | 306 | 287 | 593.00 | |
| Austin Anderson | Jimmy Disorbo, Trenton Mierl, Ethan Parker, Cade Eldridge, Trevor Mierl | 302 | 299 | 601.00 | |
| Burleson Centennial | Collin Ramsey, Lester McCarty, Will Briggs, Blake Keen, Tallon Burgess | 311 | 299 | 610.00 | |
| Canyon Randall | Jacob Montano, Jerry Montano, Wyatt Provence, Stetson Provence, Caden Conrad | 306 | 312 | 618.00 | |
| College Station | McKane Kiser, Brown Bedard, Emmett Ely, Austin Hassell, Anthony Rubino | 316 | 313 | 629.00 | |
| Georgetown | Coby Koenig, Sam Stribling, Gunner Clapper, Haven McEntire, Grant Morgan | 323 | 306 | 629.00 | |
| Montgomery | James Gardner, Juan Magallanes, Hogan Choate, Cason Holzshu, Eyan Edsal | 327 | 312 | 639.00 | |
| Lubbock Cooper | Alex Bateman, Collier Key, Treighton Bradbury, Cash Blount, Hayden Bowman | 324 | 318 | 642.00 | |
| San Antonio Alamo Heights | Wesley Helmer, Zander Takac, Nicholas Wheeler, Cameron Simons, Trevor Winton | 322 | 328 | 650.00 |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Preston Cooper | Dallas Highland Park | 70 | 71 | 141.00 | 1st Place (Gold Team) |
| Trevor Mierl | Austin Anderson | 73 | 69 | 142.00 | 2nd Place |
| Thompson Huthnance | Dallas Highland Park | 72 | 71 | 143.00 | 3rd Place (Tie) (Gold Team) |
| Hudson Weibel | Dallas Highland Park | 72 | 71 | 143.00 | 3rd Place (Tie) (Blue Team) |
| Ty Holbrook | Granbury | 72 | 71 | 143.00 | 3rd Place (Tie) |
| Zach Heffernan | Boerne Champion | 73 | 73 | 146.00 | |
| Esteban Gonzalez | McAllen Memorial | 76 | 70 | 146.00 | |
| Nicholas Canales | La Porte | 74 | 73 | 147.00 | |
| Eyan Edsall | Montgomery | 75 | 72 | 147.00 | |
| Jay Pabin | Lucas Lovejoy | 73 | 74 | 147.00 | |
| Christian Clark | Dallas Highland Park | 77 | 70 | 147.00 | (Blue Team) |
| Camden Robertson | Texarkana Texas | 73 | 74 | 147.00 | |
| Roy Barrera | Boerne Champion | 71 | 77 | 148.00 | |
| Tallon Burgess | Burleson Centennial | 75 | 73 | 148.00 | |
| Collin Ramsey | Burleson Centennial | 75 | 73 | 148.00 | |
| Pierce Johnson | Dallas Highland Park | 77 | 71 | 148.00 | (Blue Team) |
| Carter Maneth | Texarkana Texas | 76 | 72 | 148.00 | |
| Brecken Franklin | Montgomery Lake Creek | 79 | 70 | 149.00 | |
| Key Coker | Dallas Highland Park | 75 | 74 | 149.00 | (Blue Team) |
| Grant Doggett | Mont Belvieu Barbers Hill | 75 | 74 | 149.00 | |
| Anthony Rubino | College Station | 74 | 75 | 149.00 | |
| Jack Wilson | Texarkana Texas | 78 | 71 | 149.00 | |
| Thomas Curry | Texarkana Texas | 79 | 70 | 149.00 | |
| Maximus Cavazos | Boerne Champion | 74 | 76 | 150.00 | |
| Daniel Stripling | Boerne Champion | 82 | 68 | 150.00 | |
| Ryan Shellberg | Prosper Rock Hill | 75 | 75 | 150.00 | |
| Mack Duvall | Dallas Highland Park | 81 | 70 | 151.00 | (Gold Team) |
| Ethan Parker | Austin Anderson | 78 | 73 | 151.00 | |
| Jacob King | Boerne Champion | 75 | 77 | 152.00 | |
| Joe Stover | Dallas Highland Park | 75 | 77 | 152.00 | (Blue Team) |
| Trenton Mierl | Austin Anderson | 73 | 79 | 152.00 | |
| Martin Kemp | Dallas Highland Park | 79 | 74 | 153.00 | (Gold Team) |
| Caden Conrad | Canyon Randall | 72 | 81 | 153.00 | |
| Blake Keen | Burleson Centennial | 77 | 76 | 153.00 | |
| Grant Morgan | Georgetown | 81 | 73 | 154.00 | |
| Mason McClure | Lucas Lovejoy | 81 | 73 | 154.00 | |
| Stetson Provence | Canyon Randall | 77 | 78 | 155.00 | |
| Sam Stribling | Georgetown | 76 | 80 | 156.00 | |
| Haven McEntire | Georgetown | 84 | 72 | 156.00 | |
| Karson Grigsby | Abilene Wylie | 76 | 80 | 156.00 | |
| Hayden Bowman | Lubbock Cooper | 77 | 79 | 156.00 | |
| Cade Eldridge | Austin Anderson | 78 | 78 | 156.00 | |
| Nicholas Wheeler | San Antonio Alamo Heights | 78 | 79 | 157.00 | |
| Jerry Montano | Canyon Randall | 79 | 78 | 157.00 | |
| Ty Roberts | Comal Canyon | 79 | 78 | 157.00 | |
| Cason Holzshu | Montgomery | 80 | 78 | 158.00 | |
| Emmett Ely | College Station | 77 | 81 | 158.00 | |
| Nick Visconsi | Dallas Highland Park | 81 | 77 | 158.00 | (Gold Team) |
| Alex Bateman | Lubbock Cooper | 81 | 78 | 159.00 | |
| Cash Blount | Lubbock Cooper | 78 | 81 | 159.00 | |
| Austin Hassell | College Station | 83 | 76 | 159.00 | |
| Baron Buse | Amarillo Tascosa | 79 | 81 | 160.00 | |
| Cameron Simons | San Antonio Alamo Heights | 80 | 83 | 163.00 | |
| Gunner Clapper | Georgetown | 82 | 81 | 163.00 | |
| McKane Kiser | College Station | 82 | 81 | 163.00 | |
| Wyatt Provence | Canyon Randall | 78 | 86 | 164.00 | |
| Trevor Winton | San Antonio Alamo Heights | 79 | 86 | 165.00 | |
| Brandon Lopez | Floresville | 86 | 79 | 165.00 | |
| Juan Magallanes | Montgomery | 88 | 78 | 166.00 | |
| Will Briggs | Burleson Centennial | 84 | 82 | 166.00 | |
| Lester McCarty | Burleson Centennial | 89 | 77 | 166.00 | |
| Jacob Montano | Canyon Randall | 92 | 75 | 167.00 | |
| Christopher Scott | San Antonio Alamo Heights | 85 | 83 | 168.00 | |
| Coby Koenig | Georgetown | 84 | 84 | 168.00 | |
| Treighton Bradbury | Lubbock Cooper | 88 | 80 | 168.00 | |
| Zander Takac | San Antonio Alamo Heights | 86 | 83 | 169.00 | |
| James Gardner | Montgomery | 85 | 84 | 169.00 | |
| John Patterson | Texarkana Texas | 89 | 81 | 170.00 | |
| Hogan Choate | Montgomery | 87 | 89 | 176.00 | |
| Collier Key | Lubbock Cooper | 94 | 85 | 179.00 | |
| Brown Bedard | College Station | 90 | 91 | 181.00 | |
| Jimmy Disorbo | Austin Anderson | 92 | 95 | 187.00 |

