2020-2021 4A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Argyle | Ethan Payne, Justus Christman, Blake Kelly, Zane Griggs, Gaven Lane | 296 | 146 | 442.00 | 1st Place (27 holes) |
| Monahans | AJ Fuentes, Konner Iglehart, Matt Madrid, Bond Heflin, Alonso Ruiz | 312 | 152 | 464.00 | 2nd Place |
| Canyon | Cutter Ehmann, Eli Schmucker, Quinn Haynes, Paden Mask, Whit Powers | 312 | 159 | 471.00 | 3rd Place |
| Melissa | Jonah Tyner, Micah Berger, Walker Eanes, Chandler Barch, Xavier Bighaus | 315 | 158 | 473.00 | |
| Paris | Carson Day, Adam Clement, Tate Lewis, Tyler Harvey, Mason Napier | 326 | 164 | 490.00 | |
| Lake Belton | James Bond, Hayden Nix, Colby Connor, Chase Passentino Slone, Chandler Cooke | 328 | 163 | 491.00 | |
| Orange Little Cypress-Mauriceville | Will Van Pelt, Travis Love, Wyatt Wozniak, Tim Weaver, Jack Burke | 336 | 157 | 493.00 | |
| Pleasanton | Brady Stevens, Jake Casias, Matthew Garcia, Donald Foster, Travis Garcia | 332 | 165 | 497.00 | |
| Boerne | Cole Gentry, Colton Hoegemeyer, Jordan Smith, Derek Nasis, Braden Baize | 337 | 168 | 505.00 | |
| Kingsville King | Dariel Barbour, Rolando Bazan, Noah Resendez, Trae Everett, Grant Garza | 341 | 167 | 508.00 | |
| Carthage | Luke Lawrence, Charlie Barber, Ethan Wolfe, Austin Morgan, Tristan Nutt | 340 | 177 | 517.00 | |
| Bullard | Hylend Long, Lucky Gable, Mason Honeycutt, Kyle Schneider, Kaiden Schneider | 349 | 172 | 521.00 |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Jaxon Donaldson | Wimberley | 65 | 36 | 101.00 | 1st Place (27 holes) |
| Gaven Lane | Argyle | 70 | 33 | 103.00 | 2nd Place |
| Cason Johnson | Seminole | 71 | 36 | 107.00 | 3td Place |
| Josh German | Mabank | 72 | 36 | 108.00 | |
| Jack Burke | Orange Little Cypress-Mauriceville | 71 | 37 | 108.00 | |
| Xavier Bighaus | Melissa | 73 | 35 | 108.00 | |
| Tyler Harvey | Paris | 72 | 37 | 109.00 | |
| Justus Christman | Argyle | 75 | 35 | 110.00 | |
| Mason Napier | Paris | 73 | 39 | 112.00 | |
| Travis Garcia | Pleasanton | 75 | 38 | 113.00 | |
| Bond Heflin | Monahans | 74 | 39 | 113.00 | |
| Chandler Cooke | Lake Belton | 76 | 38 | 114.00 | |
| Paden Mask | Canyon | 74 | 40 | 114.00 | |
| Alex Williams | Fort Stockton | 73 | 42 | 115.00 | |
| Colin Price | Godley | 77 | 38 | 115.00 | |
| Chandler Barch | Melissa | 76 | 39 | 115.00 | |
| Xander Parks | Orangefield | 78 | 37 | 115.00 | |
| Konner Iglehart | Monahans | 78 | 37 | 115.00 | |
| Alonso Ruiz | Monahans | 78 | 37 | 115.00 | |
| Ethan Payne | Argyle | 73 | 43 | 116.00 | |
| Zane Griggs | Argyle | 78 | 38 | 116.00 | |
| Whit Powers | Canyon | 77 | 39 | 116.00 | |
| Walker Eanes | Melissa | 76 | 41 | 117.00 | |
| Colby Connor | Lake Belton | 82 | 36 | 118.00 | |
| Grant Garza | Kingsville King | 80 | 38 | 118.00 | |
| Eli Schmucker | Canyon | 79 | 40 | 119.00 | |
| Braden Baize | Boerne | 83 | 36 | 119.00 | |
| Evan Washburn | Gatesville | 80 | 40 | 120.00 | |
| Blake Kelly | Argyle | 81 | 40 | 121.00 | |
| Matt Madrid | Monahans | 82 | 39 | 121.00 | |
| Grant Juno | La Grange | 84 | 38 | 122.00 | |
| Quinn Haynes | Canyon | 82 | 40 | 122.00 | |
| Sammy Weldon | Splendora | 78 | 44 | 122.00 | |
| Travis Love | Orange Little Cypress-Mauriceville | 84 | 39 | 123.00 | |
| Tate Lewis | Paris | 84 | 39 | 123.00 | |
| Mason Honeycutt | Bullard | 84 | 39 | 123.00 | |
| Caleb Kruse | Fredericksburg | 84 | 40 | 124.00 | |
| Kaiden Schneider | Bullard | 84 | 40 | 124.00 | |
| Ethan Wolfe | Carthage | 83 | 41 | 124.00 | |
| Matthew Garcia | Pleasanton | 81 | 44 | 125.00 | |
| Tristan Nutt | Carthage | 80 | 45 | 125.00 | |
| Derek Nasis | Boerne | 80 | 45 | 125.00 | |
| Noah Resendez | Kingsville King | 85 | 41 | 126.00 | |
| Madox Burton | Uplift North Hills Prep | 88 | 39 | 127.00 | |
| Donald Foster | Pleasanton | 86 | 42 | 128.00 | |
| Wyatt Wozniak | Orange Little Cypress-Mauriceville | 86 | 42 | 128.00 | |
| Chase Passentino Slone | Lake Belton | 85 | 44 | 129.00 | |
| Cole Gentry | Boerne | 85 | 44 | 129.00 | |
| James Bond | Lake Belton | 85 | 45 | 130.00 | |
| Cade Dannhaus | Needville | 84 | 47 | 131.00 | |
| Austin Morgan | Carthage | 88 | 43 | 131.00 | |
| Rolando Bazan | Kingsville King | 89 | 43 | 132.00 | |
| Trae Everett | Kingsville King | 87 | 45 | 132.00 | |
| Micah Berger | Melissa | 90 | 43 | 133.00 | |
| Brandon Swanner | Monahans | 89 | 45 | 134.00 | |
| Hylend Long | Bullard | 90 | 54 | 134.00 | |
| Jordan Smith | Boerne | 91 | 43 | 134.00 | |
| Jake Casias | Pleasanton | 94 | 41 | 135.00 | |
| Brady Stevens | Pleasanton | 90 | 46 | 136.00 | |
| Cutter Ehmann | Canyon | 95 | 41 | 136.00 | |
| Kyle Schneider | Bullard | 92 | 44 | 136.00 | |
| Will Van Pelt | Orange Little Cypress-Mauriceville | 97 | 40 | 137.00 | |
| Tim Weaver | Orange Little Cypress-Mauriceville | 95 | 42 | 137.00 | |
| Luke Lawrence | Carthage | 89 | 49 | 138.00 | |
| Colton Hoegemeyer | Boerne | 89 | 49 | 138.00 | |
| Lucky Gable | Bullard | 91 | 49 | 140.00 | |
| Jonah Tyner | Melissa | 97 | 46 | 143.00 | |
| Hayden Nix | Lake Belton | 100 | 46 | 146.00 | |
| Adam Clement | Paris | 97 | 49 | 146.00 | |
| Charlie Barber | Carthage | 95 | 51 | 146.00 | |
| Dariel Barbour | Kingsville King | 105 | 47 | 152.00 | |
| Carson Day | Paris | 105 | 56 | 161.00 |

