2020-2021 3A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Brock | Jayton Vaughan, Gavin Taylor, Michael Redwine, Peyton Garrett, Kutter Wilson | 324 | 315 | 639.00 | 1st Place (Blue Team) |
| Callisburg | Brenden Haselip, Kaige Daughrity, JJ Walsh, Kaden Bullock, Zack Moerschell | 338 | 324 | 662.00 | 2nd Place |
| Diana New Diana | Tyler Fox, Peyton Vickers, Dawson Windschitl, Sam Benson, Logan Moore | 329 | 341 | 670.00 | 3rd Place |
| Brock | Brady Lytle, Tim Hoffman, Kendrick Hoster, Trace Roger, Jett Parris | 332 | 340 | 672.00 | (Gold Team) |
| Columbus | Kaldon Roensch, Trace Braden, Hayden Heffley, Carson Wray, Ty Thomas | 349 | 329 | 678.00 | |
| Bowie | Hunter Drake, Jay Anderson, Andrew Sandhoff, Cy Egenbacher, Parker Price | 348 | 354 | 702.00 | |
| Llano | Brock Fly, Jackson Dillard, Hudson Godfrey, Dillon Prokop, Jaxon Lange | 350 | 360 | 710.00 | |
| Pollok Central | Luke Spencer, Jace Spencer, Cameron Hubbard, Brandt Butler | 356 | 358 | 714.00 | |
| Blanco | Mitchell Dalland, Jake Broyles, Wyatt Ledesma, Trayton Preiss, Jacob Gallas | 365 | 352 | 717.00 | |
| Bells | Drake Stephens, Kollin Kumler, Jonathan Cox, Wyatt Stephens, Ben Stephens | 379 | 359 | 738.00 | |
| Whitney | Landyn Burrell, Dawson Hightower, Robert Riney, Brendon Aguirre, Tate Winkler | 385 | 362 | 747.00 | |
| Lorena | Clifton George, David Boozer, Andrew Brittain, Ethan Norwood, John Mann | 391 | 373 | 764.00 |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Carson Wray | Columbus | 75 | 73 | 148.00 | 1st Place |
| Cameron Hubbard | Pollok Central | 78 | 71 | 149.00 | 2nd Place |
| Lain Tushinsky | Tuscola Jim Ned | 75 | 75 | 150.00 | 3rd Place |
| Jack Estes | Pottsboro | 76 | 77 | 153.00 | |
| Logan Moore | Diana New Diana | 79 | 74 | 153.00 | |
| Ty Thomas | Columbus | 85 | 69 | 154.00 | |
| Michael Redwine | Brock | 79 | 79 | 158.00 | (Blue Team) |
| Sam Benson | Diana New Diana | 78 | 80 | 158.00 | |
| Zack Moerschell | Callisburg | 81 | 79 | 160.00 | |
| Jayton Vaughan | Brock | 84 | 77 | 161.00 | (Blue Team) |
| Kutter Wilson | Brock | 81 | 80 | 161.00 | (Blue Team) |
| Kendrick Hoster | Brock | 84 | 77 | 161.00 | (Gold Team) |
| Kaden Bullock | Callisburg | 80 | 82 | 162.00 | |
| Tanner Johnson | Corpus Christi London | 81 | 81 | 162.00 | |
| Gavin Taylor | Brock | 84 | 79 | 163.00 | (Blue Team) |
| Trace Roger | Brock | 79 | 84 | 163.00 | (Gold Team) |
| JJ Walsh | Callisburg | 80 | 83 | 163.00 | |
| Braden Smith | Lago Vista | 82 | 82 | 164.00 | |
| Brandt Butler | Pollok Central | 81 | 83 | 164.00 | |
| Ryan Tucker | Franklin | 84 | 80 | 164.00 | |
| Peyton Garrett | Brock | 80 | 85 | 165.00 | (Blue Team) |
| Kieran Elliott | Shallowater | 88 | 77 | 165.00 | |
| Kaden Kuzel | Cameron Yoe | 76 | 89 | 165.00 | |
| Jacob Gallas | Blanco | 84 | 81 | 165.00 | |
| Parker Price | Bowie | 81 | 84 | 165.00 | |
| Jaxon Lange | Llano | 81 | 85 | 166.00 | |
| Ben Stephens | Bells | 82 | 86 | 168.00 | |
| Jace Spencer | Pollok Central | 83 | 86 | 169.00 | |
| Ethan Norwood | Lorena | 87 | 82 | 169.00 | |
| Tyler Akins | Ponder | 85 | 86 | 171.00 | |
| Hagen Rudisaile | Marion | 85 | 88 | 173.00 | |
| Tim Hoffman | Brock | 83 | 90 | 173.00 | (Gold Team) |
| Dawson Hightower | Whitney | 86 | 88 | 174.00 | |
| Jett Parris | Brock | 86 | 89 | 175.00 | (Gold Team) |
| Jackson Dillard | Llano | 83 | 92 | 175.00 | |
| Bailey Dooley | Keene | 88 | 87 | 175.00 | |
| Wyatt Stephens | Bells | 88 | 87 | 175.00 | |
| Andrew Sandhoff | Bowie | 89 | 87 | 176.00 | |
| Kaige Daughrity | Callisburg | 97 | 80 | 177.00 | |
| Peyton Vickers | Diana New Diana | 80 | 97 | 177.00 | |
| John Mann | Lorena | 90 | 88 | 178.00 | |
| Tate Winkler | Whitney | 96 | 86 | 182.00 | |
| Tyler Fox | Diana New Diana | 92 | 90 | 182.00 | |
| Mitchell Dalland | Blanco | 92 | 91 | 183.00 | |
| Kaldon Roensch | Columbus | 89 | 95 | 184.00 | |
| Brock Fly | Llano | 90 | 94 | 184.00 | |
| Jake Broyles | Blanco | 91 | 93 | 184.00 | |
| Brady Lytle | Brock | 92 | 93 | 185.00 | (Gold Team) |
| Dillon Prokop | Llano | 96 | 90 | 186.00 | |
| Cayden Beckner | Dalhart | 91 | 95 | 186.00 | |
| Trayton Preiss | Blanco | 101 | 87 | 188.00 | |
| Hudson Godfrey | Llano | 97 | 93 | 190.00 | |
| Hunter Duke | Bowie | 98 | 92 | 190.00 | |
| Cy Egenbacher | Bowie | 89 | 91 | 190.00 | |
| Brenden Haselip | Callisburg | 99 | 92 | 191.00 | |
| Hayden Heffley | Columbus | 100 | 92 | 192.00 | |
| Wyatt Ledesma | Blanco | 98 | 94 | 192.00 | |
| Kollin Kumler | Bells | 104 | 88 | 192.00 | |
| Mike Perry | Central Heights | 101 | 92 | 193.00 | |
| Brendon Aguirre | Whitney | 108 | 87 | 195.00 | |
| Jay Anderson | Bowie | 89 | 106 | 195.00 | |
| Robert Riney | Whitney | 95 | 101 | 196.00 | |
| Jonathan Cox | Bells | 105 | 98 | 203.00 | |
| Andrew Brittain | Lorena | 111 | 98 | 209.00 | |
| Clifton George | Lorena | 106 | 107 | 213.00 | |
| David Boozer | Lorena | 108 | 105 | 213.00 | |
| Trace Braden | Columbus | 108 | 106 | 214.00 | |
| Landyn Burrell | Whitney | 116 | 114 | 230.00 | |
| Luke Spencer | Pollok Central | 114 | 118 | 232.00 | |
| Drake Stephens | Bells | 133 | 128 | 261.00 |

