Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2020-2021 2A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Normangee Eli Pickering, David Rumley, Denton Young, Nick Childress, Rainer Horne 343.00 179.00 522.00 1st Place (27 Holes)
Goldthwaite Collin Gardner, Conner Bartek, Seth Gardner, Jackson Patrick, Cole Hermesmeyer 347.00 179.00 526.00 2nd Place
Panhandle Grayson Davis, Gauge Davis, Levi McGill, Wesley Jones, Logan McCoid 372.00 175.00 547.00 3rd Place
Vega Conner Brorman, Lane Gibson, Cole Blasingame, Casen Brorman, Ryan Grawunder 360.00 189.00 549.00
Shiner Tyler Bishop, Tyler Palmer, Ty Winkenwerder, Jace Moeller, Michael Williams 376.00 177.00 553.00
Hamilton Davin Couch, Denver Poe, Darby Craig, Tyner Haile, Mason Guinn 360.00 195.00 555.00
New Home Ryan Bundy, Brady Brown, Tristan Truhlicka, Owen Morris, Ryan Weeks 377.00 182.00 559.00
Cooper Tanner Houchins, Ryan Thornton, Ryon Neathery, Colin Ingram, Canon Ingram 367.00 192.00 559.00
Garrison Kevin Page, Andrew Slowikowski, Alex Slowikowski, Regan Todd, Tristan Adkinson 370.00 193.00 563.00
Quanah Brady McKay, Hutton O’Neal, D’Angelo Tepezano, Landin Leija, Hunter Coley 372.00 192.00 564.00
Latexo Cordell Knox, Noah Hoch, Eli Filer, Steven Barclay, Sonny Barclay 386.00 184.00 570.00
La Rue La Poynor Corbin Moeller, Keaton Young, Caleb Solis, Caden Young, Jeff Young 397.00 201.00 598.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Warren Taylor Tahoka 73.00 35.00 108.00 1st Place (27 Holes)
Will Maddox Colorado City Colorado 77.00 39.00 116.00 2nd Place
Kevin Nixon Martin’s Mill 76.00 41.00 117.00 3rd Place
Rainer Horne Normangee 77.00 41.00 118.00
Jackson Patrick Goldthwaite 80.00 39.00 119.00
Cole Hermesmeyer Goldthwaite 78.00 41.00 119.00
Nick Childress Normangee 77.00 42.00 119.00
Tristan Adkinson Garrison 77.00 42.00 119.00
Landry Rogers Lindsay 77.00 42.00 119.00
Ryan Grawunder Vega 76.00 43.00 119.00
Ethan Boggs Morton 75.00 46.00 121.00
Logan McCoid Panhandle 81.00 41.00 122.00
Reese Polk Hico 80.00 42.00 122.00
Tyner Haile Hamilton 77.00 45.00 122.00
Casen Brorman Vega 82.00 41.00 123.00
Cordell Knox Latexo 83.00 41.00 124.00
Sonny Barclay Latexo 84.00 41.00 125.00
Mason Guinn Hamilton 85.00 40.00 125.00
Jeff Young La Rue La Poynor 83.00 42.00 125.00
Drew Alexander Yorktown 82.00 44.00 126.00
Jayce Driver Woden 88.00 38.00 126.00
Ryan Weeks New Home 80.00 46.00 126.00
Owen Morris New Home 88.00 39.00 127.00
Regan Todd Garrison 87.00 43.00 130.00
Trevor Melton Chico 87.00 45.00 132.00
Wesley Jones Panhandle 89.00 44.00 133.00
Colin Ingram Cooper 86.00 47.00 133.00
Trayce Schwab Centerville 88.00 45.00 133.00
Hunter Coley Quanah 89.00 46.00 135.00
Michael Hornsby San Antonio Stacey 91.00 45.00 136.00
Ty Winkenwerder Shiner 91.00 45.00 136.00
Michael Williams Shiner 92.00 44.00 136.00
D'Angelo Tepezano Quanah 92.00 45.00 137.00
Canon Ingram Cooper 91.00 48.00 139.00
Levi McGill Panhandle 97.00 43.00 140.00
Denton Young Normangee 90.00 50.00 140.00
Jace Moeller Shiner 97.00 43.00 140.00
Collin Gardner Goldthwaite 90.00 50.00 140.00
Tyler Palmer Shiner 96.00 45.00 141.00
Ryan Thornton Cooper 94.00 50.00 144.00
Landin Leija Quanah 92.00 52.00 144.00
Ryon Neathery Cooper 96.00 51.00 147.00
Tristan Truhlicka New Home 96.00 51.00 147.00
Conner Bartek Goldthwaite 99.00 49.00 148.00
Wyatt Williams Normangee 103.00 46.00 149.00
Seth Gardner Goldthwaite 100.00 50.00 150.00
Hutton O'Neal Quanah 99.00 51.00 150.00
Ryne Becker Flatonia 98.00 52.00 150.00
David Rumley Normangee 99.00 52.00 151.00
Caleb Solis La Rue La Poynor 102.00 50.00 152.00
Darby Craig Hamilton 101.00 52.00 153.00
Cole Blasingame Vega 101.00 52.00 153.00
Tyler Bishop Shiner 101.00 52.00 153.00
Steven Barclay Latexo 106.00 48.00 154.00
Alex Slowikowski Garrison 100.00 54.00 154.00
Lane Gibson Vega 101.00 53.00 154.00
Grayson Davis Panhandle 108.00 47.00 155.00
Brady McKay Quanah 105.00 50.00 155.00
Davin Couch Hamilton 97.00 58.00 155.00
Caden Young La Rue La Poynor 100.00 55.00 155.00
Gauge Hackett Panhandle 105.00 52.00 157.00
Andrew Slowikowski Garrison 106.00 53.00 159.00
Ryan Bundy New Home 113.00 49.00 162.00
Conner Brorman Vega 106.00 59.00 165.00
Eli Filer Latexo 113.00 54.00 167.00
Denver Poe Hamilton 103.00 64.00 167.00
Brady Brown New Home 119.00 48.00 167.00
Corbin Moeller La Rue La Poynor 112.00 55.00 167.00
Tanner Houchins Cooper 122.00 47.00 169.00
Kevin Page Garrison 108.00 63.00 171.00
Noah Hoch Latexo 116.00 63.00 179.00
Keaton Young La Rue La Poynor 132.00 54.00 186.00