Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2018-2019 3A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Columbus Ty Thomas, Austin Pflughaupt, Carson Wray, Brock Schobel, Hayden Heffley 313.00 314.00 627.00 1st Place
Pottsboro Austyn Reily, Garrett Townsend, Hayden Kent, Jack Estes, William Bayless 322.00 306.00 628.00 2nd Place
Pollok Central Cameron Hubbard, Jace Spencer, Morgan Hubbard, Brandt Butler, MaCay Maddox 334.00 324.00 658.00 3rd Place
Brock Justin Cummins, Takota Taylor, Kutter Wilson, Michael Redwine, Tim Hoffman 342.00 328.00 670.00
Troup Jake Smelser, Brayden Maris, Corbin Whitsell, Chris Franklin, Bracey Cover 349.00 331.00 680.00
Diana New Diana Will Leslie, Sam Benson, Blayde Weekley, Blayne Olazabal, Conner Walton 346.00 336.00 682.00
Eastland Blane Brooks, Alex Homan, Behren Morton, Gage Crowder, Kevin Harris 350.00 338.00 688.00
Lago Vista Braden Smith, Akiranosuke Togami, William Honea, Chris Lofton, Jack Stewart 357.00 332.00 689.00
Clyde Carson Andrews, Caleb Cates, Heath Owens, Trace Riley, Jaxon Sheppard 353.00 342.00 695.00
Cameron Yoe Stockton Kruse, Nikolas Keratsopoulos, Luke Green, Kobe Young, Mason Vaculin 363.00 334.00 697.00
Altair Rice Carson Mattoon, Devin Sims, Drayton Canaris, Darian Sims, Morgan Machac 355.00 353.00 708.00
Orangefield Logan Risinger, Hunter Christman, Ryan Braxton, Chase Broussard, Kyle Pickard 362.00 352.00 714.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Austyn Reily Pottsboro 74.00 70.00 144.00 1st Place
Cameron Hubbard Pollok Central 73.00 75.00 148.00 2nd Place
Cooper New Comfort 78.00 72.00 150.00 3rd Place
Jack Summers Central Heights 79.00 72.00 151.00
Ty Thomas Columbus 78.00 74.00 152.00
Nikolas Keratsopoulos Cameron Yoe 78.00 74.00 152.00
Wade Langley Winnsboro 81.00 71.00 152.00
Carson Wray Columbus 73.00 80.00 153.00
Jace Spencer Pollok Central 77.00 77.00 154.00
Garrett Townsend Pottsboro 77.00 77.00 154.00
Jake Smelser Troup 83.00 71.00 154.00
Sam Benson Diana New Diana 81.00 75.00 156.00
Cooper Riley Blanco 74.00 82.00 156.00
Kasey Middleton Comanche 76.00 81.00 157.00
Brock Schobel Columbus 79.00 79.00 158.00
Kutter Wilson Brock 77.00 81.00 158.00
Jack Estes Pottsboro 82.00 77.00 159.00
Braden Smith Lago Vista 82.00 77.00 159.00
Will Leslie Diana New Diana 81.00 79.00 160.00
Ethan Sanchez Jacksboro 77.00 83.00 160.00
Ethan Miller Georgetown Gateway 80.00 80.00 160.00
Ross Loth Rockdale 86.00 74.00 160.00
Brayden Maris Troup 84.00 76.00 160.00
Logan Risinger Orangefield 85.00 77.00 162.00
Alex Homan Eastland 85.00 78.00 163.00
Carson Andrews Clyde 83.00 81.00 164.00
Blane Brooks Eastland 83.00 81.00 164.00
Austin Pflughaupt Columbus 83.00 81.00 164.00
Zach Moerschell Callisburg 80.00 85.00 165.00
Blayde Weekley Diana New Diana 82.00 84.00 166.00
Coleman Coon Wall 85.00 81.00 166.00
Darian Sims Altair Rice 82.00 85.00 167.00
Justin Cummins Brock 90.00 77.00 167.00
Draven Hullum Groesbeck 87.00 81.00 168.00
Hunter Christman Orangefield 81.00 88.00 169.00
Akiranosuke Togami Lago Vista 88.00 82.00 170.00
Hayden Kent Pottsboro 89.00 82.00 171.00
Michael Redwine Brock 89.00 82.00 171.00
Drayton Canaris Altair Rice 86.00 87.00 173.00
Heath Owens Clyde 91.00 83.00 174.00
Brandt Butler Pollok Central 89.00 85.00 174.00
Carson Mattoon Altair Rice 89.00 85.00 174.00
Takota Taylor Brock 86.00 88.00 174.00
William Honea Lago Vista 82.00 92.00 174.00
Corbin Whitsell Troup 86.00 88.00 174.00
Kobe Young Cameron Yoe 92.00 83.00 175.00
Stockton Kruse Cameron Yoe 92.00 86.00 178.00
Trace Riley Clyde 89.00 90.00 179.00
Behren Morton Eastland 91.00 89.00 180.00
Jaxon Sheppard Clyde 92.00 88.00 180.00
Ryan Braxton Orangefield 93.00 88.00 181.00
Morgan Hubbard Pollok Central 95.00 87.00 182.00
Gage Crowder Eastland 92.00 90.00 182.00
Caleb Cates Clyde 90.00 93.00 183.00
Tim Hoffman Brock 93.00 93.00 183.00
Kevin Harris Eastland 91.00 95.00 186.00
Brock Powers Van Alstyne 103.00 87.00 190.00
Hayden Heffley Columbus 90.00 101.00 191.00
Mason Vaculin Cameron Yoe 101.00 91.00 192.00
Chris Franklin Troup 96.00 96.00 192.00
Devin Sims Altair Rice 100.00 96.00 196.00
Chris Lofton Lago Vista 116.00 81.00 197.00
Blayne Olazabal Diana New Diana 102.00 98.00 200.00
Jack Stewart Lago Vista 105.00 96.00 201.00
Bracey Cover Troup 103.00 98.00 201.00
Kyle Pickard Orangefield 103.00 99.00 202.00
Luke Green Cameron Yoe 104.00 99.00 203.00
Chase Broussard Orangefield 109.00 101.00 210.00
Morgan Machac Altair Rice 98.00 117.00 215.00
William Bayless Pottsboro 109.00 111.00 220.00
MaCay Maddox Pollok Central 108.00 116.00 224.00
Conner Walton Diana New Diana 114.00 119.00 233.00