2017-2018 3A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Pottsboro | Austyn Reily, Garrett Townsend, Hayden Kent, Jack Estes, Nathan Halfman | 309 | 312 | 621.00 | 1st Place |
| Troup | Payton Huggins, Jake Selser, Brayden Maris, Corbiun Whitsell, Garrett Towery | 322 | 308 | 630.00 | 2nd Place |
| Diana New Diana | Jackson Sampson, Ethan Thornton, William Leslie, Sam Benson, Blayde Weekley | 325 | 332 | 657.00 | Won Playoff for 3rd Place |
| Merkel | Parker Doan, Colton Hilburn, Dakota Bryan, Matt Rogers, Del Israel | 341 | 316 | 657.00 | |
| Comanche | Kasey Middleton, Bronte Hermesmeyer, Bryce Hermesmeyer, Jaret Pate, Thomas Ramirez | 336 | 335 | 671.00 | |
| Rockdale | Walker Crane, Brady Nelson, Ross Loth, Gunner Miller, Brayden Burns | 352 | 330 | 682.00 | |
| Brock | Garrett Leek, Takota Taylor, Justin Cummins, Tim Hoffman, Michael Redwine | 348 | 337 | 685.00 | |
| Pollok Central | Cameron Hubbard, Riley Dewitz, Brandt Butler, Caydin Parker, Morgan Hubbard | 357 | 340 | 697.00 | |
| Comfort | Cooper New, Daniel Jones, Chris Rutherford, Keegan Crawford, Gage Lott | 355 | 350 | 705.00 | |
| Cameron Yoe | Nikolas Keratsopoulos, Luke Green, Kobe Young, Jale Walzel, Stockton Kruse | 373 | 355 | 728.00 | |
| Blanco | Cooper Riley, Ty Preiss, Josh Hogan, Marshall Symons, Wes Adamson | 392 | 372 | 764.00 | |
| Lyford | Jonathan Rodriguez, Jamie Serna, Chase Hinojosa, Jake Chappell, Alex Perez | 425 | 407 | 832.00 |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Austyn Reily | Pottsboro | 69 | 68 | 137.00 | 1st Place |
| Garrett Leak | Brock | 73 | 71 | 144.00 | 2nd Place |
| Ethan Miller | Georgetown Gateway | 74 | 72 | 146.00 | 3rd Place |
| Nick Beaussoleil | Hardin | 77 | 73 | 150.00 | |
| Cooper New | Comfort | 79 | 72 | 151.00 | |
| Jake Angerstein | Early | 78 | 73 | 151.00 | |
| Noah Vasquez | Palmer | 78 | 73 | 151.00 | |
| Peyton Huggins | Troup | 77 | 75 | 152.00 | |
| Jake Selser | Troup | 80 | 73 | 153.00 | |
| Parker Doan | Merkel | 76 | 77 | 153.00 | |
| Kasey Middleton | Comanche | 78 | 75 | 153.00 | |
| Cameron Hubbard | Pollok Central | 77 | 77 | 154.00 | |
| Brayden Maris | Troup | 78 | 77 | 155.00 | |
| Garrett Townsend | Pottsboro | 80 | 77 | 157.00 | |
| Hayden Kent | Pottsboro | 77 | 80 | 157.00 | |
| Jack Summers | Central Heights | 78 | 79 | 157.00 | |
| Colton Hilburn | Merkel | 82 | 75 | 157.00 | |
| Walker Crane | Rockdale | 80 | 78 | 158.00 | |
| Daniel Jones | Comfort | 81 | 78 | 159.00 | |
| Sergio Garcia | Karnes City | 80 | 79 | 159.00 | |
| Conner Key | Holliday | 79 | 81 | 160.00 | |
| Bronte Hermesmeyer | Comanche | 80 | 80 | 160.00 | |
| Cooper Riley | Blanco | 80 | 81 | 161.00 | |
| Blayde Weekley | Diana New Diana | 79 | 83 | 162.00 | |
| Brady Nelson | Rockdale | 86 | 78 | 164.00 | |
| William Leslie | Diana New Diana | 81 | 83 | 164.00 | |
| Sam Benson | Diana New Diana | 80 | 84 | 164.00 | |
| Wade Langley | Winnsboro | 77 | 87 | 164.00 | |
| Nikolas Keratsopoulos | Cameron Yoe | 84 | 81 | 165.00 | |
| Ethan Thornton | Diana New Diana | 85 | 82 | 167.00 | |
| Zackhery Hernandez | Johnson City Johnson | 83 | 86 | 169.00 | |
| Dakota Bryan | Merkel | 91 | 78 | 169.00 | |
| Corbin Whitsell | Troup | 87 | 83 | 170.00 | |
| Jack Estes | Pottsboro | 83 | 87 | 170.00 | |
| Jackson Sampson | Diana New Diana | 85 | 86 | 171.00 | |
| Justin Crisp | Callisburg | 87 | 84 | 171.00 | |
| Riley Dewitz | Pollok Central | 89 | 84 | 173.00 | |
| Ross Loth | Rockdale | 90 | 84 | 174.00 | |
| Coleman Coon | Wall | 91 | 83 | 174.00 | |
| Takota Taylor | Brock | 92 | 83 | 175.00 | |
| Davis Jones | Winnsboro | 94 | 82 | 176.00 | |
| Bryce Hermesmeyer | Comanche | 88 | 90 | 178.00 | |
| Matt Rogers | Merkel | 92 | 86 | 178.00 | |
| Jaret Pate | Comanche | 90 | 90 | 180.00 | |
| Justin Cummins | Brock | 94 | 87 | 181.00 | |
| Morgan Hubbard | Pollok Central | 93 | 90 | 183.00 | |
| Chris Rutherford | Comfort | 89 | 94 | 183.00 | |
| Luke Green | Cameron Yoe | 97 | 87 | 184.00 | |
| Tim Hoffman | Brock | 89 | 96 | 185.00 | |
| Brayden Burns | Rockdale | 96 | 90 | 186.00 | |
| Brandt Butler | Pollok Central | 98 | 89 | 187.00 | |
| Kobe Young | Cameron Yoe | 96 | 91 | 187.00 | |
| Gunner Miller | Rockdale | 97 | 91 | 188.00 | |
| Jonathan Rodriguez | Lyford | 89 | 101 | 190.00 | |
| Stockton Kruse | Cameron Yoe | 96 | 96 | 192.00 | |
| Ty Preiss | Blanco | 94 | 98 | 192.00 | |
| Michael Redwine | Brock | 97 | 96 | 193.00 | |
| Jamie Serna | Lyford | 100 | 97 | 197.00 | |
| Nathan Halfman | Pottsboro | 100 | 98 | 198.00 | |
| Jale Walzel | Cameron Yoe | 100 | 99 | 199.00 | |
| Caydn Parker | Pollok Central | 107 | 96 | 203.00 | |
| Wes Adamson | Blanco | 108 | 97 | 205.00 | |
| Josh Hogan | Blanco | 111 | 96 | 207.00 | |
| Thomas Ramirez | Comanche | 109 | 100 | 209.00 | |
| Keegan Crawford | Comfort | 106 | 106 | 212.00 | |
| Marshall Symons | Blanco | 110 | 106 | 216.00 | |
| Gage Lott | Comfort | 113 | 108 | 221.00 | |
| Chase Hinojosa | Lyford | 117 | 106 | 223.00 | |
| Del Israel | Merkel | 112 | 111 | 223.00 | |
| Alex Perez | Lyford | 122 | 103 | 225.00 | |
| Garrett Towery | Troup | 119 | 114 | 233.00 | |
| Jake Chappell | Lyford | 119 | 0 | - | WD |

