2017-2018 1A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Garden City | Trent McMillan, Nick Lara, Dakota Roberts, Hagan Halfmann, Zach Burnett | 370 | 336 | 706.00 | 1st Place |
| Blanket | Luke Kinkade, Blake Hood, Josh Schwab, Mark Lopez, Trenton Varner | 352 | 370 | 722.00 | 2nd Place |
| Iredell | Colton Fowler, Adrian Benitez, Landry Profitt, Micah Wellborn, Garrett Fletcher | 373 | 371 | 744.00 | 3rd Place |
| Tioga | Seth Deleon, Josiah Deleon, Carter Sinclair, John Payne, Cade Kimbrell | 396 | 371 | 767.00 | |
| Matador Motley County | Cameron Stafford, Bryson Elliott, Blayne Brady, Logan Jones, Ethan Mason | 391 | 377 | 768.00 | |
| Briscoe Fort Elliott | Galtin Goad Rayden Gonzales, Gavin Boydston, Christian Camorlina, Braley Long | 373 | 403 | 776.00 | |
| Clyde Eula | Dakota Carson, Cade Smith, Garrison Jones, Collin Brown | 400 | 380 | 780.00 | |
| Leakey | Trey Bates, Damian Gonzalez, Haden Hart, Gabe Leiker, Cody Wooten | 395 | 397 | 792.00 | |
| New Home | Ryan Weeks, Carter Abney, Reed Bundy, Brayden Kirkland, Kaleb Leclair | 409 | 405 | 814.00 | |
| Sterling City | Quinton McMullan, Wyatt Sisco, Cross Knittel, Kaden Johnson, Gus McCombs | 417 | 411 | 828.00 | |
| Fayetteville | Kade Braden, Damon Gerik, Matthew Green, Braden Rohde, Aiden Wicke | 432 | 409 | 841.00 | |
| Utopia | Nolan Biroo, Riley Smothers, Jaren Manis, Will Pollock, Ryan Snow | 435 | 425 | 860.00 |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Seth Bearden | Crowell | 72 | 73 | 145.00 | 1st Place |
| Luke Kinkade | Blanket | 71 | 75 | 146.00 | 2nd Place |
| Gatlin Goad | Briscoe Fort Elliott | 77 | 81 | 158.00 | 3rd Place |
| Payton Freeman | White Deer | 84 | 78 | 162.00 | |
| Nick Lara | Garden City | 88 | 76 | 164.00 | |
| Jordan Mackey | Paducah | 87 | 81 | 168.00 | |
| Adrian Benitez | Iredell | 83 | 88 | 171.00 | |
| Payton Garrett | Lipan | 86 | 85 | 171.00 | |
| Josiah Deleon | Tioga | 89 | 84 | 173.00 | |
| Cameron Stafford | Matador Motley County | 82 | 92 | 174.00 | |
| Ryan Weeks | New Home | 86 | 88 | 174.00 | |
| Dakota Carson | Clyde Eula | 87 | 87 | 174.00 | |
| Dakota Roberts | Garden City | 93 | 83 | 176.00 | |
| Jordan Scheriger | Sidney | 90 | 86 | 176.00 | |
| Ross Raines | Lamesa Klondike | 92 | 85 | 177.00 | |
| Trent McMillan | Garden City | 94 | 86 | 180.00 | |
| Garrett Arnett | D’Hanis | 88 | 92 | 180.00 | |
| McCarson Youngblood | Gilmer Union Hill | 96 | 85 | 181.00 | |
| Colton Fowler | Iredell | 91 | 92 | 183.00 | |
| Blayne Brady | Matador Motley County | 99 | 85 | 184.00 | |
| Carter Sinclair | Tioga | 91 | 94 | 185.00 | |
| Zach Burnett | Garden City | 97 | 91 | 188.00 | |
| Trenton Varner | Blanket | 88 | 100 | 188.00 | |
| Rayden Gonzales | Briscoe Fort Elliott | 92 | 97 | 189.00 | |
| Hagan Halfmann | Garden City | 95 | 94 | 189.00 | |
| Damon Gerik | Fayetteville | 92 | 97 | 189.00 | |
| Alex Teplicek | Rising Star | 93 | 97 | 190.00 | |
| Bryson Elliott | Matador Motley County | 98 | 93 | 191.00 | |
| Landry Profitt | Iredell | 95 | 96 | 191.00 | |
| Blake Hood | Blanket | 95 | 96 | 191.00 | |
| Connor Blahuta | Moulton | 95 | 97 | 192.00 | |
| Cade Smith | Clyde Eula | 101 | 93 | 194.00 | |
| Garrison Jones | Clyde Eula | 96 | 98 | 194.00 | |
| Damian Gonzalez | Leakey | 101 | 93 | 194.00 | |
| Quinton McMullan | Sterling City | 101 | 94 | 195.00 | |
| Mark Lopez | Blanket | 98 | 99 | 197.00 | |
| Garrett Fletcher | Iredell | 105 | 95 | 200.00 | |
| Haden Hart | Leakey | 103 | 97 | 200.00 | |
| Seth Deleon | Tioga | 110 | 90 | 200.00 | |
| Kade Braden | Fayetteville | 101 | 100 | 201.00 | |
| Trey Bates | Leakey | 98 | 104 | 202.00 | |
| Will Pollock | Utopia | 106 | 96 | 202.00 | |
| Tyler Dozier | Spurger | 113 | 90 | 203.00 | |
| Wyatt Sisco | Sterling City | 108 | 96 | 204.00 | |
| Micah Wellborn | Iredell | 104 | 100 | 204.00 | |
| Gabe Leiker | Leakey | 94 | 110 | 204.00 | |
| Cody Wooten | Leakey | 102 | 103 | 205.00 | |
| Reed Bundy | New Home | 106 | 100 | 206.00 | |
| Josh Schwab | Blanket | 100 | 106 | 206.00 | |
| Ryan Snow | Utopia | 101 | 105 | 206.00 | |
| James Keeling | Rising Star | 97 | 109 | 206.00 | |
| John Payne | Tioga | 108 | 103 | 211.00 | |
| Gavin Boydston | Briscoe Fort Elliott | 97 | 115 | 212.00 | |
| Carter Abney | New Home | 106 | 107 | 213.00 | |
| Cross Knittel | Sterling City | 100 | 115 | 215.00 | |
| Gus McCombs | Sterling City | 108 | 109 | 217.00 | |
| Jaren Manis | Utopia | 118 | 99 | 217.00 | |
| Collin Brown | Clyde Eula | 116 | 102 | 218.00 | |
| Logan Jones | Matador Motley County | 112 | 107 | 219.00 | |
| Kaden Johnson | Sterling City | 108 | 112 | 220.00 | |
| Kaleb Leclair | New Home | 112 | 110 | 222.00 | |
| Cade Kimbrell | Tioga | 108 | 114 | 222.00 | |
| Braden Rohde | Fayetteville | 128 | 96 | 224.00 | |
| Brayden Kirkland | New Home | 111 | 115 | 226.00 | |
| Braley Long | Briscoe Fort Elliott | 118 | 110 | 228.00 | |
| Matthew Green | Fayetteville | 112 | 116 | 228.00 | |
| Christian Camorlina | Briscoe Fort Elliott | 107 | 125 | 232.00 | |
| Ethan Mason | Matador Motley County | 120 | 116 | 236.00 | |
| Nolan Biroo | Utopia | 113 | 125 | 238.00 | |
| Riley Smothers | Utopia | 115 | 130 | 245.00 | |
| Aiden Wicke | Fayetteville | 127 | 136 | 263.00 |

