2016-2017 6A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Austin Westlake | Reid Davenport, Mathew Denton, Michael Rome, Reese Ramsey, Thomas Bockholt | 288 | 284 | 572.00 | 1st Place |
| Plano West | Pierceson Coody, Parker Coody, Andy Lopez, Bryce Pidgeon, Davis Fritz | 291 | 288 | 579.00 | 2nd Place |
| Southlake Carroll | Max Kettler, Caden Honea, Jacob Kelber, Cole Fisher, Evan Paquette | 294 | 297 | 591.00 | 3rd Place |
| Humble Kingwood | Damin Strydom, Grayson Blunt, Hayes Hamilton, Luke Stayton, Holden Hamilton | 294 | 298 | 592.00 | |
| Lewisville Marcus | Philip Choi, Dawson Lewis, Alex Clouse, Josh Domergue, Robert Garcia | 292 | 301 | 593.00 | |
| Austin Lake Travis | Trey Bosco, Nathan Patronzio, Jason Protass, Tristan Stalker, Grayson Litowitz | 300 | 295 | 595.00 | |
| Houston Memorial | William Moll, Colin Guinn, Grant Lincecum, Jackson Taff, David Tietz | 305 | 296 | 601.00 | |
| Coppell | Andrew Lindberg, Brian Choe, Mac Cranmer, Cameron Meyer, Will Kelly | 306 | 296 | 602.00 | |
| League City Clear Springs | Niko Nebout, Andre Jacobs, Francois Jacobs, Alex Muniz, Alex Welch | 309 | 306 | 615.00 | |
| Humble Atascocita | Ransom Jacobson, Theo Marules, Andrew Bohli, Brennan Deslatte, Cam Latto | 309 | 317 | 626.00 | |
| Comal Smithson Valley | Jordan Stagg, Joaquin Martinez, Tyler Horn, Evan Perez, Garrett Coan | 314 | 312 | 626.00 | |
| Dallas Jesuit College Prep | Mariano Barbosa, Jackson Houston, Forrest Park, Mateo Trevino, Luke Harrison | 312 | 319 | 631.00 |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Parker Coody | Plano West | 71 | 68 | 139.00 | 1st Place |
| William Moll | Houston Memorial | 68 | 72 | 140.00 | Won Playoff for 2nd Place |
| Mathew Denton | Austin Westlake | 72 | 68 | 140.00 | 3rd Place |
| Damin Strydom | Humble Kingwood | 68 | 73 | 141.00 | |
| Max Kettler | Southlake Carroll | 69 | 72 | 141.00 | |
| Reid Davenport | Austin Westlake | 69 | 73 | 142.00 | |
| Pierceson Coody | Plano West | 69 | 73 | 142.00 | |
| Andy Lopez | Plano West | 71 | 71 | 142.00 | |
| Trey Bosco | Austin Lake Travis | 71 | 72 | 143.00 | |
| Michael Rome | Austin Westlake | 72 | 71 | 143.00 | |
| Andrew Lindberg | Coppell | 72 | 71 | 143.00 | |
| Mathew Riedel | Houston Stratford | 74 | 69 | 143.00 | |
| Jansen Smith | San Angelo Central | 70 | 74 | 144.00 | |
| Will Adams | Odessa Permian | 71 | 74 | 145.00 | |
| Grayson Blunt | Humble Kingwood | 71 | 74 | 145.00 | |
| Alex Clouse | Lewisville Marcus | 73 | 73 | 146.00 | |
| Hayes Hamilton | Humble Kingwood | 75 | 71 | 146.00 | |
| Philip Choi | Lewisville Marcus | 72 | 75 | 147.00 | |
| Brian Choe | Coppell | 76 | 71 | 147.00 | |
| Andres Acevedo | Northside Brandeis | 77 | 70 | 147.00 | |
| C.W. Phillips | McAllen Memorial | 72 | 76 | 148.00 | |
| Dawson Lewis | Lewisville Marcus | 73 | 75 | 148.00 | |
| Reese Ramsey | Austin Westlake | 75 | 73 | 148.00 | |
| Jared Bray | Katy Cinco Ranch | 76 | 72 | 148.00 | |
| Caden Honea | Southlake Carroll | 74 | 75 | 149.00 | |
| Garrett Martin | San Antonio Johnson | 75 | 74 | 149.00 | |
| Nathan Patronzio | Austin Lake Travis | 76 | 73 | 149.00 | |
| Andre Jacobs | League City Clear Springs | 76 | 74 | 150.00 | |
| Grant Lincecum | Houston Memorial | 78 | 72 | 150.00 | |
| Thomas Bockholt | Austin Westlake | 78 | 72 | 150.00 | |
| Ransom Jacobson | Humble Atascocita | 73 | 78 | 151.00 | |
| Niko Nebout | League City Clear Springs | 74 | 77 | 151.00 | |
| Terrin Anderson | Montgomery | 74 | 77 | 151.00 | |
| Jordan Stagg | Comal Smithson Valley | 75 | 76 | 151.00 | |
| Cole Fisher | Southlake Carroll | 76 | 75 | 151.00 | |
| Tristan Stalker | Austin Lake Travis | 77 | 74 | 151.00 | |
| Josh Domergue | Lewisville Marcus | 74 | 78 | 152.00 | |
| Theo Marules | Humble Atascocita | 74 | 78 | 152.00 | |
| Lucas Borrero | Cypress Ranch | 76 | 76 | 152.00 | |
| Jason Protass | Austin Lake Travis | 76 | 76 | 152.00 | |
| Evan Paquette | Southlake Carroll | 77 | 75 | 152.00 | |
| Colin Guinn | Houston Memorial | 78 | 74 | 152.00 | |
| Mac Cranmer | Coppell | 79 | 74 | 153.00 | |
| Jacob Kelber | Southlake Carroll | 75 | 79 | 154.00 | |
| Matthew Watkins | Rockwall | 76 | 78 | 154.00 | |
| Mariano Barbosa | Dallas Jesuit College Prep | 76 | 78 | 154.00 | |
| Francois Jacobs | League City Clear Springs | 78 | 76 | 154.00 | |
| Forrest Park | Dallas Jesuit College Prep | 79 | 75 | 154.00 | |
| Joaquin Martinez | Comal Smithson Valley | 79 | 75 | 154.00 | |
| Junior Hernandez | Fort Bend Clements | 75 | 80 | 155.00 | |
| Davis Fritz | Plano West | 80 | 76 | 156.00 | |
| Grayson Litowitz | Austin Lake Travis | 79 | 78 | 157.00 | |
| Daniel Seibert | Waco Midway | 80 | 77 | 157.00 | |
| Robert Garcia | Lewisville Marcus | 75 | 84 | 159.00 | |
| Cameron Meyer | Coppell | 79 | 80 | 159.00 | |
| Brennan Deslatte | Humble Atascocita | 81 | 79 | 160.00 | |
| David Tietz | Houston Memorial | 83 | 78 | 161.00 | |
| Evan Perez | Comal Smithson Valley | 80 | 81 | 161.00 | |
| Bryce Pidgeon | Plano West | 80 | 82 | 162.00 | |
| Cam Latto | Humble Atascocita | 81 | 82 | 163.00 | |
| Alex Welch | League City Clear Springs | 84 | 79 | 163.00 | |
| Luke Stayton | Humble Kingwood | 80 | 83 | 163.00 | |
| Tyler Horn | Comal Smithson Valley | 80 | 83 | 163.00 | |
| Luke Harrison | Dallas Jesuit College Prep | 84 | 80 | 164.00 | |
| Holden Hamilton | Humble Kingwood | 84 | 80 | 164.00 | |
| Jackson Houston | Dallas Jesuit College Prep | 77 | 87 | 164.00 | |
| Alex Muniz | League City Clear Springs | 81 | 83 | 164.00 | |
| Andrew Bohli | Humble Atascocita | 81 | 84 | 165.00 | |
| Garrett Coan | Comal Smithson Valley | 86 | 80 | 166.00 | |
| Mateo Trevino | Dallas Jesuit College Prep | 80 | 86 | 166.00 | |
| Will Kelly | Coppell | 80 | 87 | 167.00 | |
| Jackson Taff | Houston Memorial | 81 | 87 | 168.00 |

