2016-2017 5A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Dallas Highland Park | Scott Roden, Turner Bosch, Cash Carter, Blake Pettle, Preston Petty | 294 | 297 | 591.00 | 1st Place |
| Cedar Park | Ben Dunne, H.S. Chang, Kole Krieg, PJ Schmitz, Carson Vickers | 304 | 300 | 604.00 | 2nd Place |
| Lubbock Cooper | Zach Burch, Hayden Bilbo, Dillon Owens, Hudson Carper, Mitchell Hudgens | 307 | 304 | 611.00 | 3rd Place (Black) |
| San Antonio Alamo Heights | Mac Meissner, Sam Berryman, Jack Callahan, Parker Ray, Shahbaz Hashmi | 304 | 308 | 612.00 | |
| Boerne Champion | Harrison Hineline, Jake Wittschiebe, Kenner Mangold, Josiah Gonzalez, Walker Hale | 310 | 303 | 613.00 | |
| Mansfield Legacy | Jackson Powers, Trevor Mellott, Chandler Blanton, Lucas Carter, Josiah de Leon | 314 | 310 | 624.00 | |
| Granbury | Jake Holbrook, Brannon McCabe, Dustin Anderson, Karsten Harrison, Andrew Dunn | 304 | 321 | 625.00 | |
| Austin | Jackson Christian, Forest Miller, Jack Chavarria, Salvador Chavarria, Sam Powers | 318 | 312 | 630.00 | |
| Magnolia | Tristan Hawkins, Ben Roeder, Tanner Davis, Kasey Sanders, Brett Startz | 321 | 314 | 635.00 | |
| Aledo | Parker Scaling, Ben Huxtable, Evan Pennington, Andrew Lane, Austin Griffith | 339 | 317 | 656.00 | |
| Lindale | Evan White, Ryan Esparza, Ethan Puckett, Dylan Sims, Montana Meador | 324 | 334 | 658.00 | |
| Lubbock Cooper | Tanner Thomas, Mason Roberts, Tyler Culp, Bladen Samaiego, Aston Castillo | 328 | 337 | 665.00 | (Red) |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Scott Roden | Dallas Highland Park | 70 | 71 | 141.00 | 1st Place (tie) |
| Mac Meissner | San Antonio Alamo Heights | 73 | 68 | 141.00 | 1st Place (tie) |
| Graham Hutchinson | Prosper | 71 | 73 | 144.00 | 3rd Place |
| Ben Dunne | Cedar Park | 70 | 75 | 145.00 | |
| Jake Holbrook | Granbury | 71 | 75 | 146.00 | |
| Cash Carter | Dallas Highland Park | 75 | 71 | 146.00 | |
| Zach Burch | Lubbock Cooper | 73 | 74 | 147.00 | Black |
| Sam Berryman | San Antonio Alamo Heights | 73 | 75 | 148.00 | |
| Jackson Powers | Mansfield Legacy | 75 | 73 | 148.00 | |
| Parker Scaling | Aledo | 76 | 72 | 148.00 | |
| Tristan Hawkins | Magnolia | 77 | 71 | 148.00 | |
| Turner Hosch | Dallas Highland Park | 73 | 77 | 150.00 | |
| H.S. Chang | Cedar Park | 75 | 76 | 151.00 | |
| Kyle Cox | Carrollton Creekview | 77 | 74 | 151.00 | |
| Kenner Mangold | Boerne Champion | 79 | 73 | 152.00 | |
| Harrison Hineline | Boerne Champion | 74 | 79 | 153.00 | |
| Jun Min Lee | Mission Sharyland | 74 | 79 | 153.00 | |
| Evan White | Lindale | 74 | 79 | 153.00 | |
| Henry Frizzell | Frisco Centennial | 76 | 77 | 153.00 | |
| Jackson Christian | Austin | 77 | 76 | 153.00 | |
| Jake Wittschiebe | Boerne Champion | 77 | 76 | 153.00 | |
| Forest Miller | Austin | 78 | 75 | 153.00 | |
| Dillon Owens | Lubbock Cooper | 79 | 74 | 153.00 | Black |
| Chandler Blanton | Mansfield Legacy | 79 | 74 | 153.00 | |
| Diego Hernandez | Mission Veterans Memorial | 75 | 79 | 154.00 | |
| Blake Pettle | Dallas Highland Park | 76 | 78 | 154.00 | |
| Kole Krieg | Cedar Park | 77 | 77 | 154.00 | |
| Tanner Davis | Magnolia | 80 | 74 | 154.00 | |
| PJ Schmitz | Cedar Park | 82 | 72 | 154.00 | |
| Trevor Mellott | Mansfield Legacy | 76 | 79 | 155.00 | |
| Josiah Gonzalez | Boerne Champion | 80 | 75 | 155.00 | |
| Jay Hitt | Lubbock Coronado | 78 | 78 | 156.00 | |
| Ben Lake | Victoria East | 80 | 76 | 156.00 | |
| Hayden Bilbo | Lubbock Cooper | 74 | 83 | 157.00 | Black |
| Dustin Anderson | Granbury | 77 | 80 | 157.00 | |
| Clark Dukelburg | Wichita Falls Rider | 77 | 80 | 157.00 | |
| Jake Doggett | Hutto | 78 | 79 | 157.00 | |
| Hudson Carper | Lubbock Cooper | 81 | 76 | 157.00 | Black |
| Brannon McCabe | Granbury | 74 | 84 | 158.00 | |
| Jack Callahan | San Antonio Alamo Heights | 76 | 82 | 158.00 | |
| Henry Phavorachit | Fort Bend Elkins | 81 | 77 | 158.00 | |
| Preston Petty | Dallas Highland Park | 78 | 82 | 160.00 | |
| Evan Pennington | Aledo | 86 | 74 | 160.00 | |
| Salvador Chavarria | Austin | 82 | 80 | 162.00 | |
| Walker Hale | Boerne Champion | 82 | 80 | 162.00 | |
| Mason Roberts | Lubbock Cooper | 81 | 82 | 163.00 | Red |
| Tanner Thomas | Lubbock Cooper | 80 | 85 | 165.00 | Red |
| Ben Roeder | Magnolia | 80 | 85 | 165.00 | |
| Parker Ray | San Antonio Alamo Heights | 82 | 83 | 165.00 | |
| Mitchell Hudgens | Lubbock Cooper | 85 | 80 | 165.00 | Black |
| Ryan Esparza | Lindale | 77 | 90 | 167.00 | |
| Ethan Puckett | Lindale | 86 | 81 | 167.00 | |
| Jack Chavarria | Austin | 81 | 87 | 168.00 | |
| Karsten Harrison | Granbury | 82 | 86 | 168.00 | |
| Bladen Samaiego | Lubbock Cooper | 84 | 84 | 168.00 | Red |
| Lucas Carter | Mansfield Legacy | 84 | 84 | 168.00 | |
| Devon Peterson | Leander Rouse | 83 | 87 | 170.00 | |
| Collin Sprous | Lubbock Coronado | 87 | 83 | 170.00 | |
| Andrew Dunn | Granbury | 88 | 82 | 170.00 | |
| Sam Powers | Austin | 89 | 81 | 170.00 | |
| Kasey Sanders | Magnolia | 84 | 87 | 171.00 | |
| Shahbaz Hashmi | San Antonio Alamo Heights | 86 | 85 | 171.00 | |
| Dylan Sims | Lindale | 87 | 84 | 171.00 | |
| Aston Castillo | Lubbock Cooper | 86 | 86 | 172.00 | Red |
| Tyler Culp | Lubbock Cooper | 83 | 90 | 173.00 | Red |
| Ben Huxtable | Aledo | 85 | 90 | 175.00 | |
| Andrew Lane | Aledo | 92 | 84 | 176.00 | |
| Carson Vickers | Cedar Park | 90 | 87 | 177.00 | |
| Brett Startz | Magnolia | 94 | 84 | 178.00 | |
| Austin Griffith | Aledo | 93 | 87 | 180.00 | |
| Josiah de Leon | Mansfield Legacy | 97 | 91 | 188.00 | |
| Montana Meador | Lindale | 126 | 118 | 244.00 |

