Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2016-2017 2A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Grapeland Josh Ackley, Case Boyd, Brayden Cheatham, Riley Chipman, Rick Frauenberger 304.00 296.00 600.00 1st Place
Hamlin Bren Rister, Dustin Kizer, Kyler Gann, Colby Stevenson, Nicholas Hall 328.00 325.00 653.00 2nd Place
Vega Justin Hayes, Rhett Blasingame, Carson Kirkland, Lane Blasingame, Carson Grawunder 345.00 326.00 671.00 3rd Place
Seymour Kyle Heuchert, Will Harper, Aaron Ermis, Stetson Gillispie, Ranger Donnell 342.00 332.00 674.00
Three Rivers Austin Black, Joshua Moya, Allen Remmers, Alfredo Diaz, Roy Moya 349.00 325.00 674.00
Quanah JT Boyd, Clayton Laughery, Ryan Alaniz, Dalton Colbert, Hayden Griffin 344.00 339.00 683.00
Douglass Logan Lee, Jared Holland, Connor Gallier, Avery Arnold, Trevor Roquemore 340.00 350.00 690.00
Yorktown Colby Gee, Reagan Billings, Dylan Sinast, Tanner Koricanek, Wyatt Koricanek 359.00 336.00 695.00
De Leon Kevin Yeager, Daniel Sanchez, Slade Gooden, Chase Beck, Jordan Hardin 367.00 343.00 710.00
Weimar Houston Heger, Holt Ervin, Sam Riedinger, Trevor Holland, Zan Blaha 379.00 367.00 746.00
Bosqueville Drew Roberts, Brit Kerr, Grahm, Gonzales, Chris Dodd 403.00 370.00 773.00
Haskell Taylen Sossaman, Alex Roewe, Reed Roewe, Kellen Parks 362.00 0.00 0.00 NT

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Rick Frauenberger Grapeland 67.00 72.00 139.00 1st Place
Saylem Maddox Memphis 76.00 69.00 145.00 2nd Place
Wyatt Koricanek Yorktown 76.00 70.00 146.00 3rd Place
Carson Grawunder Vega 72.00 75.00 147.00
Brayden Cheatham Grapeland 79.00 69.00 148.00
Nicholas Hall Hamlin 77.00 72.00 149.00
Trevor Roquemore Douglass 76.00 73.00 149.00
Roy Moya Three Rivers 77.00 73.00 150.00
Hunter Smith Ozona 78.00 72.00 150.00
Kannin Mikulik Flatonia 79.00 72.00 151.00
Ranger Donnell Seymour 79.00 74.00 153.00
Drew Hermesmeyer Goldthwaite 80.00 74.00 154.00
Kyle Donahoe Normangee 81.00 74.00 155.00
Hayden Griffin Quanah 80.00 76.00 156.00
Riley Chipman Grapeland 79.00 77.00 156.00
Kellen Parks Haskell 81.00 75.00 156.00
Garrett Hess Muenster 82.00 74.00 156.00
Case Boyd Grapeland 79.00 78.00 157.00
Morgan Wylie Archer City 82.00 76.00 158.00
Colby Stevenson Hamlin 80.00 80.00 160.00
Tyler Stevens Valley Mills 85.00 75.00 160.00
Aaron Reardon Mason 79.00 81.00 160.00
Stetson Gillispie Seymour 79.00 82.00 161.00
Treg Box Sudan 86.00 78.00 164.00
Carson Kirkland Vega 88.00 80.00 168.00
Tanner Koricanek Yorktown 83.00 85.00 168.00
Jordan Hardin De Leon 85.00 84.00 169.00
Grahm Gonzales Bosqueville 83.00 86.00 169.00
Kyler Gann Hamlin 82.00 88.00 170.00
Alec Roewe Haskell 93.00 77.00 170.00
Chris Dodd Bosqueville 82.00 88.00 170.00
Alfredo Diaz Three Rivers 85.00 87.00 172.00
Allen Remmers Three Rivers 91.00 82.00 173.00
Avery Arnold Douglass 85.00 90.00 175.00
Chase Beck De Leon 87.00 88.00 175.00
JT Boyd Quanah 93.00 83.00 176.00
Clayton Laughery Quanah 92.00 84.00 176.00
Rhett Blasingame Vega 97.00 80.00 177.00
Hagen Proulx Wortham 85.00 92.00 177.00
Aaron Ermis Seymour 86.00 92.00 178.00
Lane Blasingame Vega 88.00 91.00 179.00
Joshua Moya Three Rivers 96.00 83.00 179.00
Bren Rister Hamlin 94.00 85.00 179.00
Dustin Kizer Hamlin 89.00 91.00 180.00
Dylan Sinast Yorktown 94.00 87.00 181.00
Jared Holland Douglass 90.00 91.00 181.00
Will Harper Seymour 98.00 84.00 182.00
Dalton Colbert Quanah 84.00 99.00 183.00
Slade Gooden De Leon 94.00 89.00 183.00
Trevor Holland Weimar 95.00 88.00 183.00
Zane Blaha Weimar 89.00 94.00 183.00
Ryan Alaniz Quanah 88.00 96.00 184.00
Connor Gallier Douglass 89.00 96.00 185.00
Holt Ervin Weimar 99.00 88.00 187.00
Kaleb McGill Itasca 101.00 89.00 190.00
Justin Hayes Vega 100.00 91.00 191.00
Taylen Sossaman Haskell 95.00 97.00 192.00
Austin Black Three Rivers 96.00 98.00 194.00
Kyle Heuchert Seymour 99.00 97.00 196.00
Daniel Sanchez De Leon 101.00 96.00 197.00
Reagan Billings Yorktown 106.00 94.00 200.00
Houston Heger Weimar 104.00 97.00 201.00
Logan Lee Douglass 96.00 106.00 202.00
Sam Riedinger Weimar 96.00 108.00 204.00
Brit Kerr Bosqueville 116.00 99.00 215.00
Drew Roberts Bosqueville 122.00 97.00 219.00
Josh Ackley Grapeland 127.00 128.00 255.00
Colby Gee Yorktown 134.00 132.00 266.00
Reed Roewe Haskell 93.00 0.00 - DQ
Kevin Yeager De Leon 0.00 82.00 - IWD