2016-2017 1A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Happy | Karson Bryan, Colton McCarley, Trever Phillips, Mitchell Downing, Sterling White | 323 | 315 | 638.00 | 1st Place |
| Clyde Eula | Garrison Jones, Cade Smith, Gunner Cauthen, Dakota Carson, Cole Watkins | 329 | 346 | 675.00 | 2nd Place |
| Garden City | Dakota Roberts, Trent McMillian, Scott Miller, Hagan Halfmann, Zach Burnett | 371 | 353 | 724.00 | 3rd Place |
| Matador Motley County | Logan Jones, Blayne Brady, Bryson Elliot, Cameron Stafford, Mickey Clary | 365 | 365 | 730.00 | |
| Blanket | Mark Lopez, Josh Schwab, Trenten Varner, Blake Hood, Luke Kinkade | 385 | 368 | 753.00 | |
| Sulphur Bluff | Brennon Seymore, Aaron Swanson, Turner South, Trayton South, Kaleb Brown | 389 | 392 | 781.00 | |
| Sterling City | Carson Mackie, Quinton McMullan, Lathen Horwood, Brenden Sisco, Wyatt Sisco | 396 | 388 | 784.00 | |
| Leakey | Haden Hart, Jake Gary, Damian Gonzalez, Quinten Pigg, Anthony Chavez | 411 | 374 | 785.00 | |
| Iredell | Micah Wellborn, Landry Proffitt, Adrian Benitez, Garett Fletcher, Colton Fowler | 410 | 398 | 808.00 | |
| Fayetteville | Matthew Green, Braden Rohde, Kade Braden, Payton Hemmitt, Damon Gerik | 416 | 398 | 814.00 | |
| Briscoe Fort Elliott | Rayden Gonzales, John Trip Sorrell, Brody Umsted, Mark Landry Meadows | 427 | 409 | 836.00 | |
| Chester | Kenneth Henson, Mason Neal, Colten Martin, Clay Thompson, Bailey Goins | 444 | 417 | 861.00 |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Sterling White | Happy | 71 | 73 | 144.00 | 1st Place |
| Mitchell Downing | Happy | 71 | 76 | 147.00 | 2nd Place |
| John-Payton Freeman | White Deer | 74 | 76 | 150.00 | 3rd Place |
| Luke Kinkade | Blanket | 79 | 73 | 152.00 | |
| Bailey Goins | Chester | 80 | 75 | 155.00 | |
| Kaleb Brown | Sulphur Bluff | 75 | 83 | 158.00 | |
| Gunner Cauthen | Clyde Eula | 80 | 81 | 161.00 | |
| Cole Watkins | Clyde Eula | 78 | 87 | 165.00 | |
| Trever Phillips | Happy | 87 | 80 | 167.00 | |
| Dakota Carson | Clyde Eula | 80 | 88 | 168.00 | |
| Garrett Hoy | Kennard | 85 | 83 | 168.00 | |
| Mickey Clary | Matador Motley County | 81 | 92 | 173.00 | |
| Damon Gerik | Fayetteville | 91 | 88 | 179.00 | |
| Garrett Muncy | Roscoe Highland | 87 | 92 | 179.00 | |
| Jaden Cerda | Baird | 93 | 87 | 180.00 | |
| Dakota Weinette | Booker | 94 | 86 | 180.00 | |
| Zach Burnett | Garden City | 85 | 95 | 180.00 | |
| Cade Smith | Clyde Eula | 91 | 90 | 181.00 | |
| Cameron Stafford | Matador Motley County | 93 | 88 | 181.00 | |
| Hagan Halfmann | Garden City | 94 | 87 | 181.00 | |
| Karson Bryan | Happy | 95 | 86 | 181.00 | |
| Dakota Roberts | Garden City | 100 | 82 | 182.00 | |
| Colton McCarley | Happy | 94 | 88 | 182.00 | |
| Trent McMillian | Garden City | 96 | 89 | 185.00 | |
| Anthony Chavez | Leakey | 92 | 94 | 186.00 | |
| Jaydon Fronterhouse | Rotan | 100 | 86 | 186.00 | |
| Blayne Brady | Matador Motley County | 97 | 90 | 187.00 | |
| Blake Hood | Blanket | 99 | 88 | 187.00 | |
| Bryson Elliot | Matador Motley County | 94 | 95 | 189.00 | |
| Mark Landry Meadows | Briscoe Fort Elliott | 96 | 93 | 189.00 | |
| Lathen Horwood | Sterling City | 100 | 89 | 189.00 | |
| Traytan McLain | Nazareth | 96 | 94 | 190.00 | |
| Quinten Pigg | Leakey | 103 | 88 | 191.00 | |
| Colton Fowler | Iredell | 98 | 93 | 191.00 | |
| Brenden Sisco | Sterling City | 97 | 94 | 191.00 | |
| Scott Miller | Garden City | 96 | 97 | 193.00 | |
| Wyatt Sisco | Sterling City | 95 | 98 | 193.00 | |
| Trayton South | Sulphur Bluff | 98 | 98 | 196.00 | |
| Jacob Esparza | Runge | 91 | 106 | 197.00 | |
| Adrian Benitez | Iredell | 103 | 96 | 199.00 | |
| Damian Gonzalez | Leakey | 108 | 92 | 200.00 | |
| Payton Hemmitt | Fayetteville | 96 | 104 | 200.00 | |
| Turner South | Sulphur Bluff | 102 | 101 | 203.00 | |
| Brody Umsted | Briscoe Fort Elliott | 107 | 98 | 205.00 | |
| Kaiden Bush | Yantis | 99 | 106 | 205.00 | |
| Carter Sinclair | Tioga | 99 | 107 | 206.00 | |
| Kade Braden | Fayetteville | 108 | 100 | 208.00 | |
| Josh Schwab | Blanket | 107 | 102 | 209.00 | |
| Trenten Varner | Blanket | 100 | 109 | 209.00 | |
| Garett Fletcher | Iredell | 102 | 108 | 210.00 | |
| Clay Thompson | Chester | 111 | 99 | 210.00 | |
| Haden Hart | Leakey | 111 | 100 | 211.00 | |
| Jake Gary | Leakey | 108 | 103 | 211.00 | |
| Quinton McMullan | Sterling City | 104 | 107 | 211.00 | |
| John Trip Sorrell | Briscoe Fort Elliott | 109 | 103 | 212.00 | |
| Landry Proffitt | Iredell | 107 | 108 | 215.00 | |
| Mark Lopez | Blanket | 111 | 105 | 216.00 | |
| Micah Wellborn | Iredell | 116 | 101 | 217.00 | |
| Aaron Swanson | Sulphur Bluff | 114 | 110 | 224.00 | |
| Braden Rohde | Fayetteville | 121 | 106 | 227.00 | |
| Rayden Gonzales | Briscoe Fort Elliott | 115 | 115 | 230.00 | |
| Logan Jones | Matador Motley County | 111 | 121 | 232.00 | |
| Carson Mackie | Sterling City | 122 | 122 | 244.00 | |
| Brennon Seymore | Sulphur Bluff | 123 | 123 | 246.00 | |
| Kenneth Henson | Chester | 131 | 116 | 247.00 | |
| Garrison Jones | Clyde Eula | 131 | 117 | 248.00 | |
| Matthew Green | Fayetteville | 131 | 119 | 250.00 | |
| Colten Martin | Chester | 125 | 127 | 252.00 | |
| Mason Neal | Chester | 128 | 139 | 267.00 | |
| Tyler Dozier | Spurger | 0 | 112 | - | DQ |

